Proposal Number: 12A-0604
Principal Investigator Information |
|||
| Program Title | Testing the Separation of Thermal and Non-Thermal Radio Continunuum Emission in Starburst Galaxies | ||
|---|---|---|---|
| Principal Investigator | Eric Wilcots | Telescope | WIYN -- (W-I-Y) |
| Institution | University of Wisconsin-Madison | Instrument | WHIRC (WHIRC) |
| Email Address | ewilcots@astro.wisc.edu | Run Start Date | Mar 03, 2012 |
| Phone Number | 608 262-2364 | Run End Date | Mar 05, 2012 |
| Staff Contact | Dick Joyce | ||
| Observer's Name | Eric Wilcots | Anna Williams | Amanda Kepley | |
|---|---|---|---|---|
| Institution | University of Wisconsin-Madison | University of Wisconsin-Madison | University of Virginia | |
| Email Address | ewilcots@astro.wisc.edu | williams@astro.wisc.edu | aak8t@mail.astro.virginia.edu | |
| Phone Number | 608 262-2364 | 9529133234 | 608 262-2364 | |
| Thesis Project | No | No | No | |
| New Observer Kitt Peak | No | No | No | |
| New Observer This Telescope and Instrument | No | Yes | No | |
| Recent Run Date This Project | N/A | N/A | N/A | |
| Housing Request | NA Remote Observing | WIYN House | WIYN House | |
| Room Charges | N/A | N/A | N/A | |
| Dorm / Meals - KPNO Expense | -- | -- | -- | |
| Dorm / Meals - Charge Acct# | -- | -- | -- | |
| Dorm / Meals - Own Expense | N/A Remote Observing | Meals as needed | Meals as needed | |
| Tucson Arrival Date | N/A | N/A | N/A | |
| Mountain Arrival Date | Mar 03, 2012 | Mar 02, 2012 | Mar 03, 2012 | |
| Mountain Departure Date | Mar 04, 2012 | Mar 05, 2012 | Mar 05, 2012 | |
| Tucson Departure Date | N/A | N/A | N/A | |
| Shuttle Needs | No - Personal vehicle | No - Renting a car | No - Personal vehicle | |
| Shuttle Time | N/A | N/A | N/A | |
| Mountain Arrival Time | 15:00 | |||
| Current GSA License? | No | No | No | |
| NOAO Scientific Staff | No | No | No |
| Eric Wilcots | Wilcots is remote observing,
but we kept getting an error
message if we left the arrival
date and accommodation fields blank. |
|---|---|
| Amanda Kepley | None |
| Anna Williams | Would like to stay at the WIYN house on the night of Mar 2. |
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | HgCdTe (2048x2048, 0.9-2.5micron) |
| Mode Select | Not Using WTTM |
| Configuration Needs | None. |
| Choice/s for: (WHIRC Filter List) | H Pa beta [Fe II] [Fe II] 45 Br gamma Br gamma 45 |
| Requesting an Instrument Assistant | Yes |
|---|---|
| Will be Submitting a Coordinate Cache | Yes |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |