Proposal Number: 11A-0459
Principal Investigator Information |
|||
| Program Title | Confirming the binarity of the RR Lyrae star TU UMa | ||
|---|---|---|---|
| Principal Investigator | Abhijit Saha | Telescope | WIYN -- (NOAO) |
| Institution | National Optical Astronomy Observatory | Instrument | Hydra Bench spectrograph (HYDRB, HYDRR) |
| Email Address | asaha@noao.edu | Run Start Date | Mar 31, 2012 |
| Phone Number | (520) 318-8288 | Run End Date | Apr 01, 2012 |
| Staff Contact | D. Harmer, D. Willmarth | ||
| Observer's Name | A Saha | Di Harmer | ||
|---|---|---|---|---|
| Institution | NOAO | NOAO | ||
| Email Address | asaha@noao.edu | diharmer@noao.edu | ||
| Phone Number | 520 318 8288 | 520 318 8218 | ||
| Thesis Project | No | No | ||
| New Observer Kitt Peak | No | No | ||
| New Observer This Telescope and Instrument | No | No | ||
| Recent Run Date This Project | Mar 2012 | March 2012 | ||
| Housing Request | No | No | ||
| Room Charges | N/A | N/A | ||
| Dorm / Meals - KPNO Expense | -- | -- | ||
| Dorm / Meals - Charge Acct# | -- | -- | ||
| Dorm / Meals - Own Expense | N/A Remote Observing | N/A Remote Observing | ||
| Tucson Arrival Date | N/A | N/A | ||
| Mountain Arrival Date | N/A | N/A | ||
| Mountain Departure Date | N/A | N/A | ||
| Tucson Departure Date | N/A | N/A | ||
| Shuttle Needs | N/A | N/A | ||
| Shuttle Time | N/A | N/A | ||
| Mountain Arrival Time | N/A | N/A | ||
| Current GSA License? | Yes | Yes | ||
| NOAO Scientific Staff | Yes | Yes |
| A Saha | Please note no accommodation
is required, and no
transportation is needed.
The run will be conducted remotely from NOAO Tucson SOCR. Mountain arrival/departure and transit info should be ignored. Coords cache is already available and installed |
|---|---|
| Di Harmer | Please note no accommodation
is required, and no
transportation is needed.
The run will be conducted remotely from NOAO Tucson SOCR. Mountain arrival/departure and transit info should be ignored. |
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA1 |
| Mode Select | Blue Cable |
| Camera Select | Bench Spectrograph Camera |
| Configuration Needs | Mgb setup echelle order 11 X14a |
| Wavelength Order for (WIYN Bench Spectrograph Grating List) | 11 |
| Choice/s for: (WIYN Bench Spectrograph Grating List) | 316@63.4 |
| Choice/s for: (BENCH SPECTROGRAPH FILTERS) | X14 |
| Requesting an Instrument Assistant | No |
|---|---|
| Will be Submitting a Coordinate Cache | No |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |