Proposal Number: 11A-0459
Principal Investigator Information |
|||
| Program Title | Confirming the binarity of the RR Lyrae star TU UMa | ||
|---|---|---|---|
| Principal Investigator | Abhijit Saha | Telescope | WIYN -- (NOAO) |
| Institution | NOAO | Instrument | Hydra Bench spectrograph (HYDRB, HYDRR) |
| Email Address | asaha@noao.edu | Run Start Date | Mar 05, 2012 |
| Phone Number | 520-318-8288 | Run End Date | Mar 06, 2012 |
| Staff Contact | D. Harmer, D. Willmarth | ||
| Observer's Name | Abhijit Saha | |||
|---|---|---|---|---|
| Institution | NOAO | |||
| Email Address | asaha@noao.edu | |||
| Phone Number | 520 318 8288 | |||
| Thesis Project | No | |||
| New Observer Kitt Peak | No | |||
| New Observer This Telescope and Instrument | No | |||
| Recent Run Date This Project | Jan, 2012 | |||
| Housing Request | No | |||
| Room Charges | N/A REMOTE | |||
| Dorm / Meals - KPNO Expense | -- | |||
| Dorm / Meals - Charge Acct# | -- | |||
| Dorm / Meals - Own Expense | N/A Remote Observing | |||
| Tucson Arrival Date | N/A | |||
| Mountain Arrival Date | NA | |||
| Mountain Departure Date | NA | |||
| Tucson Departure Date | N/A | |||
| Shuttle Needs | NA | |||
| Shuttle Time | N/A | |||
| Mountain Arrival Time | NA | |||
| Current GSA License? | Yes | |||
| NOAO Scientific Staff | Yes |
| Abhijit Saha | Note that no accommodation is
requested - observer will be
remote, in town. please ignore arrive/depart info. Saha is principal observer; Harmer or Willmarth may be present in remote observing facility at handover on second half. This is a shared time run. An object coords cache already exists for this project, a new one will not be needed. |
|---|
| Multiple Configurations Requested | No |
|---|---|
| Detector Choice | STA1 |
| Mode Select | Blue Cable |
| Camera Select | Bench Spectrograph Camera |
| Configuration Needs | echelle, order 11, X14 filter Mgb setup about 5125A, *same as for first half of the night* this is a shared night programme. |
| Wavelength Order for (WIYN Bench Spectrograph Grating List) | 11 |
| Choice/s for: (WIYN Bench Spectrograph Grating List) | 316@63.4 |
| Choice/s for: (BENCH SPECTROGRAPH FILTERS) | X14 |
| Requesting an Instrument Assistant | No |
|---|---|
| Will be Submitting a Coordinate Cache | No |
| Downtown Facilities After Run - Date From | N/A |
| Downtown Facilities After Run - Date To | N/A |