|
NOAO > KPNO > Filter Information > rc_filter_list |
|
| Name | CWL | FWHM | TMAX | Plot / Data | ||
|---|---|---|---|---|---|---|
| Bandpass Filters | ||||||
| BG-38 | 4879.23 | 2793.59 | 86.57 | BG-38.html | ||
| BG-39 | 4736.6 | 2424.35 | 88.71 | BG-39.html | ||
| 4-96 | 4720.96 | 1643.57 | 85.19 | 4-96.html | ||
| KG-2 | 0 | 0 | 94.6 | KG-2.html | ||
| KG-3 | 0 | 0 | 89.14 | KG-3.html | ||
| Sharp-Cut Filters | ||||||
| WG-345 | 0 * | 0 ** | 99.5 | WG-345.html | ||
| WG-360 | 0 * | 0 ** | 99.02 | WG-360.html | ||
| GG-375 | 0 * | 0 ** | 97.26 | GG-375.html | ||
| GG-385 | 0 * | 0 ** | 97.81 | GG-385.html | ||
| GG-400b | 0 * | 0 ** | 91.22 | GG-400.html | ||
| GG-420 | 0 * | 0 ** | 97.53 | GG-420.html | ||
| GG-455 | 0 * | 0 ** | 97.78 | GG-455.html | ||
| GG-475 | 0 * | 0 ** | 97.52 | GG-475.html | ||
| GG-495 | 0 * | 0 ** | 97.35 | GG-495.html | ||
| OG-515b | 0 * | 0 ** | 91.89 | OG-515.html | ||
| OG-530 | 0 * | 0 ** | 97.07 | OG-530.html | ||
| OG-550b | 0 * | 0 ** | 92.46 | OG-550.html | ||
| OG-570 | 0 * | 0 ** | 98.1 | OG-570.html | ||
| OG-590b | 0 * | 0 ** | 91.39 | OG-590.html | ||
| RG-610 | 0 * | 0 ** | 93 | RG-610.html | ||
| RG-645 | 0 * | 0 ** | 98.13 | RG-645.html | ||
| RG-695 | 0 * | 0 ** | 98.07 | RG-695.html | ||
| RG-830 | 0 * | 0 ** | 96.14 | RG-830.html | ||
*Cutoff filter; no transmission peak.
**Cutoff filter; FWHM is undefined.
|
NOAO is operated by the
Association of Universities for Research in Astronomy (AURA),
Inc. under cooperative agreement with the
National Science Foundation.
|
|
|
NOAO > KPNO > Filter Information > rc_filter_list |
|