|
NOAO > KPNO > Filter Information > gcam_filter_list |
|
| Name | CWL | FWHM | TMAX | Comment | Plot / Data | |
|---|---|---|---|---|---|---|
| Bandpass Filters | ||||||
| BG-1 | 4095.26A | 1411.60A | 85 | Beware of red leak | BG-1.html | |
| BG-12 | 4095.26A | 1411.60A | 85 | Beware of red leak | BG-12.html | |
| BG-38-1 | 4896.52A | 2657.20A | 93 | Beware of red leak | BG-38.html | |
| BG-38-2 | 4896.52A | 2657.20A | 93 | Beware of red leak | BG-38.html | |
| BG-39 | 4773.35A | 2359.51A | 92 | Beware of red leak | BG-39.html | |
| KG-3 | 0 | 0 | 92 | KG-3.html | ||
| 4-96 | 4724.00A | 1756.27A | 97 | 4-96.html | ||
| Sharp-Cut Filters | ||||||
| CuS04 Crystal | 0 * | 0 ** | 97 | CuS04.html | ||
| WG-320 | 0 * | 0 ** | 97 | WG-320.html | ||
| WG-345 | 0 * | 0 ** | 99 | WG-345.html | ||
| WG-360 | 0 * | 0 ** | 99 | WG-360.html | ||
| GG-375 | 0 * | 0 ** | 97 | GG-375.html | ||
| GG-385 | 0 * | 0 ** | 98 | GG-385.html | ||
| GG-400 | 0 * | 0 ** | 96 | GG-400.html | ||
| GG-420 | 0 * | 0 ** | 96 | GG-420.html | ||
| GG-455 | 0 * | 0 ** | 97 | GG-455.html | ||
| GG-475 | 0 * | 0 ** | 97 | GG-475.html | ||
| GG-495 | 0 * | 0 ** | 97 | GG-495.html | ||
| OG-530 | 0 * | 0 ** | 97 | OG-530.html | ||
| OG-550 | 0 * | 0 ** | 97 | OG-550.html | ||
| OG-570 | 0 * | 0 ** | 97 | OG-570.html | ||
| RG-610 | 0 * | 0 ** | 98 | RG-610.html | ||
| RG-695 | 0 * | 0 ** | 98 | RG-695.html | ||
| 0-51 | 0 * | 0 ** | 93 | 0-51.html | ||
| 3-75 | 0 * | 0 ** | 99 | 3-75.html | ||
*Cutoff filter; no transmission peak.
**Cutoff filter; FWHM is undefined.
|
NOAO is operated by the
Association of Universities for Research in Astronomy (AURA),
Inc. under cooperative agreement with the
National Science Foundation.
|
|
|
NOAO > KPNO > Filter Information > gcam_filter_list |
|