|
NOAO > KPNO Home > Observing Information > Telescope Staff Contacts |
You know you want to do IR spectroscopy but you aren't sure if FLAMINGOS is the right instrument. Do you really need 4-m or 2.1-m time? Our resident experts for general capabilities are available to assist you as needed. Please contact any of these people by email (first initial+last name@noao.edu) or by calling the NOAO switchboard (520-318-8000). You can also email any questions you might have to kpno@noao.edu and we'll put you in touch with the right person.
| Mayall 4-meter | M. Merrill | WIYN Tip/Tilt | S. Howell |
| 2.1-meter | D. Joyce | WIY++ 0.9-meter | A. Layden |
| WIYN 3.5-meter | S. Howell | Coude' Feed | D. Willmarth |
| Optical Spectroscopy: | Instrument Scientist | Staff Contact |
| 4m MARS | D. Willmarth | |
| 4mRC Spectrograph | D. Willmarth | |
| 4m Echelle | D. Willmarth | D. Willmarth |
| WIYN Hydra | D. Harmer | D. Harmer, D. Willmarth |
| WIYN SparsePak | D. Harmer | D. Harmer, D. Willmarth |
| 2.1-m GoldCam | D. Harmer | D. Willmarth |
| IR Spectroscopy: | ||
| FLAMINGOS | D. Joyce, R. Probst | D. Joyce, R. Probst |
| 4m IRMOS | D. Joyce | D. Joyce |
| IR Imaging: | ||
| SQIID | M. Merrill | M. Merrill |
| FLAMINGOS | D. Joyce, R. Probst | D. Joyce, R. Probst |
| NEWFIRM | R. Probst | R. Probst, D. Joyce |
| WIYN WHIRC | D. Joyce | D. Joyce |
| Ancillaries: | ||
| Filters | S. Howell | D. Willmarth |
| Visitor Instruments | S. Andree | S. Andree |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA) under cooperative agreement with the National Science Foundation. |
|
|
NOAO > KPNO Home > Observing Information > Telescope Staff Contacts |