|
NOAO > KPNO Home > Observing Information > Telescope Staff Contacts |
|
|
You know you want to do IR spectroscopy but you aren't sure if FLAMINGOS is the right instrument. Do you really need 4-m or 2.1-m time? Our resident experts for general capabilities are available to assist you as needed. Please contact any of these people by email (first initial+last name@noao.edu) or by calling observer support at 520-318-8135. You can also email any questions you might have to kpno@noao.edu and we'll put you in touch with the right person.
| Mayall 4-meter | D. Joyce | WIY++ 0.9-meter | M. Richmond |
| 2.1-meter | D. Harmer | Coude' Feed | D. Willmarth |
| WIYN 3.5-meter | J. Rajagopal |
| Optical Spectroscopy: | Instrument Scientist | Staff Contact |
| 4mRC Spectrograph | D. Willmarth | D. Willmarth, D. Harmer |
| 4m Echelle | D. Willmarth | D. Willmarth, D. Harmer |
| WIYN Hydra | D. Harmer | D. Harmer, D. Willmarth |
| WIYN SparsePak | D. Harmer | D. Harmer, D. Willmarth |
| Optical Imaging: | ||
| MOSAIC 1.1 | T. Lauer, H. Schweiker | H. Schweiker, D. Willmarth |
| CCD Direct - 2.1m | D. Harmer | D. Harmer |
| CCD Direct - 0.9m | F. Haase | F. Haase |
| IR Spectroscopy: | ||
| FLAMINGOS | D. Joyce, R. Probst | D. Joyce, R. Probst |
| PHOENIX | K. Hinkle | K. Hinkle, D. Joyce |
| IR Imaging: | ||
| FLAMINGOS | D. Joyce, R. Probst | D. Joyce, R. Probst |
| NEWFIRM | R. Probst, L. Allen | R. Probst, D. Joyce, L. Allen |
| WIYN WHIRC | D. Joyce, L. Allen | D. Joyce, L. Allen |
| Ancillaries: | ||
| Filters | D. Joyce | D. Willmarth |
| Visitor Instruments | Telescope Scientist (see above) | H. Mathis (4m, 2.1m) H. Schweiker (WIYN) |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA) under cooperative agreement with the National Science Foundation. |
|
|
NOAO > KPNO Home > Observing Information > Telescope Staff Contacts |
questions about this website: kpno@noao.edu |