|
NOAO > Observing > Proposals > TAC > 2013A Observing Request Stats |
|
The following tables list 2013A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2013A NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 76 | 236.4 | 3.11 | 88.5 | 0 | 0 | 88.5 | 2.67 | |
| 26 | 80.0 | 3.08 | 46 | 0 | 0 | 46 | 1.74 | |
| 2 | 9.0 | 4.50 | 10.6 | 0 | 1.6 | 9 | 1.00 | |
| 4 | 12.5 | 3.12 | 15 | 0 | 4 | 11 | 1.14 | |
| 5 | 41.0 | 8.20 | 31 | 0 | 0 | 31 | 1.32 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 73 | 261.0 | 3.58 | 127 | 0 | 0 | 127 | 2.06 | |
| 39 | 106.5 | 2.73 | 34.5 | 2 | 0 | 34.5 | 3.09 | |
| 25 | 134.0 | 5.36 | 113.5 | 0 | 0 | 113.5 | 1.18 | |
| 4 | 30.0 | 7.50 | 38 | 0 | 0 | 38 | 0.79 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 192 | 167.3 | 0.87 | 62.318 | 0 | 0 | 62.318 | 2.68 | |
| 112 | 84.4 | 0.75 | 50.139 | 0 | 0 | 50.139 | 1.68 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 6 | 10.7 | 1.78 | 5 | 0 | 0 | 5 | 2.14 | |
| 31 | 41.5 | 1.34 | 5 | 0 | 0 | 5 | 8.30 | |
| 17 | 23.5 | 1.38 | 5 | 0 | 0 | 5 | 4.70 | |
| 15 | 22.9 | 1.53 | 6.87 | 0 | 0 | 6.87 | 3.33 | |
| 6 | 19.0 | 3.17 | 10 | 0 | 0 | 10 | 1.90 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2013A Observing Request Stats |
|