|
NOAO > Observing > Proposals > TAC > 2012B Observing Request Stats |
|
The following tables list 2012B observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2012B NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 11 | 24.5 | 2.23 | 14 | 0 | 1.5 | 12.5 | 1.96 | |
| 33 | 97.3 | 2.95 | 47 | 1 | 0 | 47 | 2.07 | |
| 8 | 28.5 | 3.56 | 19.35 | 0 | 5.2 | 14.15 | 2.01 | |
| 9 | 19.9 | 2.21 | 25.94 | 0 | 8.1 | 17.84 | 1.12 | |
| 3 | 21.0 | 7.00 | 0 | 0 | ||||
| 12 | 39.0 | 3.25 | 29 | 0 | 0 | 29 | 1.34 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 73 | 268.3 | 3.68 | 100.5 | 0 | 0 | 100.5 | 2.67 | |
| 24 | 69.0 | 2.88 | 30.5 | 0 | 0 | 30.5 | 2.26 | |
| 32 | 155.5 | 4.86 | 124 | 0 | 0 | 124 | 1.25 | |
| 1 | 9.0 | 9.00 | 13 | 0 | 4 | 9 | 1.00 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 246 | 197.2 | 0.80 | 43.621 | 0 | 1.8 | 41.821 | 4.72 | |
| 121 | 96.7 | 0.80 | 32.451 | 0 | 0 | 32.451 | 2.98 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 15 | 24.5 | 1.63 | 13.5 | 0 | 0 | 13.5 | 1.81 | |
| 14 | 29.3 | 2.09 | 10 | 0 | 0 | 10 | 2.93 | |
| 5 | 6.2 | 1.24 | 3.9 | 0 | 0 | 3.9 | 1.59 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2012B Observing Request Stats |
|