|
NOAO > Observing > Proposals > TAC > 2012A Observing Request Stats |
|
The following tables list 2012A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. These include nights requested on standard or long-term proposals through the 2012A NOAO TAC and also any 2012A nights requested on survey proposals.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 14 | 52.0 | 3.71 | 14 | 0 | 1 | 13 | 4.00 | |
| 48 | 125.0 | 2.60 | 37 | 0 | 0 | 37 | 3.38 | |
| 9 | 25.5 | 2.83 | 13.5 | 0 | 6.8 | 6.7 | 3.81 | |
| 19 | 61.5 | 3.24 | 34.95 | 0 | 3.8 | 31.15 | 1.97 | |
| 9 | 42.0 | 4.67 | 18 | 0 | 0 | 18 | 2.33 | |
| 8 | 29.0 | 3.62 | 20 | 0 | 0 | 20 | 1.45 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 75 | 269.9 | 3.60 | 145 | 0 | 17 | 128 | 2.11 | |
| 45 | 165.4 | 3.68 | 26 | 0 | 2 | 24 | 6.89 | |
| 36 | 174.0 | 4.83 | 122 | 0 | 0 | 122 | 1.43 | |
| 6 | 11.0 | 1.83 | 9 | 0 | 0 | 9 | 1.22 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 213 | 247.2 | 1.16 | 56.08 | 0 | 1 | 55.08 | 4.49 | |
| 90 | 96.0 | 1.07 | 40.68 | 0.1 | 0 | 40.68 | 2.36 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 15 | 22.9 | 1.53 | 6.2 | 0 | 0 | 6.2 | 3.69 | |
| 19 | 44.5 | 2.34 | 13 | 0 | 0 | 13 | 3.42 | |
| 9 | 23.0 | 2.56 | 8 | 0 | 0 | 8 | 2.88 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2012A Observing Request Stats |
|