|
NOAO > Observing > Proposals > TAC > 2012A Observing Request Stats |
|
The following tables list 2012A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2012A NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 14 | 52.0 | 3.71 | 14 | 0 | 1 | 13 | 4.00 | |
| 48 | 125.0 | 2.60 | 38 | 0 | 0 | 38 | 3.29 | |
| 9 | 25.5 | 2.83 | 13.5 | 0 | 6.8 | 6.7 | 3.81 | |
| 19 | 61.5 | 3.24 | 34.95 | 0 | 3.8 | 31.15 | 1.97 | |
| 9 | 42.0 | 4.67 | 18 | 0 | 0 | 18 | 2.33 | |
| 7 | 22.0 | 3.14 | 20 | 0 | 0 | 20 | 1.10 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 72 | 252.9 | 3.51 | 130.5 | 0 | 6 | 124.5 | 2.03 | |
| 41 | 136.4 | 3.33 | 39 | 0 | 3 | 36 | 3.79 | |
| 35 | 162.0 | 4.63 | 111.5 | 0 | 0 | 111.5 | 1.45 | |
| 6 | 11.0 | 1.83 | 9 | 0 | 0 | 9 | 1.22 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 209 | 233.7 | 1.12 | 53.58 | 0 | 1 | 52.58 | 4.44 | |
| 88 | 92.2 | 1.05 | 36.85 | 0.1 | 0 | 36.85 | 2.50 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 15 | 22.9 | 1.53 | 6.2 | 0 | 0 | 6.2 | 3.69 | |
| 19 | 44.5 | 2.34 | 13 | 0 | 0 | 13 | 3.42 | |
| 9 | 23.0 | 2.56 | 8 | 0 | 0 | 8 | 2.88 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2012A Observing Request Stats |
|