|
NOAO > Observing > Proposals > TAC > 2011B Observing Request Stats |
|
The following tables list 2011B observing request statistics for resources in the US ground-based observing system coordinated by NOAO. These include nights requested on standard or long-term proposals through the 2011B NOAO TAC and also any 2011B nights requested on survey proposals.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 43 | 217.0 | 5.05 | 113 | 0 | 17 | 96 | 2.26 | |
| 33 | 114.5 | 3.47 | 47 | 1 | 0 | 47 | 2.44 | |
| 10 | 27.6 | 2.76 | 19.7 | 0 | 0 | 19.7 | 1.40 | |
| 15 | 40.0 | 2.67 | 34.6 | 0 | 1 | 33.6 | 1.19 | |
| 18 | 89.0 | 4.94 | 99 | 0 | 18 | 81 | 1.10 | |
| 19 | 94.0 | 4.95 | 49.5 | 0 | 0 | 49.5 | 1.90 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 68 | 236.4 | 3.48 | 136.5 | 0 | 12 | 124.5 | 1.90 | |
| 41 | 127.0 | 3.10 | 53 | 0 | 1 | 52 | 2.44 | |
| 47 | 236.5 | 5.03 | 159.5 | 0 | 4.5 | 155 | 1.53 | |
| 6 | 39.0 | 6.50 | 19 | 0 | 0 | 19 | 2.05 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 200 | 216.2 | 1.08 | 47.29 | 1.08 | 0 | 47.29 | 4.57 | |
| 95 | 97.0 | 1.02 | 38.25 | 0 | 0.3 | 37.95 | 2.56 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 28 | 45.6 | 1.63 | 6 | 0 | 0 | 6 | 7.60 | |
| 28 | 33.3 | 1.19 | 6 | 0 | 0 | 6 | 5.55 | |
| 11 | 21.5 | 1.95 | 12 | 0 | 0 | 12 | 1.79 | |
| 10 | 23.5 | 2.35 | 10 | 0 | 0 | 10 | 2.35 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2011B Observing Request Stats |
|