|
NOAO > Observing > Proposals > TAC > 2011B Observing Request Stats |
|
The following tables list 2011B observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2011B NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 39 | 164.0 | 4.21 | 99 | 0 | 3 | 96 | 1.71 | |
| 32 | 104.5 | 3.27 | 47 | 1 | 0 | 47 | 2.22 | |
| 10 | 27.6 | 2.76 | 19.7 | 0 | 0 | 19.7 | 1.40 | |
| 15 | 40.0 | 2.67 | 34.6 | 0 | 1 | 33.6 | 1.19 | |
| 16 | 89.0 | 5.56 | 99 | 0 | 18 | 81 | 1.10 | |
| 17 | 80.0 | 4.71 | 49.5 | 0 | 0 | 49.5 | 1.62 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 66 | 228.4 | 3.46 | 131.5 | 0 | 12 | 119.5 | 1.91 | |
| 39 | 119.0 | 3.05 | 53 | 0 | 1 | 52 | 2.29 | |
| 44 | 216.5 | 4.92 | 151.5 | 0 | 4.5 | 147 | 1.47 | |
| 6 | 39.0 | 6.50 | 19 | 0 | 0 | 19 | 2.05 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 197 | 206.7 | 1.05 | 44.79 | 1.08 | 0 | 44.79 | 4.61 | |
| 91 | 88.3 | 0.97 | 33.7 | 0 | 0.3 | 33.4 | 2.64 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 28 | 45.6 | 1.63 | 6 | 0 | 0 | 6 | 7.60 | |
| 28 | 33.3 | 1.19 | 6 | 0 | 0 | 6 | 5.55 | |
| 11 | 21.5 | 1.95 | 12 | 0 | 0 | 12 | 1.79 | |
| 10 | 23.5 | 2.35 | 10 | 0 | 0 | 10 | 2.35 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2011B Observing Request Stats |
|