|
NOAO > Observing > Proposals > TAC > 2011A Observing Request Stats |
|
The following tables list 2011A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. These include nights requested on standard or long-term proposals through the 2011A NOAO TAC and also any 2011A nights requested on survey proposals.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 48 | 185.5 | 3.86 | 129 | 0 | 8 | 121 | 1.53 | |
| 34 | 116.0 | 3.41 | 46 | 0 | 1 | 45 | 2.58 | |
| 19 | 59.7 | 3.14 | 27.6 | 0 | 0.85 | 26.75 | 2.23 | |
| 14 | 68.0 | 4.86 | 93 | 0 | 0 | 93 | 0.73 | |
| 16 | 61.9 | 3.87 | 40.4 | 0 | 13 | 27.4 | 2.26 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 75 | 262.8 | 3.50 | 120 | 0 | 2 | 118 | 2.23 | |
| 53 | 168.0 | 3.17 | 57 | 0 | 3.5 | 53.5 | 3.14 | |
| 35 | 182.0 | 5.20 | 139.5 | 0 | 0 | 139.5 | 1.30 | |
| 4 | 21.0 | 5.25 | 14 | 0 | 0 | 14 | 1.50 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 190 | 233.2 | 1.23 | 60.03 | 1.8 | 1.8 | 58.23 | 4.00 | |
| 74 | 70.7 | 0.96 | 45.53 | 0 | 0 | 45.53 | 1.55 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 20 | 24.5 | 1.23 | 5 | 0 | 0 | 5 | 4.90 | |
| 26 | 50.5 | 1.94 | 6 | 0 | 0 | 6 | 8.42 | |
| 27 | 39.5 | 1.46 | 6 | 0 | 0 | 6 | 6.58 | |
| 7 | 10.0 | 1.43 | 2 | 0 | 0 | 2 | 5.00 | |
| 10 | 18.0 | 1.80 | 3 | 0 | 0 | 3 | 6.00 | |
| 13 | 20.4 | 1.57 | 3.5 | 0 | 0 | 3.5 | 5.83 | |
| 12 | 30.0 | 2.50 | 10 | 0 | 0 | 10 | 3.00 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2011A Observing Request Stats |
|