|
NOAO > Observing > Proposals > TAC > 2011A Observing Request Stats |
|
The following tables list 2011A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2011A NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 45 | 167.5 | 3.72 | 129 | 0 | 8 | 121 | 1.38 | |
| 33 | 108.0 | 3.27 | 46 | 0 | 1 | 45 | 2.40 | |
| 19 | 59.7 | 3.14 | 27.6 | 0 | 0.85 | 26.75 | 2.23 | |
| 14 | 68.0 | 4.86 | 93 | 0 | 0 | 93 | 0.73 | |
| 14 | 54.9 | 3.92 | 40.4 | 0 | 13 | 27.4 | 2.00 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 70 | 246.8 | 3.53 | 112.5 | 0 | 2 | 110.5 | 2.23 | |
| 47 | 137.0 | 2.91 | 57 | 0 | 3.5 | 53.5 | 2.56 | |
| 34 | 170.0 | 5.00 | 126 | 0 | 0 | 126 | 1.35 | |
| 4 | 21.0 | 5.25 | 14 | 0 | 0 | 14 | 1.50 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 186 | 219.7 | 1.18 | 57.53 | 1.8 | 1.8 | 55.73 | 3.94 | |
| 72 | 66.9 | 0.93 | 41.98 | 0 | 0 | 41.98 | 1.59 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 20 | 24.5 | 1.23 | 5 | 0 | 0 | 5 | 4.90 | |
| 26 | 50.5 | 1.94 | 6 | 0 | 0 | 6 | 8.42 | |
| 27 | 39.5 | 1.46 | 6 | 0 | 0 | 6 | 6.58 | |
| 7 | 10.0 | 1.43 | 2 | 0 | 0 | 2 | 5.00 | |
| 10 | 18.0 | 1.80 | 3 | 0 | 0 | 3 | 6.00 | |
| 13 | 20.4 | 1.57 | 3.5 | 0 | 0 | 3.5 | 5.83 | |
| 12 | 30.0 | 2.50 | 10 | 0 | 0 | 10 | 3.00 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2011A Observing Request Stats |
|