|
NOAO > Observing > Proposals > TAC > 2010B Observing Request Stats |
|
The following tables list 2010B observing request statistics for resources in the US ground-based observing system coordinated by NOAO. These include nights requested on standard or long-term proposals through the 2010B NOAO TAC and also any 2010B nights requested on survey proposals.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 72 | 328.6 | 4.56 | 139.5 | 0 | 22 | 117.5 | 2.80 | |
| 31 | 112.5 | 3.63 | 48.5 | 0 | 2 | 46.5 | 2.42 | |
| 11 | 46.1 | 4.19 | 28.1 | 0 | 7.9 | 20.2 | 2.28 | |
| 12 | 38.3 | 3.19 | 12.7 | 0 | 3.2 | 9.5 | 4.03 | |
| 15 | 92.0 | 6.13 | 74 | 0 | 1 | 73 | 1.26 | |
| 20 | 108.8 | 5.44 | 86.8 | 0 | 10 | 76.8 | 1.42 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 62 | 229.8 | 3.71 | 155 | 0 | 7.5 | 147.5 | 1.56 | |
| 28 | 87.5 | 3.12 | 58 | 0 | 2 | 56 | 1.56 | |
| 51 | 281.0 | 5.51 | 159 | 0 | 0 | 159 | 1.77 | |
| 1 | 20.0 | 20.00 | 0 | 0 | ||||
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 198 | 210.1 | 1.06 | 62.67 | 0 | 0 | 62.67 | 3.35 | |
| 91 | 118.2 | 1.30 | 56.51 | 0 | 1.5 | 55.01 | 2.15 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 34 | 45.3 | 1.33 | 7 | 0 | 0 | 7 | 6.47 | |
| 32 | 33.0 | 1.03 | 6 | 0 | 0 | 6 | 5.50 | |
| 8 | 12.0 | 1.50 | 3 | 0 | 0 | 3 | 4.00 | |
| 10 | 20.5 | 2.05 | 4 | 0 | 0 | 4 | 5.12 | |
| 11 | 16.5 | 1.50 | 10.5 | 0 | 0 | 10.5 | 1.57 | |
| 8 | 16.0 | 2.00 | 10 | 0 | 0 | 10 | 1.60 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2010B Observing Request Stats |
|