|
NOAO > Observing > Proposals > TAC > 2010B Observing Request Stats |
|
The following tables list 2010B observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2010B NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 64 | 238.6 | 3.73 | 86.5 | 0 | 3 | 83.5 | 2.86 | |
| 28 | 90.5 | 3.23 | 48.5 | 0 | 2 | 46.5 | 1.95 | |
| 10 | 34.1 | 3.41 | 28.1 | 0 | 7.9 | 20.2 | 1.69 | |
| 10 | 33.3 | 3.33 | 12.7 | 0 | 3.2 | 9.5 | 3.51 | |
| 15 | 92.0 | 6.13 | 73 | 0 | 0 | 73 | 1.26 | |
| 18 | 91.8 | 5.10 | 86.8 | 0 | 10 | 76.8 | 1.20 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 62 | 229.8 | 3.71 | 154.5 | 0 | 7.5 | 147 | 1.56 | |
| 28 | 87.5 | 3.12 | 58 | 0 | 2 | 56 | 1.56 | |
| 49 | 264.0 | 5.39 | 157.5 | 0 | 0 | 157.5 | 1.68 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 198 | 210.1 | 1.06 | 62.67 | 0 | 0 | 62.67 | 3.35 | |
| 88 | 104.9 | 1.19 | 56.51 | 0 | 1.5 | 55.01 | 1.91 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 34 | 45.3 | 1.33 | 7 | 0 | 0 | 7 | 6.47 | |
| 32 | 33.0 | 1.03 | 6 | 0 | 0 | 6 | 5.50 | |
| 8 | 12.0 | 1.50 | 3 | 0 | 0 | 3 | 4.00 | |
| 10 | 20.5 | 2.05 | 4 | 0 | 0 | 4 | 5.12 | |
| 11 | 16.5 | 1.50 | 10.5 | 0 | 0 | 10.5 | 1.57 | |
| 8 | 16.0 | 2.00 | 10 | 0 | 0 | 10 | 1.60 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2010B Observing Request Stats |
|