|
NOAO > Observing > Proposals > TAC > 2010A Observing Request Stats |
|
The following tables list 2010A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. These include nights requested on standard or long-term proposals through the 2010A NOAO TAC and also any 2010A nights requested on survey proposals.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 71 | 289.6 | 4.08 | 118 | 0 | 0 | 118 | 2.45 | |
| 37 | 134.0 | 3.62 | 43.5 | 0 | 0 | 43.5 | 3.08 | |
| 16 | 64.7 | 4.04 | 37.6 | 0 | 16.1 | 21.5 | 3.01 | |
| 12 | 44.9 | 3.74 | 23.9 | 0 | 0 | 23.9 | 1.88 | |
| 10 | 66.0 | 6.60 | 81 | 0 | 0 | 81 | 0.81 | |
| 18 | 100.7 | 5.59 | 65.2 | 0 | 0 | 65.2 | 1.54 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 51 | 188.6 | 3.70 | 143.5 | 0 | 5 | 138.5 | 1.36 | |
| 48 | 190.6 | 3.97 | 68 | 0 | 7 | 61 | 3.12 | |
| 33 | 194.0 | 5.88 | 142.5 | 0 | 7 | 135.5 | 1.43 | |
| 9 | 52.0 | 5.78 | 13 | 0 | 0 | 13 | 4.00 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 194 | 233.6 | 1.20 | 54.81 | 0 | 0 | 54.81 | 4.26 | |
| 76 | 83.8 | 1.10 | 43.87 | 0 | 0 | 43.87 | 1.91 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 13 | 17.1 | 1.32 | 7.4 | 0 | 0 | 7.4 | 2.31 | |
| 7 | 12.0 | 1.71 | 1 | 0 | 0 | 1 | 12.00 | |
| 8 | 16.0 | 2.00 | 4 | 0 | 0 | 4 | 4.00 | |
| 19 | 38.2 | 2.01 | 6 | 0 | 0 | 6 | 6.37 | |
| 11 | 24.0 | 2.18 | 10 | 0 | 0 | 10 | 2.40 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2010A Observing Request Stats |
|