|
NOAO > Observing > Proposals > TAC > 2010A Observing Request Stats |
|
The following tables list 2010A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2010A NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 67 | 237.6 | 3.55 | 119 | 0 | 0 | 119 | 2.00 | |
| 35 | 116.0 | 3.31 | 43.5 | 0 | 0 | 43.5 | 2.67 | |
| 12 | 44.0 | 3.67 | 37.6 | 0 | 16.1 | 21.5 | 2.05 | |
| 12 | 44.9 | 3.74 | 23.9 | 0 | 0 | 23.9 | 1.88 | |
| 10 | 66.0 | 6.60 | 81 | 0 | 0 | 81 | 0.81 | |
| 16 | 86.7 | 5.42 | 65.2 | 0 | 0 | 65.2 | 1.33 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 48 | 169.6 | 3.53 | 141.5 | 0 | 5 | 136.5 | 1.24 | |
| 43 | 161.6 | 3.76 | 66 | 0 | 7 | 59 | 2.74 | |
| 31 | 175.0 | 5.65 | 141.5 | 0 | 7 | 134.5 | 1.30 | |
| 8 | 42.0 | 5.25 | 13 | 0 | 0 | 13 | 3.23 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 194 | 233.6 | 1.20 | 54.81 | 0 | 0 | 54.81 | 4.26 | |
| 75 | 81.3 | 1.08 | 43.87 | 0 | 0 | 43.87 | 1.85 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 13 | 17.1 | 1.32 | 7.4 | 0 | 0 | 7.4 | 2.31 | |
| 7 | 12.0 | 1.71 | 1 | 0 | 0 | 1 | 12.00 | |
| 8 | 16.0 | 2.00 | 4 | 0 | 0 | 4 | 4.00 | |
| 18 | 38.2 | 2.12 | 6 | 0 | 0 | 6 | 6.37 | |
| 11 | 24.0 | 2.18 | 10 | 0 | 0 | 10 | 2.40 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2010A Observing Request Stats |
|