|
NOAO > Observing > Proposals > TAC > 2009B Observing Request Stats |
|
The following tables list 2009B observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2009B NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 49 | 174.0 | 3.55 | 142 | 0 | 11 | 131 | 1.33 | |
| 33 | 114.6 | 3.47 | 35.5 | 0 | 0.5 | 35 | 3.27 | |
| 5 | 15.8 | 3.16 | 26.6 | 0 | 9.5 | 17.1 | 0.92 | |
| 8 | 25.6 | 3.20 | 15.45 | 0 | 0 | 15.45 | 1.66 | |
| 11 | 59.0 | 5.36 | 81 | 0 | 0 | 81 | 0.73 | |
| 16 | 71.0 | 4.44 | 69.35 | 0 | 25 | 44.35 | 1.60 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 57 | 201.5 | 3.54 | 152.5 | 0 | 9 | 143.5 | 1.40 | |
| 30 | 94.8 | 3.16 | 63.5 | 0 | 10.5 | 53 | 1.79 | |
| 40 | 231.0 | 5.78 | 148.5 | 0 | 0 | 148.5 | 1.56 | |
| 4 | 15.0 | 3.75 | 12 | 0 | 0 | 12 | 1.25 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 153 | 150.5 | 0.98 | 59 | 0 | 0 | 59 | 2.55 | |
| 93 | 108.4 | 1.17 | 56.4 | 0.5 | 0.25 | 56.15 | 1.93 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 33 | 52.0 | 1.58 | 8 | 0 | 0 | 8 | 6.50 | |
| 33 | 42.1 | 1.28 | 7 | 0 | 0 | 7 | 6.01 | |
| 9 | 20.0 | 2.22 | 6 | 0 | 0 | 6 | 3.33 | |
| 6 | 13.0 | 2.17 | 4 | 0 | 0 | 4 | 3.25 | |
| 8 | 13.9 | 1.74 | 13.5 | 0 | 0 | 13.5 | 1.03 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2009B Observing Request Stats |
|