|
NOAO > Observing > Proposals > TAC > 2009A Observing Request Stats |
|
The following tables list 2009A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2009A NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 48 | 174.0 | 3.62 | 65 | 0 | 6 | 59 | 2.95 | |
| 21 | 53.4 | 2.54 | 49 | 0 | 3 | 46 | 1.16 | |
| 13 | 65.5 | 5.04 | 24.4 | 0 | 5 | 19.4 | 3.38 | |
| 11 | 25.6 | 2.33 | 20.5 | 0 | 6 | 14.5 | 1.77 | |
| 10 | 42.0 | 4.20 | 81 | 0 | 0 | 81 | 0.52 | |
| 19 | 74.5 | 3.92 | 29.3 | 0 | 5 | 24.3 | 3.07 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 55 | 199.5 | 3.63 | 47.5 | 0 | 4.5 | 43 | 4.64 | |
| 24 | 76.5 | 3.19 | 40 | 0 | 0 | 40 | 1.91 | |
| 33 | 174.5 | 5.29 | 122 | 0 | 0 | 122 | 1.43 | |
| 3 | 13.0 | 4.33 | 6 | 0 | 0 | 6 | 2.17 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 122 | 124.2 | 1.02 | 56.48 | 0.8 | 0 | 56.48 | 2.20 | |
| 66 | 80.6 | 1.22 | 42.25 | 0 | 0 | 42.25 | 1.91 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 34 | 49.5 | 1.46 | 8 | 0 | 0 | 8 | 6.19 | |
| 31 | 44.5 | 1.44 | 7 | 0 | 1.5 | 5.5 | 8.09 | |
| 3 | 3.3 | 1.10 | 3 | 0 | 0 | 3 | 1.10 | |
| 6 | 11.0 | 1.83 | 4 | 0 | 0 | 4 | 2.75 | |
| 15 | 36.5 | 2.43 | 10.5 | 0 | 0 | 10.5 | 3.48 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2009A Observing Request Stats |
|