|
NOAO > Observing > Proposals > TAC > 2008B Observing Request Stats |
|
The following tables list 2008B observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2008B NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 47 | 165.5 | 3.52 | 110 | 2 | 0 | 110 | 1.50 | |
| 13 | 43.6 | 3.35 | 29.5 | 3 | 0 | 29.5 | 1.48 | |
| 7 | 51.0 | 7.29 | 21.7 | 0 | 6 | 15.7 | 3.25 | |
| 7 | 26.5 | 3.79 | 6.89 | 0 | 0 | 6.89 | 3.85 | |
| 8 | 59.0 | 7.38 | 74 | 0 | 7 | 67 | 0.88 | |
| 18 | 91.9 | 5.11 | 67.1 | 0 | 0 | 67.1 | 1.37 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 48 | 204.0 | 4.25 | 77.5 | 6 | 14 | 63.5 | 3.21 | |
| 20 | 67.5 | 3.38 | 51 | 0 | 2 | 49 | 1.38 | |
| 28 | 152.0 | 5.43 | 136 | 0 | 0 | 136 | 1.12 | |
| 2 | 6.0 | 3.00 | 6 | 0 | 0 | 6 | 1.00 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 112 | 123.5 | 1.10 | 67.173 | 0 | 0 | 67.173 | 1.84 | |
| 61 | 77.7 | 1.27 | 50.08 | 0.8 | 0 | 50.08 | 1.55 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 21 | 38.3 | 1.82 | 11 | 0 | 0 | 11 | 3.48 | |
| 30 | 35.0 | 1.17 | 8 | 0 | 0 | 8 | 4.38 | |
| 7 | 15.0 | 2.14 | 5 | 0 | 1 | 4 | 3.75 | |
| 5 | 11.0 | 2.20 | 4 | 0 | 0 | 4 | 2.75 | |
| 11 | 18.7 | 1.70 | 15.5 | 0 | 0 | 15.5 | 1.21 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2008B Observing Request Stats |
|