|
NOAO > Observing > Proposals > TAC > 2008A Observing Request Stats |
|
The following tables list 2008A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2008A NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 49 | 161.7 | 3.30 | 109.5 | 4 | 0 | 109.5 | 1.48 | |
| 10 | 29.1 | 2.91 | 31 | 0 | 0 | 31 | 0.94 | |
| 10 | 85.3 | 8.53 | 27.6 | 0 | 7 | 20.6 | 4.14 | |
| 4 | 12.9 | 3.23 | 9.19 | 0 | 0 | 9.19 | 1.40 | |
| 21 | 142.0 | 6.76 | 154 | 0 | 0 | 154 | 0.92 | |
| 24 | 85.5 | 3.56 | 53.95 | 0 | 0 | 53.95 | 1.58 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 67 | 236.9 | 3.54 | 60.5 | 0 | 2 | 58.5 | 4.05 | |
| 32 | 107.8 | 3.37 | 54 | 3 | 0 | 54 | 2.00 | |
| 20 | 108.9 | 5.45 | 99 | 0 | 0 | 99 | 1.10 | |
| 6 | 27.0 | 4.50 | 12 | 0 | 0 | 12 | 2.25 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 156 | 190.7 | 1.22 | 58.44 | 0 | 0 | 58.44 | 3.26 | |
| 73 | 106.7 | 1.46 | 51.06 | 0 | 0 | 51.06 | 2.09 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 7 | 8.4 | 1.20 | 8.4 | 0 | 0 | 8.4 | 1.00 | |
| 19 | 27.6 | 1.45 | 6.5 | 0 | 0 | 6.5 | 4.25 | |
| 22 | 26.5 | 1.20 | 3.5 | 0 | 0 | 3.5 | 7.57 | |
| 2 | 4.0 | 2.00 | 2 | 0 | 0 | 2 | 2.00 | |
| 6 | 10.0 | 1.67 | 3 | 0 | 0 | 3 | 3.33 | |
| 12 | 27.0 | 2.25 | 13 | 0 | 0 | 13 | 2.08 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2008A Observing Request Stats |
|