|
NOAO > Observing > Proposals > TAC > 2007B Observing Request Stats |
|
The following tables list 2007B observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2007B NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 65 | 236.2 | 3.63 | 103.5 | 4 | 2.5 | 101 | 2.34 | |
| 15 | 33.6 | 2.24 | 30 | 2 | 0 | 30 | 1.12 | |
| 6 | 39.0 | 6.50 | 34 | 0 | 8 | 26 | 1.50 | |
| 8 | 16.6 | 2.08 | 17.7 | 0 | 0.72 | 16.98 | 0.98 | |
| 5 | 30.0 | 6.00 | 44 | 0 | 0 | 44 | 0.68 | |
| 18 | 74.8 | 4.16 | 50.3 | 0 | 1.6 | 48.7 | 1.54 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 77 | 274.8 | 3.57 | 90 | 0 | 1 | 89 | 3.09 | |
| 25 | 66.9 | 2.68 | 44 | 0 | 2 | 42 | 1.59 | |
| 16 | 81.2 | 5.08 | 95 | 0 | 0 | 95 | 0.85 | |
| 3 | 18.0 | 6.00 | 12 | 0 | 0 | 12 | 1.50 | |
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 159 | 175.7 | 1.11 | 60.49 | 0 | 0 | 60.49 | 2.90 | |
| 80 | 88.7 | 1.11 | 23.78 | 4.92 | 0 | 23.78 | 3.73 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 9 | 15.3 | 1.70 | 6.64 | 0 | 0 | 6.64 | 2.30 | |
| 16 | 24.0 | 1.50 | 4 | 0 | 0 | 4 | 6.00 | |
| 19 | 26.5 | 1.39 | 4 | 0 | 0 | 4 | 6.62 | |
| 4 | 9.0 | 2.25 | 2 | 0 | 0 | 2 | 4.50 | |
| 5 | 10.0 | 2.00 | 3 | 0 | 0 | 3 | 3.33 | |
| 13 | 25.0 | 1.92 | 12 | 0 | 0 | 12 | 2.08 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2007B Observing Request Stats |
|