|
NOAO > Observing > Proposals > TAC > 2007A Observing Request Stats |
|
The following tables list 2007A observing request statistics for resources in the US ground-based observing system coordinated by NOAO. Only new standard proposals submitted to the 2007A NOAO TAC are included here.
Cerro Tololo Inter-American Observatory | ||||||||
|---|---|---|---|---|---|---|---|---|
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 47 | 172.7 | 3.67 | 110 | 0 | 0 | 110 | 1.57 | |
| 20 | 43.6 | 2.18 | 29 | 0 | 0 | 29 | 1.50 | |
| 13 | 34.6 | 2.66 | 38.52 | 0 | 0 | 38.52 | 0.90 | |
| 15 | 38.6 | 2.57 | 37.25 | 0 | 2.55 | 34.7 | 1.11 | |
| 10 | 54.0 | 5.40 | 75 | 0 | 0 | 75 | 0.72 | |
| 15 | 41.4 | 2.76 | 33 | 0 | 0.5 | 32.5 | 1.27 | |
Kitt Peak National Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 71 | 280.2 | 3.95 | 92 | 0 | 1 | 91 | 3.08 | |
| 33 | 97.3 | 2.95 | 46 | 0 | 0 | 46 | 2.12 | |
| 24 | 153.2 | 6.38 | 106 | 0 | 0 | 106 | 1.45 | |
| 2 | 14.0 | 7.00 | 0 | 0 | ||||
Gemini Observatory | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 202 | 200.3 | 0.99 | 52.49 | 0 | 0 | 52.49 | 3.82 | |
| 93 | 111.9 | 1.20 | 33.36 | 0 | 0 | 33.36 | 3.35 | |
Community-Access Telescopes | ||||||||
| Telescope | Requests | Nights Requested | Average Request | Nights Allocated | DD Nights (*) | Nights Previously Allocated | Nights Scheduled for New Programs | Subscription Rate for New Programs |
| 8 | 13.2 | 1.65 | 9.24 | 0 | 0 | 9.24 | 1.43 | |
| 20 | 31.0 | 1.55 | 4 | 0 | 0 | 4 | 7.75 | |
| 22 | 31.0 | 1.41 | 4 | 0 | 0 | 4 | 7.75 | |
| 1 | 3.0 | 3.00 | 0 | 0 | ||||
| 6 | 11.0 | 1.83 | 5 | 0 | 0 | 5 | 2.20 | |
| 9 | 22.0 | 2.44 | 10.5 | 0 | 0 | 10.5 | 2.10 | |
* - Nights allocated by NOAO Director
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2007A Observing Request Stats |
|