|
NOAO > Observing > Proposals > TAC > 2013A Instrument Request Stats |
|
The following tables list 2013A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. The statistics include any new requests for time through the NOAO Standard or Survey TACs.
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 57 | 76 | 236.4 | 114.4 | 48 | 3.1 | |
| DECam | 57 | 76 | 236.4 | 114.4 | 48 | 3.1 | |
| SOAR | 24 | 29 | 106.0 | 31.0 | 29 | 3.7 | |
| Goodman | 14 | 16 | 68.0 | 18.0 | 26 | 4.2 | |
| OSIRIS | 5 | 6 | 19.0 | 0.0 | 0 | 3.2 | |
| SOI | 7 | 7 | 19.0 | 13.0 | 68 | 2.7 | |
| CT-1.5m | 4 | 4 | 22.0 | 6.0 | 27 | 5.5 | |
| CHIRON | 2 | 2 | 9.0 | 0.0 | 0 | 4.5 | |
| CSPEC | 2 | 2 | 13.0 | 6.0 | 46 | 6.5 | |
| CT-1.3m | 5 | 5 | 22.5 | 3.0 | 13 | 4.5 | |
| ANDI | 5 | 5 | 22.5 | 3.0 | 13 | 4.5 | |
| CT-0.9m | 5 | 5 | 41.0 | 0.0 | 0 | 8.2 | |
| CFIM | 5 | 5 | 41.0 | 0.0 | 0 | 8.2 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 63 | 75 | 288.0 | 109.0 | 38 | 3.8 | |
| ECH | 9 | 9 | 35.0 | 0.0 | 0 | 3.9 | |
| FLMN | 4 | 5 | 19.0 | 0.0 | 0 | 3.8 | |
| MOSA | 19 | 25 | 111.0 | 80.0 | 72 | 4.4 | |
| NEWFIRM | 10 | 11 | 29.0 | 0.0 | 0 | 2.6 | |
| PHNX | 4 | 4 | 19.0 | 0.0 | 0 | 4.8 | |
| RCSP | 19 | 20 | 72.0 | 29.0 | 40 | 3.6 | |
| VIS | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| WIYN | 33 | 41 | 125.5 | 47.0 | 37 | 3.1 | |
| HYDR | 12 | 16 | 48.0 | 10.0 | 21 | 3.0 | |
| MIMO | 2 | 2 | 6.0 | 3.0 | 50 | 3.0 | |
| SPCKL | 2 | 2 | 11.0 | 0.0 | 0 | 5.5 | |
| SPSPK | 3 | 3 | 9.0 | 7.0 | 78 | 3.0 | |
| WHIRC | 7 | 7 | 28.0 | 4.0 | 14 | 4.0 | |
| pODI | 10 | 11 | 23.5 | 23.0 | 98 | 2.1 | |
| KP-2.1m | 14 | 26 | 144.0 | 51.0 | 35 | 5.5 | |
| CFIM | 5 | 11 | 62.0 | 51.0 | 82 | 5.6 | |
| EXPRT | 3 | 8 | 36.0 | 0.0 | 0 | 4.5 | |
| FLMN | 1 | 2 | 16.0 | 0.0 | 0 | 8.0 | |
| PHNX | 3 | 3 | 16.0 | 0.0 | 0 | 5.3 | |
| VIS | 2 | 2 | 14.0 | 0.0 | 0 | 7.0 | |
| KP-0.9m | 3 | 4 | 30.0 | 4.0 | 13 | 7.5 | |
| CFIM | 1 | 1 | 7.0 | 0.0 | 0 | 7.0 | |
| MOSA | 3 | 3 | 23.0 | 4.0 | 17 | 7.7 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 130 | 196 | 180.1 | 55.6 | 31 | 0.9 | |
| COMICS | 4 | 4 | 3.4 | 0.0 | 0 | 0.8 | |
| GMOSN | 60 | 94 | 79.2 | 50.9 | 64 | 0.8 | |
| GNIRS | 29 | 31 | 37.9 | 0.7 | 2 | 1.2 | |
| HDS | 5 | 5 | 7.5 | 1.0 | 13 | 1.5 | |
| MOIRCS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| NIFS | 18 | 26 | 24.5 | 1.0 | 4 | 0.9 | |
| NIRI | 24 | 33 | 22.6 | 0.1 | 0 | 0.7 | |
| SuprimeCam | 2 | 2 | 3.0 | 2.0 | 67 | 1.5 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 71 | 114 | 86.4 | 41.2 | 48 | 0.8 | |
| Flamingos2 | 1 | 1 | 0.4 | 0.0 | 0 | 0.4 | |
| GMOSS | 54 | 82 | 66.0 | 40.8 | 62 | 0.8 | |
| GSAOI | 11 | 23 | 9.5 | 0.4 | 4 | 0.4 | |
| NICI | 7 | 8 | 10.5 | 0.0 | 0 | 1.3 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 30 | 31 | 41.5 | 11.5 | 28 | 1.3 | |
| HIRES | 8 | 9 | 13.5 | 3.0 | 22 | 1.5 | |
| LRIS | 10 | 10 | 10.5 | 8.5 | 81 | 1.1 | |
| MOSFIRE | 8 | 8 | 14.0 | 0.0 | 0 | 1.8 | |
| OSIRIS-LGS | 2 | 2 | 2.0 | 0.0 | 0 | 1.0 | |
| OSIRIS-NGS | 2 | 2 | 1.5 | 0.0 | 0 | 0.8 | |
| Keck-II | 16 | 17 | 23.5 | 4.0 | 17 | 1.4 | |
| DEIMOS | 3 | 3 | 5.0 | 2.0 | 40 | 1.7 | |
| ESI | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
| NIRC2-LGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| NIRC2-NGS | 3 | 3 | 4.0 | 0.0 | 0 | 1.3 | |
| NIRSPAO-NGS | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| NIRSPEC | 7 | 7 | 7.5 | 0.0 | 0 | 1.1 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 12 | 15 | 22.9 | 5.0 | 22 | 1.5 | |
| BCHAN | 3 | 4 | 5.5 | 0.0 | 0 | 1.4 | |
| Hectochelle | 5 | 5 | 8.6 | 0.0 | 0 | 1.7 | |
| Hectospec | 5 | 5 | 5.8 | 2.0 | 34 | 1.2 | |
| SPOL | 1 | 1 | 3.0 | 3.0 | 100 | 3.0 | |
Siding Spring Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| AAT | 6 | 6 | 19.0 | 14.0 | 74 | 3.2 | |
| AAOmega | 5 | 5 | 18.0 | 14.0 | 78 | 3.6 | |
| UCLES | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
CHARA | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CHARA | 6 | 6 | 10.7 | 0.0 | 0 | 1.8 | |
| Classic | 3 | 3 | 5.7 | 0.0 | 0 | 1.9 | |
| Climb | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| VEGA | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2013A Instrument Request Stats |
|