|
NOAO > Observing > Proposals > TAC > 2012B Instrument Request Stats |
|
The following tables list 2012B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 365 new proposals submitted to the 2012B NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 9 | 11 | 24.5 | 10.5 | 43 | 2.2 | |
| DECam | 9 | 11 | 24.5 | 10.5 | 43 | 2.2 | |
| SOAR | 27 | 33 | 97.3 | 29.0 | 30 | 2.9 | |
| Goodman | 11 | 12 | 43.0 | 17.0 | 40 | 3.6 | |
| OSIRIS | 7 | 8 | 24.0 | 0.0 | 0 | 3.0 | |
| SOI | 10 | 12 | 29.4 | 12.0 | 41 | 2.4 | |
| Spartan | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| CT-1.5m | 7 | 9 | 34.5 | 16.6 | 48 | 3.8 | |
| CHIRON | 3 | 3 | 5.8 | 0.0 | 0 | 1.9 | |
| CSPEC | 4 | 6 | 28.6 | 16.6 | 58 | 4.8 | |
| CT-1.3m | 9 | 9 | 19.9 | 1.2 | 6 | 2.2 | |
| ANDI | 9 | 9 | 19.9 | 1.2 | 6 | 2.2 | |
| CT-1.0m | 3 | 3 | 21.0 | 14.0 | 67 | 7.0 | |
| CFIM | 3 | 3 | 21.0 | 14.0 | 67 | 7.0 | |
| CT-0.9m | 8 | 12 | 39.0 | 16.0 | 41 | 3.2 | |
| CFIM | 8 | 12 | 39.0 | 16.0 | 41 | 3.2 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 63 | 73 | 268.3 | 80.0 | 30 | 3.7 | |
| ECH | 10 | 10 | 37.0 | 4.0 | 11 | 3.7 | |
| FLMN | 4 | 4 | 11.0 | 0.0 | 0 | 2.8 | |
| MARS | 3 | 3 | 7.0 | 4.0 | 57 | 2.3 | |
| MOSA | 9 | 13 | 49.0 | 36.0 | 73 | 3.8 | |
| NEWFIRM | 10 | 11 | 49.0 | 0.0 | 0 | 4.5 | |
| PHNX | 8 | 8 | 26.0 | 0.0 | 0 | 3.2 | |
| RCSP | 20 | 23 | 85.3 | 36.0 | 42 | 3.7 | |
| VIS | 1 | 1 | 4.0 | 0.0 | 0 | 4.0 | |
| WIYN | 19 | 24 | 69.0 | 20.0 | 29 | 2.9 | |
| HYDR | 8 | 8 | 24.0 | 7.0 | 29 | 3.0 | |
| MIMO | 3 | 3 | 6.0 | 6.0 | 100 | 2.0 | |
| SPCKL | 2 | 2 | 12.0 | 0.0 | 0 | 6.0 | |
| SPSPK | 3 | 3 | 8.0 | 7.0 | 88 | 2.7 | |
| WHIRC | 5 | 8 | 19.0 | 0.0 | 0 | 2.4 | |
| KP-2.1m | 17 | 33 | 162.5 | 38.5 | 24 | 4.9 | |
| CFIM | 7 | 14 | 66.5 | 38.5 | 58 | 4.8 | |
| EXPRT | 5 | 11 | 54.0 | 0.0 | 0 | 4.9 | |
| FLMN | 3 | 3 | 8.0 | 0.0 | 0 | 2.7 | |
| PHNX | 2 | 3 | 21.0 | 0.0 | 0 | 7.0 | |
| VIS | 2 | 2 | 13.0 | 0.0 | 0 | 6.5 | |
| KP-CF | 3 | 3 | 11.0 | 0.0 | 0 | 3.7 | |
| CAM5 | 3 | 3 | 11.0 | 0.0 | 0 | 3.7 | |
| KP-0.9m | 1 | 1 | 9.0 | 0.0 | 0 | 9.0 | |
| MOSA | 1 | 1 | 9.0 | 0.0 | 0 | 9.0 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 160 | 247 | 198.2 | 47.1 | 24 | 0.8 | |
| COMICS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| GMOSN | 67 | 110 | 85.4 | 39.6 | 46 | 0.8 | |
| GNIRS | 35 | 39 | 39.2 | 1.9 | 5 | 1.0 | |
| HDS | 4 | 4 | 8.0 | 1.0 | 13 | 2.0 | |
| Michelle | 7 | 18 | 6.7 | 0.0 | 0 | 0.4 | |
| NIFS | 21 | 39 | 20.0 | 0.5 | 2 | 0.5 | |
| NIRI | 30 | 34 | 28.8 | 2.1 | 7 | 0.8 | |
| SuprimeCam | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
| VIS | 1 | 1 | 7.0 | 0.0 | 0 | 7.0 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 71 | 121 | 96.7 | 45.2 | 47 | 0.8 | |
| GMOSS | 59 | 99 | 84.5 | 45.2 | 54 | 0.9 | |
| NICI | 12 | 22 | 12.1 | 0.0 | 0 | 0.6 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 13 | 15 | 24.5 | 7.5 | 31 | 1.6 | |
| BCHAN | 4 | 6 | 9.0 | 3.0 | 33 | 1.5 | |
| Hectochelle | 2 | 2 | 5.0 | 0.0 | 0 | 2.5 | |
| Hectospec | 4 | 4 | 4.5 | 2.5 | 56 | 1.1 | |
| RCHAN | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| SPOL | 2 | 2 | 4.0 | 2.0 | 50 | 2.0 | |
Mt. Palomar | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Hale | 11 | 14 | 29.3 | 14.0 | 48 | 2.1 | |
| DBSP | 8 | 9 | 21.3 | 14.0 | 66 | 2.4 | |
| TSpec | 3 | 5 | 8.0 | 0.0 | 0 | 1.6 | |
Siding Spring Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| AAT | 5 | 5 | 6.2 | 0.3 | 5 | 1.2 | |
| AAOmega | 4 | 4 | 4.9 | 0.3 | 6 | 1.2 | |
| UCLES | 1 | 1 | 1.3 | 0.0 | 0 | 1.3 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2012B Instrument Request Stats |
|