|
NOAO > Observing > Proposals > TAC > 2012A Instrument Request Stats |
|
The following tables list 2012A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. The statistics include any new requests for time through the NOAO Standard or Survey TACs.
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 13 | 14 | 52.0 | 2.0 | 4 | 3.7 | |
| HYDRA | 12 | 12 | 48.0 | 2.0 | 4 | 4.0 | |
| ISPI | 1 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| SOAR | 37 | 48 | 125.0 | 35.0 | 28 | 2.6 | |
| Goodman | 13 | 15 | 42.0 | 19.0 | 45 | 2.8 | |
| OSIRIS | 7 | 8 | 21.0 | 0.0 | 0 | 2.6 | |
| SOI | 15 | 19 | 41.0 | 16.0 | 39 | 2.2 | |
| Spartan | 6 | 6 | 21.0 | 0.0 | 0 | 3.5 | |
| CT-1.5m | 9 | 9 | 25.5 | 1.5 | 6 | 2.8 | |
| CHIRON | 4 | 4 | 12.0 | 0.0 | 0 | 3.0 | |
| CSPEC | 5 | 5 | 13.5 | 1.5 | 11 | 2.7 | |
| CT-1.3m | 14 | 19 | 61.5 | 0.0 | 0 | 3.2 | |
| ANDI | 14 | 19 | 61.5 | 0.0 | 0 | 3.2 | |
| CT-1.0m | 7 | 9 | 42.0 | 27.0 | 64 | 4.7 | |
| CFIM | 7 | 9 | 42.0 | 27.0 | 64 | 4.7 | |
| CT-0.9m | 5 | 8 | 29.0 | 10.5 | 36 | 3.6 | |
| CFIM | 5 | 8 | 29.0 | 10.5 | 36 | 3.6 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 59 | 75 | 269.9 | 124.4 | 46 | 3.6 | |
| ECH | 6 | 7 | 26.0 | 2.0 | 8 | 3.7 | |
| FLMN | 5 | 5 | 19.0 | 0.0 | 0 | 3.8 | |
| MARS | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
| MOSA | 19 | 26 | 86.0 | 74.4 | 87 | 3.3 | |
| NEWFIRM | 8 | 9 | 35.0 | 0.0 | 0 | 3.9 | |
| RCSP | 21 | 26 | 95.9 | 40.0 | 42 | 3.7 | |
| SQIID | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
| WIYN | 35 | 45 | 165.4 | 58.4 | 35 | 3.7 | |
| HYDR | 17 | 20 | 68.0 | 27.0 | 40 | 3.4 | |
| MIMO | 11 | 11 | 52.4 | 25.4 | 48 | 4.8 | |
| SPCKL | 1 | 1 | 8.0 | 0.0 | 0 | 8.0 | |
| SPSPK | 3 | 3 | 7.0 | 6.0 | 86 | 2.3 | |
| WHIRC | 7 | 10 | 30.0 | 0.0 | 0 | 3.0 | |
| KP-2.1m | 20 | 36 | 174.0 | 56.0 | 32 | 4.8 | |
| CFIM | 11 | 21 | 97.0 | 56.0 | 58 | 4.6 | |
| EXPRT | 3 | 6 | 28.0 | 0.0 | 0 | 4.7 | |
| FLMN | 1 | 1 | 7.0 | 0.0 | 0 | 7.0 | |
| GCAM | 4 | 6 | 28.0 | 0.0 | 0 | 4.7 | |
| VIS | 1 | 2 | 14.0 | 0.0 | 0 | 7.0 | |
| KP-0.9m | 2 | 6 | 11.0 | 0.0 | 0 | 1.8 | |
| MOSA | 2 | 5 | 11.0 | 0.0 | 0 | 2.2 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 173 | 213 | 247.2 | 66.9 | 27 | 1.2 | |
| GMOSN | 70 | 88 | 95.5 | 50.9 | 53 | 1.1 | |
| GNIRS | 47 | 49 | 65.8 | 4.8 | 7 | 1.3 | |
| HDS | 7 | 7 | 12.0 | 5.0 | 42 | 1.7 | |
| MOIRCS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| Michelle | 5 | 5 | 7.2 | 0.0 | 0 | 1.4 | |
| NIFS | 25 | 29 | 37.1 | 2.8 | 7 | 1.3 | |
| NIRI | 26 | 31 | 24.4 | 0.9 | 4 | 0.8 | |
| SuprimeCam | 3 | 3 | 3.2 | 2.5 | 77 | 1.1 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 76 | 90 | 96.0 | 36.7 | 38 | 1.1 | |
| GMOSS | 55 | 64 | 77.8 | 36.3 | 47 | 1.2 | |
| NICI | 12 | 12 | 12.6 | 0.0 | 0 | 1.1 | |
| TReCS | 10 | 14 | 5.7 | 0.4 | 7 | 0.4 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 19 | 19 | 44.5 | 23.0 | 52 | 2.3 | |
| BCHAN | 5 | 5 | 13.0 | 7.0 | 54 | 2.6 | |
| Hectochelle | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
| Hectospec | 8 | 8 | 16.4 | 14.0 | 85 | 2.1 | |
| MAESTRO | 3 | 3 | 7.0 | 0.0 | 0 | 2.3 | |
| SPOL | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
Mt. Palomar | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Hale | 8 | 9 | 23.0 | 9.0 | 39 | 2.6 | |
| DBSP | 5 | 5 | 14.0 | 9.0 | 64 | 2.8 | |
| TSpec | 3 | 4 | 9.0 | 0.0 | 0 | 2.2 | |
CHARA | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CHARA | 13 | 15 | 22.9 | 0.8 | 4 | 1.5 | |
| Classic | 2 | 2 | 1.5 | 0.3 | 20 | 0.8 | |
| Climb | 6 | 6 | 14.6 | 0.0 | 0 | 2.4 | |
| MIRC | 2 | 3 | 1.6 | 0.5 | 31 | 0.5 | |
| PAVO | 1 | 2 | 3.0 | 0.0 | 0 | 1.5 | |
| VEGA | 2 | 2 | 2.1 | 0.0 | 0 | 1.1 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2012A Instrument Request Stats |
|