|
NOAO > Observing > Proposals > TAC > 2012A Instrument Request Stats |
|
The following tables list 2012A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 422 new proposals submitted to the 2012A NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 13 | 14 | 52.0 | 2.0 | 4 | 3.7 | |
| HYDRA | 12 | 12 | 48.0 | 2.0 | 4 | 4.0 | |
| ISPI | 1 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| SOAR | 37 | 48 | 125.0 | 35.0 | 28 | 2.6 | |
| Goodman | 13 | 15 | 42.0 | 19.0 | 45 | 2.8 | |
| OSIRIS | 7 | 8 | 21.0 | 0.0 | 0 | 2.6 | |
| SOI | 15 | 19 | 41.0 | 16.0 | 39 | 2.2 | |
| Spartan | 6 | 6 | 21.0 | 0.0 | 0 | 3.5 | |
| CT-1.5m | 9 | 10 | 27.0 | 3.0 | 11 | 2.7 | |
| CHIRON | 4 | 4 | 12.0 | 0.0 | 0 | 3.0 | |
| CSPEC | 5 | 6 | 15.0 | 3.0 | 20 | 2.5 | |
| CT-1.3m | 14 | 22 | 74.9 | 13.3 | 18 | 3.4 | |
| ANDI | 14 | 22 | 74.9 | 13.3 | 18 | 3.4 | |
| CT-1.0m | 7 | 10 | 42.0 | 27.0 | 64 | 4.2 | |
| CFIM | 7 | 10 | 42.0 | 27.0 | 64 | 4.2 | |
| CT-0.9m | 4 | 8 | 22.0 | 10.5 | 48 | 2.8 | |
| CFIM | 4 | 8 | 22.0 | 10.5 | 48 | 2.8 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 56 | 73 | 252.9 | 119.4 | 47 | 3.5 | |
| ECH | 5 | 6 | 19.0 | 2.0 | 11 | 3.2 | |
| FLMN | 5 | 5 | 19.0 | 0.0 | 0 | 3.8 | |
| MARS | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
| MOSA | 18 | 25 | 81.0 | 69.4 | 86 | 3.2 | |
| NEWFIRM | 7 | 8 | 30.0 | 0.0 | 0 | 3.8 | |
| RCSP | 21 | 27 | 95.9 | 40.0 | 42 | 3.6 | |
| SQIID | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
| WIYN | 32 | 41 | 136.4 | 51.4 | 38 | 3.3 | |
| HYDR | 15 | 17 | 59.0 | 20.0 | 34 | 3.5 | |
| MIMO | 10 | 10 | 32.4 | 25.4 | 78 | 3.2 | |
| SPCKL | 1 | 1 | 8.0 | 0.0 | 0 | 8.0 | |
| SPSPK | 3 | 3 | 7.0 | 6.0 | 86 | 2.3 | |
| WHIRC | 7 | 10 | 30.0 | 0.0 | 0 | 3.0 | |
| KP-2.1m | 19 | 35 | 162.0 | 56.0 | 35 | 4.6 | |
| CFIM | 10 | 20 | 85.0 | 56.0 | 66 | 4.2 | |
| EXPRT | 3 | 6 | 28.0 | 0.0 | 0 | 4.7 | |
| FLMN | 1 | 1 | 7.0 | 0.0 | 0 | 7.0 | |
| GCAM | 4 | 6 | 28.0 | 0.0 | 0 | 4.7 | |
| VIS | 1 | 2 | 14.0 | 0.0 | 0 | 7.0 | |
| KP-0.9m | 2 | 6 | 11.0 | 0.0 | 0 | 1.8 | |
| MOSA | 2 | 5 | 11.0 | 0.0 | 0 | 2.2 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 170 | 209 | 233.7 | 62.9 | 27 | 1.1 | |
| GMOSN | 69 | 87 | 91.5 | 46.9 | 51 | 1.1 | |
| GNIRS | 47 | 49 | 65.8 | 4.8 | 7 | 1.3 | |
| HDS | 7 | 7 | 12.0 | 5.0 | 42 | 1.7 | |
| MOIRCS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| Michelle | 5 | 5 | 7.2 | 0.0 | 0 | 1.4 | |
| NIFS | 24 | 28 | 30.1 | 2.8 | 9 | 1.1 | |
| NIRI | 25 | 29 | 21.9 | 0.9 | 4 | 0.8 | |
| SuprimeCam | 3 | 3 | 3.2 | 2.5 | 77 | 1.1 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 75 | 88 | 92.2 | 36.7 | 40 | 1.0 | |
| GMOSS | 54 | 62 | 74.0 | 36.3 | 49 | 1.2 | |
| NICI | 12 | 12 | 12.6 | 0.0 | 0 | 1.1 | |
| TReCS | 10 | 14 | 5.7 | 0.4 | 7 | 0.4 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 19 | 19 | 44.5 | 23.0 | 52 | 2.3 | |
| BCHAN | 5 | 5 | 13.0 | 7.0 | 54 | 2.6 | |
| Hectochelle | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
| Hectospec | 8 | 8 | 16.4 | 14.0 | 85 | 2.1 | |
| MAESTRO | 3 | 3 | 7.0 | 0.0 | 0 | 2.3 | |
| SPOL | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
Mt. Palomar | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Hale | 8 | 9 | 23.0 | 9.0 | 39 | 2.6 | |
| DBSP | 5 | 5 | 14.0 | 9.0 | 64 | 2.8 | |
| TSpec | 3 | 4 | 9.0 | 0.0 | 0 | 2.2 | |
CHARA | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CHARA | 13 | 15 | 22.9 | 0.8 | 4 | 1.5 | |
| Classic | 2 | 2 | 1.5 | 0.3 | 20 | 0.8 | |
| Climb | 6 | 6 | 14.6 | 0.0 | 0 | 2.4 | |
| MIRC | 2 | 3 | 1.6 | 0.5 | 31 | 0.5 | |
| PAVO | 1 | 2 | 3.0 | 0.0 | 0 | 1.5 | |
| VEGA | 2 | 2 | 2.1 | 0.0 | 0 | 1.1 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2012A Instrument Request Stats |
|