|
NOAO > Observing > Proposals > TAC > 2011B Instrument Request Stats |
|
The following tables list 2011B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. The statistics include any new requests for time through the NOAO Standard or Survey TACs.
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 39 | 42 | 217.0 | 90.5 | 42 | 5.2 | |
| HYDRA | 7 | 8 | 41.0 | 11.0 | 27 | 5.1 | |
| ISPI | 1 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| MOSAIC | 19 | 19 | 83.5 | 45.5 | 54 | 4.4 | |
| NEWFIRM | 13 | 13 | 88.5 | 34.0 | 38 | 6.8 | |
| SOAR | 28 | 33 | 114.5 | 36.9 | 32 | 3.5 | |
| Goodman | 13 | 14 | 44.6 | 21.0 | 47 | 3.2 | |
| OSIRIS | 4 | 5 | 12.9 | 0.9 | 7 | 2.6 | |
| SOI | 12 | 13 | 55.0 | 15.0 | 27 | 4.2 | |
| Spartan | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| CT-1.5m | 10 | 10 | 27.6 | 2.1 | 8 | 2.8 | |
| CHIRON | 6 | 6 | 19.5 | 0.0 | 0 | 3.2 | |
| CSPEC | 4 | 4 | 8.1 | 2.1 | 26 | 2.0 | |
| CT-1.3m | 10 | 15 | 40.0 | 0.0 | 0 | 2.7 | |
| ANDI | 10 | 15 | 40.0 | 0.0 | 0 | 2.7 | |
| CT-1.0m | 14 | 18 | 89.0 | 32.0 | 36 | 4.9 | |
| CFIM | 14 | 18 | 89.0 | 32.0 | 36 | 4.9 | |
| CT-0.9m | 13 | 19 | 94.0 | 57.0 | 61 | 4.9 | |
| CFIM | 13 | 19 | 94.0 | 57.0 | 61 | 4.9 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 56 | 69 | 237.4 | 89.0 | 37 | 3.4 | |
| ECH | 9 | 9 | 31.0 | 3.0 | 10 | 3.4 | |
| FLMN | 7 | 7 | 26.0 | 0.0 | 0 | 3.7 | |
| MARS | 2 | 3 | 13.0 | 0.0 | 0 | 4.3 | |
| MOSA | 17 | 23 | 76.0 | 58.0 | 76 | 3.3 | |
| RCSP | 22 | 27 | 91.4 | 28.0 | 31 | 3.4 | |
| WIYN | 30 | 42 | 127.0 | 37.0 | 29 | 3.0 | |
| HYDR | 9 | 10 | 31.0 | 2.0 | 6 | 3.1 | |
| MIMO | 13 | 16 | 42.0 | 22.0 | 52 | 2.6 | |
| SPCKL | 1 | 1 | 8.0 | 0.0 | 0 | 8.0 | |
| SPSPK | 1 | 1 | 3.0 | 3.0 | 100 | 3.0 | |
| VIS | 1 | 1 | 4.0 | 0.0 | 0 | 4.0 | |
| WHIRC | 7 | 12 | 39.0 | 10.0 | 26 | 3.2 | |
| KP-2.1m | 28 | 48 | 236.5 | 61.0 | 26 | 4.9 | |
| CFIM | 10 | 20 | 99.0 | 61.0 | 62 | 5.0 | |
| EXPRT | 5 | 5 | 28.0 | 0.0 | 0 | 5.6 | |
| FLMN | 3 | 3 | 24.0 | 0.0 | 0 | 8.0 | |
| GCAM | 7 | 8 | 29.5 | 0.0 | 0 | 3.7 | |
| VIS | 6 | 12 | 56.0 | 0.0 | 0 | 4.7 | |
| KP-0.9m | 5 | 7 | 39.0 | 11.0 | 28 | 5.6 | |
| MOSA | 4 | 6 | 39.0 | 11.0 | 28 | 6.5 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 154 | 200 | 216.2 | 53.1 | 25 | 1.1 | |
| FMOS | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| GMOSN | 56 | 67 | 68.3 | 39.9 | 58 | 1.0 | |
| GNIRS | 39 | 49 | 53.0 | 3.0 | 6 | 1.1 | |
| HDS | 4 | 4 | 8.0 | 0.0 | 0 | 2.0 | |
| HIRESKeck | 1 | 1 | 0.2 | 0.0 | 0 | 0.2 | |
| MOIRCS | 2 | 2 | 2.3 | 0.0 | 0 | 1.1 | |
| Michelle | 9 | 9 | 8.4 | 0.0 | 0 | 0.9 | |
| NIFS | 18 | 22 | 30.0 | 0.0 | 0 | 1.4 | |
| NIRI | 32 | 38 | 31.8 | 0.0 | 0 | 0.8 | |
| SuprimeCam | 6 | 6 | 10.2 | 10.2 | 100 | 1.7 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 73 | 95 | 97.0 | 46.6 | 48 | 1.0 | |
| GMOSS | 57 | 76 | 80.7 | 46.6 | 58 | 1.1 | |
| NICI | 7 | 8 | 4.5 | 0.0 | 0 | 0.6 | |
| TReCS | 9 | 11 | 11.7 | 0.0 | 0 | 1.1 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 27 | 28 | 45.6 | 14.5 | 32 | 1.6 | |
| HIRES | 11 | 12 | 18.5 | 2.0 | 11 | 1.5 | |
| IF | 4 | 4 | 6.6 | 0.0 | 0 | 1.6 | |
| LRIS | 12 | 12 | 20.5 | 12.5 | 61 | 1.7 | |
| Keck-II | 26 | 28 | 33.3 | 2.7 | 8 | 1.2 | |
| DEIMOS | 5 | 5 | 5.7 | 2.7 | 47 | 1.1 | |
| ESI | 2 | 2 | 2.0 | 0.0 | 0 | 1.0 | |
| IF | 4 | 4 | 6.6 | 0.0 | 0 | 1.6 | |
| NIRC2-LGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| NIRC2-NGS | 3 | 3 | 3.0 | 0.0 | 0 | 1.0 | |
| NIRSPEC | 6 | 6 | 8.5 | 0.0 | 0 | 1.4 | |
| OSIRIS-LGS | 6 | 6 | 5.5 | 0.0 | 0 | 0.9 | |
| OSIRIS-NGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 11 | 11 | 21.5 | 7.0 | 33 | 2.0 | |
| ARIES | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| BCHAN | 2 | 2 | 3.0 | 1.0 | 33 | 1.5 | |
| Hectochelle | 4 | 4 | 8.5 | 0.0 | 0 | 2.1 | |
| Hectospec | 3 | 3 | 7.0 | 4.0 | 57 | 2.3 | |
| SPOL | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
Mt. Palomar | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Hale | 9 | 10 | 23.5 | 4.0 | 17 | 2.4 | |
| DBSP | 2 | 2 | 7.0 | 4.0 | 57 | 3.5 | |
| TSpec | 7 | 8 | 16.5 | 0.0 | 0 | 2.1 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2011B Instrument Request Stats |
|