|
NOAO > Observing > Proposals > TAC > 2011A Instrument Request Stats |
|
The following tables list 2011A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. The statistics include any new requests for time through the NOAO Standard or Survey TACs.
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 40 | 48 | 185.5 | 25.0 | 13 | 3.9 | |
| HYDRA | 8 | 9 | 29.0 | 0.0 | 0 | 3.2 | |
| ISPI | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| MOSAIC | 11 | 14 | 45.0 | 23.0 | 51 | 3.2 | |
| NEWFIRM | 17 | 18 | 85.5 | 2.0 | 2 | 4.8 | |
| RCSP | 6 | 6 | 24.0 | 0.0 | 0 | 4.0 | |
| SOAR | 28 | 34 | 116.0 | 52.0 | 45 | 3.4 | |
| Goodman | 14 | 15 | 49.0 | 27.0 | 55 | 3.3 | |
| OSIRIS | 8 | 8 | 25.0 | 0.0 | 0 | 3.1 | |
| SOI | 8 | 10 | 40.0 | 25.0 | 63 | 4.0 | |
| Spartan | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| CT-1.3m | 14 | 19 | 59.7 | 4.0 | 7 | 3.1 | |
| ANDI | 14 | 19 | 59.7 | 4.0 | 7 | 3.1 | |
| CT-1.0m | 11 | 14 | 68.0 | 43.0 | 63 | 4.9 | |
| CFIM | 11 | 14 | 68.0 | 43.0 | 63 | 4.9 | |
| CT-0.9m | 12 | 15 | 61.9 | 23.7 | 38 | 4.1 | |
| CFIM | 12 | 15 | 61.9 | 23.7 | 38 | 4.1 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 57 | 74 | 262.8 | 129.4 | 49 | 3.6 | |
| ECH | 6 | 7 | 22.0 | 2.0 | 9 | 3.1 | |
| FLMN | 6 | 7 | 23.0 | 2.0 | 9 | 3.3 | |
| MARS | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
| MOSA | 26 | 30 | 105.0 | 75.0 | 71 | 3.5 | |
| RCSP | 21 | 28 | 106.8 | 50.4 | 47 | 3.8 | |
| WIYN | 36 | 51 | 167.0 | 104.0 | 62 | 3.3 | |
| HYDR | 16 | 19 | 60.0 | 35.0 | 58 | 3.2 | |
| MIMO | 17 | 23 | 83.0 | 67.0 | 81 | 3.6 | |
| SPCKL | 1 | 1 | 6.0 | 0.0 | 0 | 6.0 | |
| SPSPK | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| WHIRC | 6 | 7 | 15.0 | 2.0 | 13 | 2.1 | |
| KP-2.1m | 19 | 35 | 182.0 | 89.0 | 49 | 5.2 | |
| CFIM | 11 | 19 | 109.0 | 81.0 | 74 | 5.7 | |
| EXPRT | 2 | 8 | 33.0 | 0.0 | 0 | 4.1 | |
| FLMN | 3 | 3 | 18.0 | 0.0 | 0 | 6.0 | |
| GCAM | 3 | 4 | 17.0 | 8.0 | 47 | 4.2 | |
| SQIID | 1 | 1 | 5.0 | 0.0 | 0 | 5.0 | |
| KP-0.9m | 4 | 4 | 21.0 | 4.0 | 19 | 5.2 | |
| MOSA | 4 | 4 | 21.0 | 4.0 | 19 | 5.2 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 141 | 190 | 233.2 | 72.9 | 31 | 1.2 | |
| GMOSN | 62 | 78 | 93.0 | 59.4 | 64 | 1.2 | |
| GNIRS | 30 | 35 | 52.0 | 0.0 | 0 | 1.5 | |
| HDS | 2 | 2 | 3.0 | 0.0 | 0 | 1.5 | |
| IRCS | 1 | 1 | 2.2 | 0.0 | 0 | 2.2 | |
| MOIRCS | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| Michelle | 7 | 13 | 10.1 | 0.0 | 0 | 0.8 | |
| NIFS | 15 | 16 | 26.7 | 2.2 | 8 | 1.7 | |
| NIRI | 31 | 37 | 31.2 | 0.4 | 1 | 0.8 | |
| SuprimeCam | 6 | 6 | 11.0 | 11.0 | 100 | 1.8 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 58 | 74 | 70.7 | 22.5 | 32 | 1.0 | |
| GMOSS | 40 | 52 | 49.0 | 22.5 | 46 | 0.9 | |
| NICI | 15 | 17 | 19.9 | 0.0 | 0 | 1.2 | |
| TReCS | 3 | 5 | 1.8 | 0.0 | 0 | 0.4 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 24 | 26 | 50.5 | 12.0 | 24 | 1.9 | |
| HIRES | 15 | 17 | 37.5 | 4.0 | 11 | 2.2 | |
| IF | 4 | 4 | 5.0 | 0.0 | 0 | 1.2 | |
| LRIS | 5 | 5 | 8.0 | 8.0 | 100 | 1.6 | |
| Keck-II | 24 | 27 | 39.5 | 10.0 | 25 | 1.5 | |
| DEIMOS | 7 | 7 | 13.0 | 8.0 | 62 | 1.9 | |
| ESI | 2 | 3 | 4.0 | 2.0 | 50 | 1.3 | |
| IF | 4 | 4 | 5.0 | 0.0 | 0 | 1.2 | |
| NIRC2-LGS | 2 | 2 | 3.0 | 0.0 | 0 | 1.5 | |
| NIRC2-NGS | 3 | 3 | 3.5 | 0.0 | 0 | 1.2 | |
| NIRSPAO-NGS | 1 | 1 | 0.5 | 0.0 | 0 | 0.5 | |
| NIRSPEC | 5 | 5 | 7.5 | 0.0 | 0 | 1.5 | |
| OSIRIS-LGS | 2 | 2 | 3.0 | 0.0 | 0 | 1.5 | |
Las Campanas Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Magellan-I | 7 | 7 | 10.0 | 4.0 | 40 | 1.4 | |
| FIRE | 4 | 4 | 4.0 | 0.0 | 0 | 1.0 | |
| IMACS | 3 | 3 | 6.0 | 4.0 | 67 | 2.0 | |
| Magellan-II | 8 | 10 | 18.0 | 5.0 | 28 | 1.8 | |
| MIKE | 4 | 4 | 9.0 | 3.0 | 33 | 2.2 | |
| MMIRS | 2 | 4 | 5.0 | 0.0 | 0 | 1.2 | |
| MagE | 2 | 2 | 4.0 | 2.0 | 50 | 2.0 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 12 | 13 | 20.4 | 6.5 | 32 | 1.6 | |
| BCHAN | 2 | 2 | 3.5 | 1.5 | 43 | 1.8 | |
| Hectochelle | 6 | 6 | 7.2 | 0.0 | 0 | 1.2 | |
| Hectospec | 4 | 4 | 4.7 | 0.0 | 0 | 1.2 | |
| SPOL | 1 | 1 | 5.0 | 5.0 | 100 | 5.0 | |
Mt. Palomar | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Hale | 11 | 12 | 30.0 | 20.0 | 67 | 2.5 | |
| DBSP | 9 | 9 | 24.0 | 20.0 | 83 | 2.7 | |
| TSpec | 2 | 3 | 6.0 | 0.0 | 0 | 2.0 | |
CHARA | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CHARA | 13 | 20 | 24.5 | 0.0 | 0 | 1.2 | |
| Classic | 8 | 12 | 14.5 | 0.0 | 0 | 1.2 | |
| Climb | 4 | 6 | 8.5 | 0.0 | 0 | 1.4 | |
| VEGA | 2 | 2 | 1.5 | 0.0 | 0 | 0.8 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2011A Instrument Request Stats |
|