|
NOAO > Observing > Proposals > TAC > 2010B Instrument Request Stats |
|
The following tables list 2010B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. The statistics include any new requests for time through the NOAO Standard or Survey TACs.
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 58 | 71 | 328.6 | 114.0 | 35 | 4.6 | |
| HYDRA | 13 | 15 | 62.0 | 30.0 | 48 | 4.1 | |
| ISPI | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| MOSAIC | 19 | 24 | 96.0 | 74.0 | 77 | 4.0 | |
| NEWFIRM | 23 | 23 | 148.6 | 0.0 | 0 | 6.5 | |
| RCSP | 7 | 8 | 20.0 | 10.0 | 50 | 2.5 | |
| SOAR | 26 | 31 | 112.5 | 44.0 | 39 | 3.6 | |
| Goodman | 9 | 9 | 38.5 | 14.0 | 36 | 4.3 | |
| OSIRIS | 5 | 6 | 17.0 | 0.0 | 0 | 2.8 | |
| SOI | 10 | 13 | 50.0 | 30.0 | 60 | 3.8 | |
| Spartan | 2 | 3 | 7.0 | 0.0 | 0 | 2.3 | |
| CT-1.5m | 11 | 11 | 46.1 | 0.2 | 0 | 4.2 | |
| CSPEC | 8 | 8 | 20.1 | 0.2 | 1 | 2.5 | |
| FECH | 3 | 3 | 26.0 | 0.0 | 0 | 8.7 | |
| CT-1.3m | 12 | 12 | 38.3 | 0.0 | 0 | 3.2 | |
| ANDI | 12 | 12 | 38.3 | 0.0 | 0 | 3.2 | |
| CT-1.0m | 11 | 15 | 92.0 | 61.0 | 66 | 6.1 | |
| CFIM | 11 | 15 | 92.0 | 61.0 | 66 | 6.1 | |
| CT-0.9m | 14 | 20 | 108.8 | 42.2 | 39 | 5.4 | |
| CFIM | 14 | 20 | 108.8 | 42.2 | 39 | 5.4 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 50 | 62 | 229.8 | 63.0 | 27 | 3.7 | |
| ECH | 9 | 9 | 37.8 | 0.0 | 0 | 4.2 | |
| FLMN | 12 | 12 | 51.0 | 4.0 | 8 | 4.2 | |
| IRMOS | 2 | 2 | 8.0 | 0.0 | 0 | 4.0 | |
| MARS | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
| MOSA | 9 | 12 | 36.0 | 30.0 | 83 | 3.0 | |
| RCSP | 19 | 26 | 93.0 | 25.0 | 27 | 3.6 | |
| WIYN | 25 | 29 | 90.5 | 33.5 | 37 | 3.1 | |
| HYDR | 10 | 12 | 36.0 | 17.0 | 47 | 3.0 | |
| MIMO | 9 | 11 | 29.5 | 16.5 | 56 | 2.7 | |
| SPCKL | 1 | 1 | 7.0 | 0.0 | 0 | 7.0 | |
| SPSPK | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| WHIRC | 4 | 4 | 15.0 | 0.0 | 0 | 3.8 | |
| KP-2.1m | 31 | 51 | 281.0 | 98.0 | 35 | 5.5 | |
| CFIM | 11 | 20 | 112.0 | 93.0 | 83 | 5.6 | |
| EXPRT | 5 | 13 | 69.0 | 0.0 | 0 | 5.3 | |
| FLMN | 1 | 1 | 10.0 | 0.0 | 0 | 10.0 | |
| GCAM | 11 | 14 | 66.0 | 5.0 | 8 | 4.7 | |
| SQIID | 3 | 3 | 24.0 | 0.0 | 0 | 8.0 | |
| KP-0.9m | 1 | 1 | 20.0 | 0.0 | 0 | 20.0 | |
| MOSA | 1 | 1 | 20.0 | 0.0 | 0 | 20.0 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 147 | 198 | 210.1 | 59.8 | 28 | 1.1 | |
| COMICS | 1 | 1 | 1.0 | 1.0 | 100 | 1.0 | |
| GMOSN | 62 | 82 | 83.5 | 36.8 | 44 | 1.0 | |
| HDS | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| IRCS | 1 | 1 | 1.3 | 0.0 | 0 | 1.3 | |
| MOIRCS | 3 | 4 | 3.4 | 0.0 | 0 | 0.9 | |
| Michelle | 14 | 15 | 14.9 | 4.6 | 31 | 1.0 | |
| NIFS | 25 | 30 | 45.8 | 3.7 | 8 | 1.5 | |
| NIRI | 46 | 59 | 50.3 | 8.6 | 17 | 0.9 | |
| SuprimeCam | 4 | 4 | 6.0 | 5.0 | 83 | 1.5 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 78 | 91 | 118.2 | 45.6 | 39 | 1.3 | |
| Flamingos2 | 1 | 1 | 10.2 | 0.0 | 0 | 10.2 | |
| GMOSS | 51 | 62 | 72.9 | 45.6 | 63 | 1.2 | |
| NICI | 6 | 6 | 5.6 | 0.0 | 0 | 0.9 | |
| PHNX | 12 | 12 | 14.0 | 0.0 | 0 | 1.2 | |
| TReCS | 8 | 10 | 15.5 | 0.0 | 0 | 1.6 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 28 | 34 | 45.3 | 11.0 | 24 | 1.3 | |
| HIRES | 14 | 17 | 24.8 | 2.0 | 8 | 1.5 | |
| IF | 6 | 9 | 8.5 | 0.0 | 0 | 0.9 | |
| LRIS | 8 | 8 | 12.0 | 9.0 | 75 | 1.5 | |
| Keck-II | 27 | 32 | 33.0 | 5.5 | 17 | 1.0 | |
| DEIMOS | 4 | 4 | 6.5 | 4.5 | 69 | 1.6 | |
| IF | 6 | 9 | 8.5 | 0.0 | 0 | 0.9 | |
| NIRC2-LGS | 2 | 2 | 1.0 | 0.0 | 0 | 0.5 | |
| NIRC2-NGS | 2 | 2 | 1.0 | 0.0 | 0 | 0.5 | |
| NIRSPAO-LGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| NIRSPAO-NGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| NIRSPEC | 11 | 11 | 12.5 | 1.0 | 8 | 1.1 | |
| OSIRIS-LGS | 2 | 2 | 1.5 | 0.0 | 0 | 0.8 | |
Las Campanas Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Magellan-I | 7 | 8 | 12.0 | 9.0 | 75 | 1.5 | |
| IMACS | 6 | 6 | 10.0 | 9.0 | 90 | 1.7 | |
| PANIC | 1 | 2 | 2.0 | 0.0 | 0 | 1.0 | |
| Magellan-II | 10 | 10 | 20.5 | 7.0 | 34 | 2.0 | |
| MIKE | 4 | 4 | 5.5 | 0.0 | 0 | 1.4 | |
| MMIRS | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
| MagE | 2 | 2 | 4.0 | 2.0 | 50 | 2.0 | |
| MegaCam | 2 | 2 | 5.0 | 5.0 | 100 | 2.5 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 9 | 11 | 16.5 | 5.0 | 30 | 1.5 | |
| Hectochelle | 4 | 4 | 5.0 | 0.0 | 0 | 1.2 | |
| Hectospec | 3 | 3 | 5.5 | 5.0 | 91 | 1.8 | |
| MAESTRO | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| RCHAN | 1 | 2 | 2.0 | 0.0 | 0 | 1.0 | |
Mt. Palomar | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Hale | 7 | 8 | 16.0 | 8.0 | 50 | 2.0 | |
| DBSP | 4 | 4 | 10.0 | 8.0 | 80 | 2.5 | |
| TSpec | 3 | 4 | 6.0 | 0.0 | 0 | 1.5 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2010B Instrument Request Stats |
|