|
NOAO > Observing > Proposals > TAC > 2010B Instrument Request Stats |
|
The following tables list 2010B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 463 new proposals submitted to the 2010B NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 51 | 64 | 238.6 | 102.0 | 43 | 3.7 | |
| HYDRA | 12 | 14 | 56.0 | 24.0 | 43 | 4.0 | |
| ISPI | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| MOSAIC | 18 | 23 | 90.0 | 68.0 | 76 | 3.9 | |
| NEWFIRM | 18 | 18 | 70.6 | 0.0 | 0 | 3.9 | |
| RCSP | 7 | 8 | 20.0 | 10.0 | 50 | 2.5 | |
| SOAR | 23 | 28 | 90.5 | 30.0 | 33 | 3.2 | |
| Goodman | 8 | 8 | 30.5 | 14.0 | 46 | 3.8 | |
| OSIRIS | 5 | 6 | 17.0 | 0.0 | 0 | 2.8 | |
| SOI | 8 | 11 | 36.0 | 16.0 | 44 | 3.3 | |
| Spartan | 2 | 3 | 7.0 | 0.0 | 0 | 2.3 | |
| CT-1.5m | 10 | 10 | 34.1 | 0.2 | 1 | 3.4 | |
| CSPEC | 8 | 8 | 20.1 | 0.2 | 1 | 2.5 | |
| FECH | 2 | 2 | 14.0 | 0.0 | 0 | 7.0 | |
| CT-1.3m | 10 | 10 | 33.3 | 0.0 | 0 | 3.3 | |
| ANDI | 10 | 10 | 33.3 | 0.0 | 0 | 3.3 | |
| CT-1.0m | 11 | 15 | 92.0 | 61.0 | 66 | 6.1 | |
| CFIM | 11 | 15 | 92.0 | 61.0 | 66 | 6.1 | |
| CT-0.9m | 12 | 19 | 91.8 | 32.2 | 35 | 4.8 | |
| CFIM | 12 | 19 | 91.8 | 32.2 | 35 | 4.8 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 50 | 65 | 233.8 | 67.0 | 29 | 3.6 | |
| ECH | 9 | 9 | 37.8 | 0.0 | 0 | 4.2 | |
| FLMN | 12 | 13 | 53.0 | 6.0 | 11 | 4.1 | |
| IRMOS | 2 | 2 | 8.0 | 0.0 | 0 | 4.0 | |
| MARS | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
| MOSA | 9 | 13 | 38.0 | 32.0 | 84 | 2.9 | |
| RCSP | 19 | 27 | 93.0 | 25.0 | 27 | 3.4 | |
| WIYN | 25 | 33 | 94.5 | 36.5 | 39 | 2.9 | |
| HYDR | 10 | 14 | 37.0 | 17.0 | 46 | 2.6 | |
| MIMO | 10 | 12 | 30.5 | 17.5 | 57 | 2.5 | |
| SPCKL | 1 | 1 | 7.0 | 0.0 | 0 | 7.0 | |
| SPSPK | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| WHIRC | 4 | 5 | 17.0 | 2.0 | 12 | 3.4 | |
| KP-2.1m | 29 | 49 | 264.0 | 88.0 | 33 | 5.4 | |
| CFIM | 9 | 18 | 95.0 | 83.0 | 87 | 5.3 | |
| EXPRT | 5 | 13 | 69.0 | 0.0 | 0 | 5.3 | |
| FLMN | 1 | 1 | 10.0 | 0.0 | 0 | 10.0 | |
| GCAM | 11 | 14 | 66.0 | 5.0 | 8 | 4.7 | |
| SQIID | 3 | 3 | 24.0 | 0.0 | 0 | 8.0 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 147 | 198 | 210.1 | 59.8 | 28 | 1.1 | |
| COMICS | 1 | 1 | 1.0 | 1.0 | 100 | 1.0 | |
| GMOSN | 62 | 82 | 83.5 | 36.8 | 44 | 1.0 | |
| HDS | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| IRCS | 1 | 1 | 1.3 | 0.0 | 0 | 1.3 | |
| MOIRCS | 3 | 4 | 3.4 | 0.0 | 0 | 0.9 | |
| Michelle | 14 | 15 | 14.9 | 4.6 | 31 | 1.0 | |
| NIFS | 25 | 30 | 45.8 | 3.7 | 8 | 1.5 | |
| NIRI | 46 | 59 | 50.3 | 8.6 | 17 | 0.9 | |
| SuprimeCam | 4 | 4 | 6.0 | 5.0 | 83 | 1.5 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 75 | 88 | 104.9 | 45.0 | 43 | 1.2 | |
| GMOSS | 50 | 61 | 72.3 | 45.0 | 62 | 1.2 | |
| NICI | 6 | 6 | 5.6 | 0.0 | 0 | 0.9 | |
| PHNX | 12 | 12 | 14.0 | 0.0 | 0 | 1.2 | |
| TReCS | 7 | 9 | 13.0 | 0.0 | 0 | 1.4 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 28 | 34 | 45.3 | 11.0 | 24 | 1.3 | |
| HIRES | 14 | 17 | 24.8 | 2.0 | 8 | 1.5 | |
| IF | 6 | 9 | 8.5 | 0.0 | 0 | 0.9 | |
| LRIS | 8 | 8 | 12.0 | 9.0 | 75 | 1.5 | |
| Keck-II | 27 | 32 | 33.0 | 5.5 | 17 | 1.0 | |
| DEIMOS | 4 | 4 | 6.5 | 4.5 | 69 | 1.6 | |
| IF | 6 | 9 | 8.5 | 0.0 | 0 | 0.9 | |
| NIRC2-LGS | 2 | 2 | 1.0 | 0.0 | 0 | 0.5 | |
| NIRC2-NGS | 2 | 2 | 1.0 | 0.0 | 0 | 0.5 | |
| NIRSPAO-LGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| NIRSPAO-NGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| NIRSPEC | 11 | 11 | 12.5 | 1.0 | 8 | 1.1 | |
| OSIRIS-LGS | 2 | 2 | 1.5 | 0.0 | 0 | 0.8 | |
Las Campanas Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Magellan-I | 7 | 8 | 12.0 | 9.0 | 75 | 1.5 | |
| IMACS | 6 | 6 | 10.0 | 9.0 | 90 | 1.7 | |
| PANIC | 1 | 2 | 2.0 | 0.0 | 0 | 1.0 | |
| Magellan-II | 10 | 10 | 20.5 | 7.0 | 34 | 2.0 | |
| MIKE | 4 | 4 | 5.5 | 0.0 | 0 | 1.4 | |
| MMIRS | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
| MagE | 2 | 2 | 4.0 | 2.0 | 50 | 2.0 | |
| MegaCam | 2 | 2 | 5.0 | 5.0 | 100 | 2.5 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 9 | 11 | 16.5 | 5.0 | 30 | 1.5 | |
| Hectochelle | 4 | 4 | 5.0 | 0.0 | 0 | 1.2 | |
| Hectospec | 3 | 3 | 5.5 | 5.0 | 91 | 1.8 | |
| MAESTRO | 2 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| RCHAN | 1 | 2 | 2.0 | 0.0 | 0 | 1.0 | |
Mt. Palomar | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Hale | 7 | 8 | 16.0 | 8.0 | 50 | 2.0 | |
| DBSP | 4 | 4 | 10.0 | 8.0 | 80 | 2.5 | |
| TSpec | 3 | 4 | 6.0 | 0.0 | 0 | 1.5 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2010B Instrument Request Stats |
|