|
NOAO > Observing > Proposals > TAC > 2010A Instrument Request Stats |
|
The following tables list 2010A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. The statistics include any new requests for time through the NOAO Standard or Survey TACs.
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 56 | 71 | 289.6 | 79.0 | 27 | 4.1 | |
| HYDRA | 9 | 11 | 42.0 | 25.0 | 60 | 3.8 | |
| ISPI | 7 | 8 | 20.5 | 2.0 | 10 | 2.6 | |
| MOSAIC | 17 | 19 | 76.6 | 37.0 | 48 | 4.0 | |
| NEWFIRM | 20 | 23 | 124.5 | 0.0 | 0 | 5.4 | |
| RCSP | 8 | 9 | 23.0 | 15.0 | 65 | 2.6 | |
| VIS | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| SOAR | 34 | 37 | 134.0 | 42.5 | 32 | 3.6 | |
| Goodman | 12 | 12 | 51.0 | 14.0 | 27 | 4.2 | |
| OSIRIS | 10 | 10 | 30.5 | 0.0 | 0 | 3.0 | |
| SOI | 13 | 14 | 47.5 | 28.5 | 60 | 3.4 | |
| Spartan | 1 | 1 | 5.0 | 0.0 | 0 | 5.0 | |
| CT-1.5m | 13 | 16 | 64.7 | 2.0 | 3 | 4.0 | |
| CSPEC | 9 | 9 | 32.7 | 2.0 | 6 | 3.6 | |
| FECH | 5 | 7 | 32.0 | 0.0 | 0 | 4.6 | |
| CT-1.3m | 12 | 12 | 44.9 | 0.0 | 0 | 3.7 | |
| ANDI | 12 | 12 | 44.9 | 0.0 | 0 | 3.7 | |
| CT-1.0m | 8 | 10 | 66.0 | 34.0 | 52 | 6.6 | |
| CFIM | 8 | 10 | 66.0 | 34.0 | 52 | 6.6 | |
| CT-0.9m | 13 | 18 | 100.7 | 23.2 | 23 | 5.6 | |
| CFIM | 13 | 18 | 100.7 | 23.2 | 23 | 5.6 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 44 | 50 | 188.6 | 72.0 | 38 | 3.8 | |
| ECH | 7 | 7 | 37.0 | 3.0 | 8 | 5.3 | |
| FLMN | 6 | 8 | 28.0 | 0.0 | 0 | 3.5 | |
| MARS | 1 | 1 | 3.0 | 3.0 | 100 | 3.0 | |
| MOSA | 11 | 13 | 49.6 | 39.0 | 79 | 3.8 | |
| RCSP | 20 | 21 | 71.0 | 27.0 | 38 | 3.4 | |
| WIYN | 36 | 49 | 192.6 | 106.0 | 55 | 3.9 | |
| HYDR | 17 | 19 | 71.0 | 51.0 | 72 | 3.7 | |
| MIMO | 9 | 9 | 51.6 | 50.0 | 97 | 5.7 | |
| OPTIC | 5 | 5 | 13.0 | 5.0 | 38 | 2.6 | |
| SPCKL | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
| SPSPK | 2 | 3 | 6.0 | 0.0 | 0 | 2.0 | |
| WHIRC | 5 | 11 | 45.0 | 0.0 | 0 | 4.1 | |
| KP-2.1m | 21 | 33 | 194.0 | 73.0 | 38 | 5.9 | |
| CFIM | 7 | 15 | 82.0 | 65.0 | 79 | 5.5 | |
| EXPRT | 2 | 6 | 37.0 | 0.0 | 0 | 6.2 | |
| FLMN | 2 | 2 | 12.0 | 3.0 | 25 | 6.0 | |
| GCAM | 9 | 9 | 53.0 | 5.0 | 9 | 5.9 | |
| SQIID | 1 | 1 | 10.0 | 0.0 | 0 | 10.0 | |
| KP-0.9m | 8 | 9 | 52.0 | 20.0 | 38 | 5.8 | |
| CFIM | 1 | 1 | 5.0 | 5.0 | 100 | 5.0 | |
| MOSA | 8 | 8 | 47.0 | 15.0 | 32 | 5.9 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 150 | 194 | 233.6 | 99.2 | 42 | 1.2 | |
| GMOSN | 72 | 90 | 99.7 | 76.7 | 77 | 1.1 | |
| HDS | 3 | 3 | 5.0 | 1.0 | 20 | 1.7 | |
| HIRESKeck | 4 | 5 | 7.5 | 3.0 | 40 | 1.5 | |
| MOIRCS | 3 | 4 | 6.5 | 2.0 | 31 | 1.6 | |
| Michelle | 11 | 13 | 10.7 | 1.0 | 9 | 0.8 | |
| NIFS | 21 | 25 | 36.2 | 5.5 | 15 | 1.4 | |
| NIRI | 42 | 47 | 56.5 | 4.0 | 7 | 1.2 | |
| SuprimeCam | 7 | 7 | 11.5 | 6.0 | 52 | 1.6 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 65 | 76 | 83.8 | 20.3 | 24 | 1.1 | |
| GMOSS | 35 | 42 | 35.4 | 20.3 | 57 | 0.8 | |
| NICI | 7 | 7 | 9.7 | 0.0 | 0 | 1.4 | |
| PHNX | 14 | 14 | 24.7 | 0.0 | 0 | 1.8 | |
| TReCS | 9 | 13 | 14.0 | 0.0 | 0 | 1.1 | |
Las Campanas Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Magellan-I | 7 | 7 | 12.0 | 7.0 | 58 | 1.7 | |
| IMACS | 5 | 5 | 8.0 | 5.0 | 63 | 1.6 | |
| MagIC | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
| PANIC | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| Magellan-II | 8 | 8 | 16.0 | 7.0 | 44 | 2.0 | |
| MIKE | 7 | 7 | 14.0 | 5.0 | 36 | 2.0 | |
| MagE | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 17 | 18 | 38.2 | 31.0 | 81 | 2.1 | |
| BCHAN | 2 | 2 | 5.0 | 5.0 | 100 | 2.5 | |
| CLIO | 1 | 2 | 4.0 | 0.0 | 0 | 2.0 | |
| Hectochelle | 4 | 4 | 6.2 | 3.0 | 48 | 1.6 | |
| Hectospec | 7 | 7 | 19.0 | 19.0 | 100 | 2.7 | |
| MAESTRO | 2 | 2 | 3.0 | 3.0 | 100 | 1.5 | |
| RCHAN | 1 | 1 | 1.0 | 1.0 | 100 | 1.0 | |
Mt. Palomar | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Hale | 10 | 11 | 24.0 | 12.0 | 50 | 2.2 | |
| DBSP | 5 | 5 | 15.0 | 12.0 | 80 | 3.0 | |
| TSpec | 5 | 6 | 9.0 | 0.0 | 0 | 1.5 | |
CHARA | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CHARA | 10 | 13 | 17.1 | 0.0 | 0 | 1.3 | |
| Classic | 5 | 5 | 11.4 | 0.0 | 0 | 2.3 | |
| MIRC | 4 | 7 | 5.1 | 0.0 | 0 | 0.7 | |
| VEGA | 1 | 1 | 0.6 | 0.0 | 0 | 0.6 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2010A Instrument Request Stats |
|