|
NOAO > Observing > Proposals > TAC > 2009B Instrument Request Stats |
|
The following tables list 2009B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 421 new proposals submitted to the 2009B NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 40 | 49 | 174.0 | 91.5 | 53 | 3.6 | |
| HYDRA | 9 | 10 | 36.0 | 18.0 | 50 | 3.6 | |
| ISPI | 6 | 6 | 41.5 | 0.0 | 0 | 6.9 | |
| MOSAIC | 21 | 23 | 87.5 | 73.5 | 84 | 3.8 | |
| RCSP | 9 | 9 | 6.0 | 0.0 | 0 | 0.7 | |
| VIS | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| SOAR | 30 | 33 | 114.6 | 38.0 | 33 | 3.5 | |
| Goodman | 15 | 16 | 62.1 | 20.0 | 32 | 3.9 | |
| OSIRIS | 7 | 7 | 18.5 | 0.0 | 0 | 2.6 | |
| SOI | 10 | 10 | 34.0 | 18.0 | 53 | 3.4 | |
| CT-1.5m | 4 | 10 | 28.0 | 4.5 | 16 | 2.8 | |
| CSPEC | 4 | 7 | 25.0 | 3.5 | 14 | 3.6 | |
| FECH | 1 | 3 | 3.0 | 1.0 | 33 | 1.0 | |
| CT-1.3m | 8 | 8 | 25.6 | 0.0 | 0 | 3.2 | |
| ANDI | 8 | 8 | 25.6 | 0.0 | 0 | 3.2 | |
| CT-1.0m | 8 | 11 | 59.0 | 31.0 | 53 | 5.4 | |
| CFIM | 8 | 11 | 59.0 | 31.0 | 53 | 5.4 | |
| CT-0.9m | 11 | 16 | 71.0 | 42.0 | 59 | 4.4 | |
| CFIM | 11 | 16 | 71.0 | 42.0 | 59 | 4.4 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 47 | 61 | 221.5 | 73.5 | 33 | 3.6 | |
| ECH | 2 | 4 | 29.0 | 16.0 | 55 | 7.2 | |
| FLMN | 5 | 6 | 21.0 | 0.0 | 0 | 3.5 | |
| MARS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| MOSA | 12 | 15 | 51.5 | 43.5 | 84 | 3.4 | |
| NEWFIRM | 15 | 19 | 65.0 | 0.0 | 0 | 3.4 | |
| RCSP | 13 | 16 | 53.0 | 14.0 | 26 | 3.3 | |
| WIYN | 22 | 30 | 94.8 | 37.0 | 39 | 3.2 | |
| HYDR | 4 | 5 | 11.0 | 5.0 | 45 | 2.2 | |
| HYDRR/OPTIC | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
| MIMO | 5 | 9 | 43.0 | 16.0 | 37 | 4.8 | |
| OPTIC | 4 | 4 | 10.0 | 8.0 | 80 | 2.5 | |
| SPCKL | 2 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
| SPSPK | 1 | 1 | 4.0 | 4.0 | 100 | 4.0 | |
| WHIRC | 5 | 8 | 16.8 | 0.0 | 0 | 2.1 | |
| KP-2.1m | 30 | 42 | 242.0 | 61.0 | 25 | 5.8 | |
| CFIM | 10 | 16 | 92.0 | 53.0 | 58 | 5.8 | |
| ET | 3 | 7 | 49.0 | 0.0 | 0 | 7.0 | |
| FLMN | 3 | 3 | 19.0 | 0.0 | 0 | 6.3 | |
| GCAM | 11 | 13 | 65.0 | 8.0 | 12 | 5.0 | |
| SQIID | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| VIS | 2 | 2 | 14.0 | 0.0 | 0 | 7.0 | |
| KP-0.9m | 4 | 4 | 15.0 | 6.0 | 40 | 3.8 | |
| CFIM | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| MOSA | 3 | 3 | 12.0 | 6.0 | 50 | 4.0 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 118 | 153 | 150.5 | 48.0 | 32 | 1.0 | |
| GMOSN | 50 | 63 | 68.7 | 43.0 | 63 | 1.1 | |
| MOIRCS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| Michelle | 20 | 28 | 21.0 | 0.0 | 0 | 0.8 | |
| NIFS | 12 | 12 | 15.8 | 0.0 | 0 | 1.3 | |
| NIRI | 40 | 46 | 39.2 | 2.0 | 5 | 0.9 | |
| SuprimeCam | 2 | 2 | 3.8 | 3.0 | 80 | 1.9 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 73 | 93 | 108.4 | 53.0 | 49 | 1.2 | |
| GMOSS | 37 | 45 | 58.7 | 49.0 | 83 | 1.3 | |
| NICI | 9 | 10 | 14.0 | 0.0 | 0 | 1.4 | |
| Phoenix | 10 | 14 | 12.4 | 0.0 | 0 | 0.9 | |
| TReCS | 18 | 24 | 23.3 | 4.0 | 17 | 1.0 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 31 | 33 | 52.0 | 18.5 | 36 | 1.6 | |
| HIRES | 15 | 17 | 27.0 | 4.0 | 15 | 1.6 | |
| IF | 5 | 5 | 5.5 | 0.0 | 0 | 1.1 | |
| LRIS | 10 | 10 | 18.5 | 14.5 | 78 | 1.9 | |
| NIRC | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| Keck-II | 30 | 33 | 42.1 | 9.5 | 23 | 1.3 | |
| DEIMOS | 6 | 6 | 10.5 | 8.5 | 81 | 1.8 | |
| IF | 5 | 5 | 5.5 | 1.0 | 18 | 1.1 | |
| NIRC2-LGS | 3 | 4 | 3.5 | 0.0 | 0 | 0.9 | |
| NIRC2-NGS | 5 | 5 | 5.1 | 0.0 | 0 | 1.0 | |
| NIRSPAO-NGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| NIRSPEC | 11 | 11 | 15.5 | 0.0 | 0 | 1.4 | |
| OSIRIS-LGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
Las Campanas Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Magellan-I | 9 | 9 | 20.0 | 16.0 | 80 | 2.2 | |
| IMACS | 8 | 8 | 18.0 | 16.0 | 89 | 2.2 | |
| PANIC | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| Magellan-II | 6 | 6 | 13.0 | 4.0 | 31 | 2.2 | |
| MIKE | 4 | 4 | 7.0 | 0.0 | 0 | 1.8 | |
| MagE | 2 | 2 | 6.0 | 4.0 | 67 | 3.0 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 7 | 8 | 13.9 | 9.0 | 65 | 1.7 | |
| BCHAN | 2 | 2 | 6.0 | 6.0 | 100 | 3.0 | |
| Hectochelle | 4 | 4 | 4.3 | 0.0 | 0 | 1.1 | |
| Hectospec | 2 | 2 | 3.6 | 3.0 | 83 | 1.8 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2009B Instrument Request Stats |
|