|
NOAO > Observing > Proposals > TAC > 2009A Instrument Request Stats |
|
The following tables list 2009A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 375 new proposals submitted to the 2009A NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 43 | 49 | 174.0 | 67.0 | 39 | 3.6 | |
| HYDRA | 10 | 10 | 38.0 | 14.0 | 37 | 3.8 | |
| ISPI | 6 | 6 | 18.0 | 0.0 | 0 | 3.0 | |
| MOSAIC | 21 | 24 | 90.0 | 46.0 | 51 | 3.8 | |
| RCSP | 8 | 8 | 24.0 | 7.0 | 29 | 3.0 | |
| VIS | 1 | 1 | 4.0 | 0.0 | 0 | 4.0 | |
| SOAR | 19 | 21 | 53.4 | 13.8 | 26 | 2.5 | |
| Goodman | 6 | 7 | 17.3 | 5.3 | 31 | 2.5 | |
| OSIRIS | 8 | 8 | 19.8 | 0.0 | 0 | 2.5 | |
| SOI | 6 | 6 | 16.3 | 8.5 | 52 | 2.7 | |
| CT-1.5m | 11 | 17 | 87.5 | 16.0 | 18 | 5.1 | |
| CSPEC | 8 | 13 | 72.5 | 16.0 | 22 | 5.6 | |
| FECH | 3 | 4 | 15.0 | 0.0 | 0 | 3.8 | |
| CT-1.3m | 9 | 12 | 27.9 | 0.0 | 0 | 2.3 | |
| ANDI | 9 | 12 | 27.9 | 0.0 | 0 | 2.3 | |
| CT-1.0m | 8 | 11 | 42.0 | 24.0 | 57 | 3.8 | |
| CFIM | 8 | 11 | 42.0 | 24.0 | 57 | 3.8 | |
| CT-0.9m | 14 | 19 | 74.5 | 15.7 | 21 | 3.9 | |
| CFIM | 14 | 19 | 74.5 | 15.7 | 21 | 3.9 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 45 | 56 | 201.5 | 92.5 | 46 | 3.6 | |
| ECH | 2 | 2 | 9.0 | 0.0 | 0 | 4.5 | |
| FLMN | 2 | 2 | 3.5 | 0.5 | 14 | 1.8 | |
| IRMOS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| MARS | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| MOSA | 16 | 20 | 64.0 | 55.0 | 86 | 3.2 | |
| NEWFIRM | 11 | 11 | 55.0 | 12.0 | 22 | 5.0 | |
| RCSP | 14 | 19 | 65.0 | 25.0 | 38 | 3.4 | |
| WIYN | 21 | 26 | 92.5 | 47.5 | 51 | 3.6 | |
| HYDR | 9 | 13 | 50.0 | 19.0 | 38 | 3.8 | |
| MIMO | 6 | 6 | 24.5 | 21.5 | 88 | 4.1 | |
| OPTIC | 3 | 3 | 7.0 | 7.0 | 100 | 2.3 | |
| SPCKL | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| SPSPK | 2 | 2 | 7.0 | 0.0 | 0 | 3.5 | |
| WHIRC | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| KP-2.1m | 28 | 38 | 183.5 | 66.0 | 36 | 4.8 | |
| CFIM | 10 | 12 | 66.0 | 37.0 | 56 | 5.5 | |
| ET | 2 | 5 | 29.0 | 0.0 | 0 | 5.8 | |
| FLMN | 3 | 3 | 12.0 | 0.0 | 0 | 4.0 | |
| GCAM | 12 | 16 | 60.5 | 29.0 | 48 | 3.8 | |
| VIS | 2 | 2 | 16.0 | 0.0 | 0 | 8.0 | |
| KP-0.9m | 3 | 3 | 13.0 | 6.0 | 46 | 4.3 | |
| MOSA | 3 | 3 | 13.0 | 6.0 | 46 | 4.3 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 96 | 122 | 124.2 | 48.3 | 39 | 1.0 | |
| GMOSN | 48 | 58 | 71.3 | 42.2 | 59 | 1.2 | |
| MOIRCS | 2 | 2 | 1.3 | 0.9 | 68 | 0.7 | |
| Michelle | 6 | 6 | 4.6 | 2.6 | 56 | 0.8 | |
| NIFS | 12 | 13 | 11.9 | 0.0 | 0 | 0.9 | |
| NIRI | 35 | 40 | 32.1 | 2.6 | 8 | 0.8 | |
| SuprimeCam | 2 | 2 | 3.0 | 0.0 | 0 | 1.5 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 52 | 67 | 80.8 | 14.3 | 18 | 1.2 | |
| GMOSS | 26 | 36 | 32.0 | 14.3 | 45 | 0.9 | |
| Phoenix | 16 | 20 | 33.2 | 0.0 | 0 | 1.7 | |
| TReCS | 11 | 11 | 15.6 | 0.0 | 0 | 1.4 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 31 | 34 | 49.5 | 13.5 | 27 | 1.5 | |
| HIRES | 17 | 19 | 29.5 | 3.0 | 10 | 1.6 | |
| IF | 4 | 5 | 5.0 | 0.0 | 0 | 1.0 | |
| LRIS | 10 | 10 | 15.0 | 10.5 | 70 | 1.5 | |
| Keck-II | 28 | 31 | 44.5 | 11.0 | 25 | 1.4 | |
| DEIMOS | 6 | 6 | 9.0 | 5.0 | 56 | 1.5 | |
| ESI | 2 | 2 | 3.0 | 3.0 | 100 | 1.5 | |
| IF | 4 | 5 | 5.0 | 0.0 | 0 | 1.0 | |
| NIRC2-LGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| NIRC2-NGS | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| NIRSPEC | 14 | 15 | 21.5 | 0.0 | 0 | 1.4 | |
| OSIRIS-LGS | 1 | 1 | 3.0 | 3.0 | 100 | 3.0 | |
Las Campanas Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Magellan-I | 3 | 4 | 3.3 | 3.0 | 91 | 0.8 | |
| IMACS | 2 | 3 | 3.0 | 3.0 | 100 | 1.0 | |
| MagIC | 1 | 1 | 0.3 | 0.0 | 0 | 0.3 | |
| Magellan-II | 6 | 6 | 11.0 | 2.0 | 18 | 1.8 | |
| MIKE | 3 | 3 | 5.0 | 0.0 | 0 | 1.7 | |
| MagE | 3 | 3 | 6.0 | 2.0 | 33 | 2.0 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 15 | 15 | 36.5 | 19.0 | 52 | 2.4 | |
| ARIES | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| BCHAN | 4 | 4 | 11.0 | 8.0 | 73 | 2.8 | |
| Hectochelle | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| Hectospec | 8 | 8 | 19.5 | 11.0 | 56 | 2.4 | |
| PISCES | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2009A Instrument Request Stats |
|