|
NOAO > Observing > Proposals > TAC > 2008B Instrument Request Stats |
|
The following tables list 2008B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 350 new proposals submitted to the 2008B NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 43 | 49 | 177.5 | 69.5 | 39 | 3.6 | |
| HYDRA | 9 | 11 | 35.5 | 13.0 | 37 | 3.2 | |
| ISPI | 8 | 10 | 41.5 | 2.0 | 5 | 4.2 | |
| MOSAIC | 21 | 23 | 84.5 | 54.5 | 64 | 3.7 | |
| RCSP | 4 | 4 | 11.0 | 0.0 | 0 | 2.8 | |
| VIS | 1 | 1 | 5.0 | 0.0 | 0 | 5.0 | |
| SOAR | 13 | 16 | 47.1 | 9.5 | 20 | 2.9 | |
| Goodman | 2 | 2 | 4.6 | 4.0 | 87 | 2.3 | |
| OSIRIS | 2 | 4 | 8.0 | 0.0 | 0 | 2.0 | |
| SOI | 9 | 10 | 34.5 | 5.5 | 16 | 3.5 | |
| CT-1.5m | 6 | 10 | 66.0 | 6.0 | 9 | 6.6 | |
| CSPEC | 6 | 10 | 66.0 | 6.0 | 9 | 6.6 | |
| CT-1.3m | 7 | 8 | 32.5 | 0.0 | 0 | 4.1 | |
| ANDI | 7 | 8 | 32.5 | 0.0 | 0 | 4.1 | |
| CT-1.0m | 6 | 8 | 59.0 | 24.0 | 41 | 7.4 | |
| CFIM | 6 | 8 | 59.0 | 24.0 | 41 | 7.4 | |
| CT-0.9m | 12 | 20 | 121.9 | 30.5 | 25 | 6.1 | |
| CFIM | 12 | 20 | 121.9 | 30.5 | 25 | 6.1 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 45 | 54 | 217.0 | 62.0 | 29 | 4.0 | |
| ECH | 4 | 6 | 34.0 | 0.0 | 0 | 5.7 | |
| FLMN | 3 | 3 | 20.0 | 0.0 | 0 | 6.7 | |
| FLMU | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| MARS | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
| MOSA | 10 | 14 | 50.0 | 31.0 | 62 | 3.6 | |
| NEWFIRM | 14 | 14 | 62.0 | 10.0 | 16 | 4.4 | |
| RCSP | 11 | 13 | 37.0 | 19.0 | 51 | 2.8 | |
| VIS | 2 | 2 | 9.0 | 0.0 | 0 | 4.5 | |
| WIYN | 18 | 21 | 68.5 | 32.5 | 47 | 3.3 | |
| HYDR | 9 | 10 | 31.5 | 17.5 | 56 | 3.1 | |
| MIMO | 2 | 2 | 5.0 | 5.0 | 100 | 2.5 | |
| OPTIC | 7 | 8 | 30.0 | 10.0 | 33 | 3.8 | |
| SPCKL | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| KP-2.1m | 23 | 28 | 152.0 | 39.0 | 26 | 5.4 | |
| CFIM | 11 | 13 | 62.0 | 33.0 | 53 | 4.8 | |
| ET | 2 | 4 | 32.0 | 0.0 | 0 | 8.0 | |
| FLMN | 1 | 1 | 7.0 | 0.0 | 0 | 7.0 | |
| GCAM | 9 | 10 | 51.0 | 6.0 | 12 | 5.1 | |
| KP-0.9m | 2 | 2 | 6.0 | 2.0 | 33 | 3.0 | |
| MOSA | 2 | 2 | 6.0 | 2.0 | 33 | 3.0 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 92 | 112 | 123.5 | 44.5 | 36 | 1.1 | |
| GMOSN | 42 | 53 | 59.4 | 38.1 | 64 | 1.1 | |
| MOIRCS | 3 | 3 | 2.4 | 0.0 | 0 | 0.8 | |
| Michelle | 12 | 13 | 13.4 | 0.0 | 0 | 1.0 | |
| NIFS | 7 | 7 | 6.7 | 1.0 | 14 | 1.0 | |
| NIRI | 33 | 34 | 36.4 | 0.5 | 1 | 1.1 | |
| SuprimeCam | 2 | 2 | 5.0 | 5.0 | 100 | 2.5 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 50 | 67 | 86.9 | 24.6 | 28 | 1.3 | |
| GMOSS | 32 | 41 | 44.1 | 24.6 | 56 | 1.1 | |
| NICI | 1 | 1 | 0.0 | 0.0 | 0 | 0.0 | |
| Phoenix | 8 | 10 | 20.9 | 0.0 | 0 | 2.1 | |
| TReCS | 13 | 15 | 21.9 | 0.0 | 0 | 1.5 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 20 | 21 | 38.3 | 13.5 | 35 | 1.8 | |
| HIRES | 10 | 11 | 23.3 | 2.0 | 9 | 2.1 | |
| IF | 4 | 4 | 3.5 | 0.0 | 0 | 0.9 | |
| LRIS | 6 | 6 | 11.5 | 11.5 | 100 | 1.9 | |
| Keck-II | 29 | 31 | 36.5 | 6.0 | 16 | 1.2 | |
| DEIMOS | 5 | 5 | 6.0 | 3.0 | 50 | 1.2 | |
| ESI | 3 | 3 | 5.0 | 3.0 | 60 | 1.7 | |
| IF | 4 | 4 | 3.5 | 0.0 | 0 | 0.9 | |
| NIRC2-NGS | 4 | 4 | 4.0 | 0.0 | 0 | 1.0 | |
| NIRSPEC | 10 | 10 | 11.5 | 0.0 | 0 | 1.1 | |
| OSIRIS-LGS | 3 | 4 | 5.5 | 0.0 | 0 | 1.4 | |
| OSIRIS-NGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
Las Campanas Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Magellan-I | 7 | 7 | 15.0 | 7.0 | 47 | 2.1 | |
| IMACS | 6 | 6 | 12.0 | 7.0 | 58 | 2.0 | |
| PANIC | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| Magellan-II | 5 | 5 | 11.0 | 5.0 | 45 | 2.2 | |
| MIKE | 5 | 5 | 11.0 | 5.0 | 45 | 2.2 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 11 | 11 | 18.7 | 9.4 | 50 | 1.7 | |
| BCHAN | 1 | 1 | 3.0 | 3.0 | 100 | 3.0 | |
| Hectochelle | 1 | 1 | 1.8 | 0.0 | 0 | 1.8 | |
| Hectospec | 8 | 8 | 12.9 | 6.4 | 50 | 1.6 | |
| SPOL | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2008B Instrument Request Stats |
|