|
NOAO > Observing > Proposals > TAC > 2007B Instrument Request Stats |
|
The following tables list 2007B proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 387 new proposals submitted to the 2007B NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 58 | 65 | 236.2 | 79.5 | 34 | 3.6 | |
| HYDRA | 14 | 15 | 62.0 | 13.0 | 21 | 4.1 | |
| ISPI | 8 | 8 | 28.0 | 0.0 | 0 | 3.5 | |
| MOSAIC | 21 | 24 | 87.2 | 51.5 | 59 | 3.6 | |
| RCSP | 17 | 18 | 59.0 | 15.0 | 25 | 3.3 | |
| SOAR | 15 | 16 | 34.6 | 9.0 | 26 | 2.2 | |
| OSIRIS | 7 | 7 | 21.5 | 0.0 | 0 | 3.1 | |
| SOI | 8 | 8 | 10.1 | 6.0 | 59 | 1.3 | |
| VIS | 1 | 1 | 3.0 | 3.0 | 100 | 3.0 | |
| CT-1.5m | 5 | 6 | 39.0 | 9.0 | 23 | 6.5 | |
| CPAPIR | 1 | 1 | 20.0 | 0.0 | 0 | 20.0 | |
| CSPEC | 4 | 5 | 19.0 | 9.0 | 47 | 3.8 | |
| CT-1.3m | 4 | 8 | 16.6 | 0.9 | 5 | 2.1 | |
| ANDI | 4 | 8 | 16.6 | 0.9 | 5 | 2.1 | |
| CT-1.0m | 3 | 6 | 30.0 | 30.0 | 100 | 5.0 | |
| CFIM | 3 | 6 | 30.0 | 30.0 | 100 | 5.0 | |
| CT-0.9m | 10 | 18 | 74.8 | 26.2 | 35 | 4.2 | |
| CFIM | 10 | 18 | 74.8 | 26.2 | 35 | 4.2 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 67 | 79 | 276.8 | 87.5 | 32 | 3.5 | |
| ECH | 4 | 4 | 15.0 | 0.0 | 0 | 3.8 | |
| FLMN | 6 | 6 | 28.0 | 6.0 | 21 | 4.7 | |
| IRMOS | 2 | 2 | 7.0 | 0.0 | 0 | 3.5 | |
| MARS | 5 | 8 | 20.1 | 8.0 | 40 | 2.5 | |
| MOSA | 17 | 22 | 64.2 | 42.0 | 65 | 2.9 | |
| NEWFIRM | 16 | 17 | 70.5 | 8.5 | 12 | 4.1 | |
| RCSP | 16 | 17 | 64.0 | 23.0 | 36 | 3.8 | |
| SQIID | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| VIS | 1 | 2 | 6.0 | 0.0 | 0 | 3.0 | |
| WIYN | 21 | 25 | 66.9 | 28.0 | 42 | 2.7 | |
| DSPK | 1 | 1 | 3.0 | 3.0 | 100 | 3.0 | |
| HYDR | 9 | 11 | 31.0 | 11.0 | 35 | 2.8 | |
| MIMO | 5 | 6 | 8.9 | 5.0 | 56 | 1.5 | |
| OPTIC | 3 | 3 | 5.0 | 3.0 | 60 | 1.7 | |
| OPTIC/Other | 2 | 2 | 10.0 | 6.0 | 60 | 5.0 | |
| SPSPK | 2 | 2 | 9.0 | 0.0 | 0 | 4.5 | |
| KP-2.1m | 15 | 17 | 84.2 | 20.0 | 24 | 5.0 | |
| CFIM | 6 | 6 | 24.0 | 7.0 | 29 | 4.0 | |
| ET | 1 | 3 | 24.0 | 0.0 | 0 | 8.0 | |
| GCAM | 5 | 5 | 26.0 | 13.0 | 50 | 5.2 | |
| SQIID | 2 | 2 | 3.2 | 0.0 | 0 | 1.6 | |
| VIS | 1 | 1 | 7.0 | 0.0 | 0 | 7.0 | |
| KP-0.9m | 3 | 3 | 18.0 | 14.0 | 78 | 6.0 | |
| MOSA | 3 | 3 | 18.0 | 14.0 | 78 | 6.0 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 117 | 159 | 175.7 | 46.5 | 26 | 1.1 | |
| GMOSN | 48 | 68 | 67.9 | 42.4 | 62 | 1.0 | |
| HIRESKeck | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| MOIRCS | 5 | 5 | 7.8 | 0.0 | 0 | 1.6 | |
| Michelle | 15 | 18 | 10.6 | 0.3 | 3 | 0.6 | |
| NIFS | 12 | 15 | 14.1 | 1.0 | 7 | 0.9 | |
| NIRI | 31 | 38 | 46.9 | 2.0 | 4 | 1.2 | |
| SuprimeCam | 1 | 1 | 0.8 | 0.8 | 100 | 0.8 | |
| TEXES | 13 | 13 | 26.6 | 0.0 | 0 | 2.0 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 56 | 80 | 88.7 | 29.9 | 34 | 1.1 | |
| GMOSS | 22 | 34 | 32.9 | 24.6 | 75 | 1.0 | |
| GNIRS | 22 | 27 | 38.3 | 2.0 | 5 | 1.4 | |
| TReCS | 14 | 19 | 17.6 | 3.3 | 19 | 0.9 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 16 | 16 | 24.0 | 8.0 | 33 | 1.5 | |
| HIRES | 10 | 10 | 17.5 | 4.0 | 23 | 1.8 | |
| IF | 2 | 2 | 1.5 | 0.0 | 0 | 0.8 | |
| LRIS | 3 | 3 | 4.0 | 4.0 | 100 | 1.3 | |
| NIRC | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| Keck-II | 18 | 19 | 26.5 | 2.0 | 8 | 1.4 | |
| ESI | 5 | 6 | 8.0 | 2.0 | 25 | 1.3 | |
| NIRC2-LGS | 2 | 2 | 3.0 | 0.0 | 0 | 1.5 | |
| NIRC2-NGS | 2 | 2 | 2.5 | 0.0 | 0 | 1.2 | |
| NIRSPAO-LGS | 1 | 1 | 0.5 | 0.0 | 0 | 0.5 | |
| NIRSPEC | 6 | 6 | 9.5 | 0.0 | 0 | 1.6 | |
| OSIRIS-LGS | 2 | 2 | 3.0 | 0.0 | 0 | 1.5 | |
Hobby-Eberly Telescope | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| HET | 6 | 9 | 15.3 | 0.0 | 0 | 1.7 | |
| HRS | 3 | 3 | 8.2 | 0.0 | 0 | 2.7 | |
| LRS | 2 | 4 | 2.5 | 0.0 | 0 | 0.6 | |
| MRS | 2 | 2 | 4.6 | 0.0 | 0 | 2.3 | |
Las Campanas Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Magellan-I | 4 | 4 | 9.0 | 4.0 | 44 | 2.2 | |
| IMACS | 4 | 4 | 9.0 | 4.0 | 44 | 2.2 | |
| Magellan-II | 5 | 5 | 10.0 | 2.0 | 20 | 2.0 | |
| LDSS3 | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| MIKE | 4 | 4 | 8.0 | 2.0 | 25 | 2.0 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 12 | 13 | 25.0 | 4.0 | 16 | 1.9 | |
| BCHAN | 3 | 4 | 10.0 | 0.0 | 0 | 2.5 | |
| Hectochelle | 5 | 5 | 7.5 | 0.0 | 0 | 1.5 | |
| Hectospec | 2 | 2 | 3.5 | 0.0 | 0 | 1.8 | |
| MegaCam | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
| RCHAN | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2007B Instrument Request Stats |
|