|
NOAO > Observing > Proposals > TAC > 2007A Instrument Request Stats |
|
The following tables list 2007A proposal request statistics for telescopes and instruments in the US ground-based observing system coordinated by NOAO. Only the 445 new proposals submitted to the 2007A NOAO TAC are included here (not Surveys, NASA GO programs, or ongoing long-term programs).
Cerro Tololo Inter-American Observatory | |||||||
|---|---|---|---|---|---|---|---|
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| CT-4m | 44 | 48 | 173.2 | 40.5 | 23 | 3.6 | |
| HYDRA | 14 | 16 | 70.0 | 9.0 | 13 | 4.4 | |
| ISPI | 7 | 7 | 27.5 | 0.5 | 2 | 3.9 | |
| MOSAIC | 13 | 13 | 36.7 | 21.0 | 57 | 2.8 | |
| RCSP | 12 | 12 | 39.0 | 10.0 | 26 | 3.2 | |
| SOAR | 16 | 20 | 43.6 | 14.0 | 32 | 2.2 | |
| OSIRIS | 9 | 9 | 27.5 | 6.0 | 22 | 3.1 | |
| SOI | 9 | 11 | 16.1 | 8.0 | 50 | 1.5 | |
| CT-1.5m | 9 | 16 | 55.6 | 0.4 | 1 | 3.5 | |
| CPAPIR | 2 | 2 | 7.1 | 0.0 | 0 | 3.5 | |
| CSPEC | 7 | 14 | 48.5 | 0.4 | 1 | 3.5 | |
| CT-1.3m | 7 | 15 | 38.6 | 9.0 | 23 | 2.6 | |
| ANDI | 7 | 15 | 38.6 | 9.0 | 23 | 2.6 | |
| CT-1.0m | 8 | 11 | 54.0 | 25.0 | 46 | 4.9 | |
| CFIM | 8 | 11 | 54.0 | 25.0 | 46 | 4.9 | |
| CT-0.9m | 8 | 16 | 42.0 | 12.0 | 29 | 2.6 | |
| CFIM | 8 | 16 | 42.0 | 12.0 | 29 | 2.6 | |
Kitt Peak National Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| KP-4m | 66 | 72 | 281.2 | 112.0 | 40 | 3.9 | |
| ECH | 7 | 8 | 31.0 | 0.0 | 0 | 3.9 | |
| FLMN | 12 | 13 | 52.0 | 0.0 | 0 | 4.0 | |
| IRMOS | 1 | 1 | 6.0 | 0.0 | 0 | 6.0 | |
| MARS | 6 | 6 | 19.0 | 11.0 | 58 | 3.2 | |
| MOSA | 22 | 23 | 92.2 | 73.0 | 79 | 4.0 | |
| RCSP | 17 | 19 | 78.0 | 26.0 | 33 | 4.1 | |
| SQIID | 1 | 1 | 2.0 | 2.0 | 100 | 2.0 | |
| VIS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| WIYN | 29 | 33 | 97.3 | 42.0 | 43 | 2.9 | |
| DSPK | 3 | 3 | 8.0 | 0.0 | 0 | 2.7 | |
| HYDR | 10 | 13 | 32.5 | 13.0 | 40 | 2.5 | |
| MIMO | 6 | 6 | 15.8 | 15.0 | 95 | 2.6 | |
| OPTIC | 4 | 4 | 11.0 | 7.0 | 64 | 2.8 | |
| SPSPK | 7 | 7 | 30.0 | 7.0 | 23 | 4.3 | |
| KP-2.1m | 18 | 25 | 160.2 | 35.0 | 22 | 6.4 | |
| CFIM | 4 | 5 | 26.0 | 19.0 | 73 | 5.2 | |
| ET | 3 | 6 | 41.0 | 0.0 | 0 | 6.8 | |
| FLMN | 2 | 3 | 34.0 | 7.0 | 21 | 11.3 | |
| GCAM | 4 | 5 | 23.0 | 9.0 | 39 | 4.6 | |
| SQIID | 3 | 3 | 15.2 | 0.0 | 0 | 5.1 | |
| VIS | 2 | 3 | 21.0 | 0.0 | 0 | 7.0 | |
| KP-0.9m | 7 | 7 | 27.0 | 11.0 | 41 | 3.9 | |
| CFIM | 5 | 5 | 13.0 | 4.0 | 31 | 2.6 | |
| MOSA | 2 | 2 | 14.0 | 7.0 | 50 | 7.0 | |
Gemini North | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-N | 147 | 202 | 200.3 | 82.2 | 41 | 1.0 | |
| GMOSN | 70 | 97 | 101.1 | 73.9 | 73 | 1.0 | |
| HIRESKeck | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| MOIRCS | 10 | 10 | 9.6 | 1.7 | 17 | 1.0 | |
| Michelle | 19 | 24 | 13.2 | 0.3 | 2 | 0.6 | |
| NIFS | 12 | 14 | 19.5 | 0.8 | 4 | 1.4 | |
| NIRI | 44 | 50 | 49.4 | 0.0 | 0 | 1.0 | |
| SuprimeCam | 6 | 6 | 5.5 | 5.5 | 100 | 0.9 | |
Gemini South | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| GEM-S | 80 | 93 | 111.9 | 14.5 | 13 | 1.2 | |
| GMOSS | 25 | 29 | 23.6 | 11.9 | 51 | 0.8 | |
| GNIRS | 26 | 30 | 36.5 | 0.0 | 0 | 1.2 | |
| Phoenix | 11 | 11 | 30.7 | 0.0 | 0 | 2.8 | |
| TReCS | 17 | 18 | 16.6 | 2.5 | 15 | 0.9 | |
| bHROS | 5 | 5 | 4.5 | 0.0 | 0 | 0.9 | |
W.M. Keck Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Keck-I | 20 | 20 | 31.0 | 10.5 | 34 | 1.6 | |
| HIRES | 9 | 9 | 13.5 | 1.5 | 11 | 1.5 | |
| IF | 2 | 2 | 2.0 | 0.0 | 0 | 1.0 | |
| LRIS | 9 | 9 | 15.5 | 9.0 | 58 | 1.7 | |
| Keck-II | 22 | 22 | 31.0 | 8.0 | 26 | 1.4 | |
| DEIMOS | 3 | 3 | 3.0 | 2.0 | 67 | 1.0 | |
| ESI | 3 | 3 | 5.0 | 3.0 | 60 | 1.7 | |
| IF | 2 | 2 | 2.0 | 0.0 | 0 | 1.0 | |
| NIRC2-LGS | 1 | 1 | 1.0 | 1.0 | 100 | 1.0 | |
| NIRSPAO-LGS | 1 | 1 | 0.5 | 0.0 | 0 | 0.5 | |
| NIRSPAO-NGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
| NIRSPEC | 10 | 10 | 17.5 | 2.0 | 11 | 1.8 | |
| OSIRIS-LGS | 1 | 1 | 1.0 | 0.0 | 0 | 1.0 | |
Hobby-Eberly Telescope | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| HET | 7 | 8 | 13.2 | 0.0 | 0 | 1.7 | |
| HRS | 6 | 7 | 9.2 | 0.0 | 0 | 1.3 | |
| LRS | 1 | 1 | 4.0 | 0.0 | 0 | 4.0 | |
Las Campanas Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| Magellan-I | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| IMACS | 1 | 1 | 3.0 | 0.0 | 0 | 3.0 | |
| Magellan-II | 6 | 6 | 11.0 | 0.0 | 0 | 1.8 | |
| LDSS3 | 1 | 1 | 2.0 | 0.0 | 0 | 2.0 | |
| MIKE | 5 | 5 | 9.0 | 0.0 | 0 | 1.8 | |
MMT Observatory | |||||||
| Telescope/Instrument | Proposals | "Runs" | Total Nights | Dark Nights | Percentage Dark |
Average Nights/Run |
|
| MMT | 9 | 9 | 22.0 | 12.0 | 55 | 2.4 | |
| BCHAN | 4 | 4 | 9.0 | 5.0 | 56 | 2.2 | |
| Hectochelle | 3 | 3 | 6.0 | 0.0 | 0 | 2.0 | |
| Hectospec | 2 | 2 | 7.0 | 7.0 | 100 | 3.5 | |
|
NOAO is operated by the Association of Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Observing > Proposals > TAC > 2007A Instrument Request Stats |
|