|
NOAO > Observing Info > Approved Programs |
|
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Desert, Jean-Michel | Harvard-Smithsonian Center for Astrophysics | 2012B-0398 | GEM-N | GEM-NQ | 3 | ||
| Comparative Exoplanetology of Hot-Jupiter Prototypes | |||||||
| Desert, Jean-Michel | Harvard-Smithsonian Center for Astrophysics | 2012B-0398 | GEM-S | GEM-SQ | 2 | ||
| Comparative Exoplanetology of Hot-Jupiter Prototypes | |||||||
| Finkelstein, Steven | University of Texas, Austin | 2013B-0236 | KPNO | 4m | 9.5 | ||
| The NEWFIRM HETDEX Survey - Probing the Growth of Galaxies with Cosmic Time | |||||||
| Grundy, William | Lowell Observatory | 2011A-0017 | GEM-N | GEM-NQ | 2.5 | ||
| Mutual Orbits and Masses of Kuiper Belt Binaries and Multiple Systems | |||||||
| Guhathakurta, Puragra | University of California, Santa Cruz | 2012B-0540 | KPNO | 4m | 14 | ||
| NEWFIRM Survey of Intermediate Age Populations in M31's Halo: A Test of (Lambda)CDM | |||||||
| Kannappan, Sheila | University of North Carolina, Chapel Hill | 2013B-0512 | CTIO | SOAR | 6 | ||
| REsolved Spectroscopy Of a Local VolumE: The RESOLVE Survey in Stripe 82 | |||||||
| Kannappan, Sheila | University of North Carolina, Chapel Hill | 2013B-0512 | GEM-S | GEM-SQ | 1 | ||
| REsolved Spectroscopy Of a Local VolumE: The RESOLVE Survey in Stripe 82 | |||||||
| Moskovitz, Nicholas | Massachusetts Institute of Technology | 2013B-0270 | CTIO | 1.3m | 6 | ||
| Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
| Moskovitz, Nicholas | Massachusetts Institute of Technology | 2013B-0270 | CTIO | SOAR | 6 | ||
| Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
| Moskovitz, Nicholas | Massachusetts Institute of Technology | 2013B-0270 | GEM-N | GEM-NQ | 4.5 | ||
| Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
| Moskovitz, Nicholas | Massachusetts Institute of Technology | 2013B-0270 | GEM-S | GEM-SQ | 1.3 | ||
| Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
| Moskovitz, Nicholas | Massachusetts Institute of Technology | 2013B-0270 | KPNO | 2.1m | 3 | ||
| Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
| Moskovitz, Nicholas | Massachusetts Institute of Technology | 2013B-0270 | KPNO | 4m | 9 | ||
| Mission Accessible Near-Earth Objects Survey (MANOS) | |||||||
| Nidever, David | University of Michigan, Ann Arbor | 2013B-0440 | CTIO | 0.9m | 4 | ||
| Survey of the MAgellanic Stellar History - SMASH | |||||||
| Nidever, David | University of Michigan, Ann Arbor | 2013B-0440 | CTIO | 4m | 3 | ||
| Survey of the MAgellanic Stellar History - SMASH | |||||||
| Rhoads, James | Arizona State University | 2013B-0528 | KPNO | 4m | 10.5 | ||
| The Cosmic Deep And Wide Narrowband (Cosmic DAWN) Survey | |||||||
| Stubbs, Christopher | Harvard University | 2011A-0034 | GEM-S | GEM-SQ | 5.2 | ||
| Spectroscopy of Galaxies in Massive Clusters: Galaxy Properties and Dynamical Cluster Mass Calibration | |||||||
| Wood-Vasey, Michael | University of Pittsburgh | 2012B-0500 | KPNO | WIYN | 8.5 | ||
| Type Ia Supernovae in the Near-Infrared: A Three-Year Survey toward a One Percent Distance Measurement with WIYN+WHIRC | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Badman, Sarah | Institute of Space & Astronautical Science | 2012B-0608 | KPNO | 4m | 3.5 | ||
| A unique opportunity to discover how energy is tranported through Jupiter's magnetosphere | |||||||
| Fesen, Robert | Dartmouth College | 2010B-0915 | KPNO | 4m | 4 | ||
| A Deep Kinematic Investigation of Cas A's Opposing High-Veolocity Egecta Jets | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| D\'Abrusco, Raffaele | Harvard-Smithsonian Center for Astrophysics | 2013B-0601 | CTIO | SOAR | 2 | ||
| Unidentified Gamma-Ray Sources: Optical Observations of Gamma-Ray Blazar Candidates | |||||||
| D\'Abrusco, Raffaele | Harvard-Smithsonian Center for Astrophysics | 2013B-0601 | KPNO | 4m | 4 | ||
| Unidentified Gamma-Ray Sources: Optical Observations of Gamma-Ray Blazar Candidates | |||||||
| Romani, Roger | Stanford University | 2012B-0601 | CTIO | SOAR | 4 | ||
| Completing Associations for the Bright LAT Sample: Radio Quiet MSP? | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Drozdov, Dina | Clemson University | 2013B-0337 | KPNO | 4m | 3 | ||
| Probing Type Ia Supernovae at Late Epochs | |||||||
| Foley, Ryan | Harvard-Smithsonian Center for Astrophysics | 2013A-0373 | GEM-N | GEM-NQ | 0.9 | ||
| RAISIN: Tracers of Cosmic Expansion with SN Ia in the IR | |||||||
| Foley, Ryan | Harvard-Smithsonian Center for Astrophysics | 2013A-0373 | GEM-S | GEM-SQ | 0.9 | ||
| RAISIN: Tracers of Cosmic Expansion with SN Ia in the IR | |||||||
| Lin, Dacheng | University of Alabama | 2013B-0361 | CTIO | SOAR | 0.5 | ||
| The UV Emission in the Decay of a Tidal Disruption Event | |||||||
| Phillips, Mark | Carnegie Institution of Washington | 2013B-0147 | GEM-N | GEM-NQ | 1 | ||
| Near-Infrared Spectroscopy of Type Ia Supernovae | |||||||
| Richardson, Noel | University of Montreal | 2013B-0328 | CTIO | 1.5m-SVC | 0.42 | ||
| Orbital Variability of Carinae | |||||||
| Saha, Abhijit | National Optical Astronomy Observatory | 2013A-0165 | GEM-S | GEM-SQ | 2.15 | ||
| Establishing a Network of DA White Dwarf SED Standards | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Abraham, Roberto | University of Toronto | 2013B-0187 | GEM-S | GEM-SQ | 1.6 | ||
| Red Nuggets in the Adaptive Optics Deep Field | |||||||
| Adams, Cade | Clemson University | 2013B-0376 | KPNO | 2.1m | 10 | ||
| A study of the OH emission in the disk around the Herbig Ae star V380 Ori | |||||||
| Ammons, S Mark | Lawrence Livermore National Laboratory | 2013B-0319 | GEM-S | GEM-SQ | 0.15 | ||
| A Test of GEMS Astrometric Precision for Exoplanet Detection and Mass Measurement | |||||||
| Baker, Andrew | Rutgers University | 2013B-0522 | AAT | 3 | |||
| A Redshift Survey of the LADUMA Field | |||||||
| Barsony, Mary | SETI Institute/NASA Ames Research Center | 2013B-0394 | Keck | Keck-I | 1 | ||
| MOSFIRE Spectra of Newly Discoverred Young Planetary Mass Objects and Brown Dwarfs in IC 348 | |||||||
| Beers, Timothy | National Optical Astronomy Observatory | 2013B-0019 | GEM-N | GEM-NQ | 5 | ||
| Missing metal-poor stars from the HK and Hamburg/ESO Surveys | |||||||
| Beers, Timothy | National Optical Astronomy Observatory | 2013B-0019 | GEM-S | GEM-SQ | 5 | ||
| Missing metal-poor stars from the HK and Hamburg/ESO Surveys | |||||||
| Beers, Timothy | National Optical Astronomy Observatory | 2013B-0046 | KPNO | 4m | 6.5 | ||
| Missing metal-poor stars from the HK and Hamburg/ESO Surveys | |||||||
| Bentz, Misty | Georgia State University | 2013B-0083 | GEM-N | GEM-NQ | 1.5 | ||
| A Stellar Dynamical Black Hole Mass for the Reverberation-Mapped Active Galaxy NGC6814 | |||||||
| Berger, Edo | Harvard University | 2013B-0232 | GEM-N | GEM-NQ | 1.08 | ||
| Exploring the Cosmic Dawn, Galaxy Evolution, and Exotic Stellar Deaths with Rapid GRB Follow-Up Observations | |||||||
| Berger, Edo | Harvard University | 2013B-0232 | GEM-S | GEM-SQ | 0.72 | ||
| Exploring the Cosmic Dawn, Galaxy Evolution, and Exotic Stellar Deaths with Rapid GRB Follow-Up Observations | |||||||
| Bizyaev, Dmitry | New Mexico State University | 2013B-0449 | GEM-S | GEM-SQ | 0.5 | ||
| NEW DWARF GALAXIES IN THE LOCAL VOLUME/LOCAL GROUP | |||||||
| Blum, Robert | National Optical Astronomy Observatory | 2013B-0246 | GEM-S | GEM-SQ | 0.39 | ||
| The Double Cluster R136/R141-142 in 30 Doradus: A Definitve Study of the Low Mass Stellar Component | |||||||
| Bowler, Brendan | University of Hawaii | 2013B-0496 | CTIO | SOAR | 4 | ||
| Reconnaissance of Young M Dwarfs: Locating the Elusive Majority of Nearby Moving Groups | |||||||
| Bowler, Brendan | University of Hawaii | 2013B-0496 | KPNO | 4m | 3 | ||
| Reconnaissance of Young M Dwarfs: Locating the Elusive Majority of Nearby Moving Groups | |||||||
| Bradley, Larry | Space Telescope Science Institute | 2013B-0358 | GEM-N | GEM-N | 1.5 | ||
| Combining Spectroscopy with Deep IRAC Observations to Obtain Accurate Mass Measurements for a Sample of Bright z~6.4-7.2 Lyman Break Galaxy Candidates in the CLASH Survey | |||||||
| Brodwin, Mark | University of Missouri, Kansas City | 2013B-0368 | GEM-N | GEM-NQ | 3.2 | ||
| The Massive Distant Clusters of Wise Survey (MaDCoWS) | |||||||
| Buenzli, Esther | University of Arizona | 2013B-0288 | CTIO | SOAR | 3 | ||
| Confirmation of probable high-amplitude variable brown dwarfs from an HST survey | |||||||
| Buie, Marc | Southwest Research Institute | 2013B-0255 | KPNO | 4m | 3 | ||
| KBO orbits for occultations | |||||||
| Bussmann, Robert | Harvard-Smithsonian Center for Astrophysics | 2013B-0498 | GEM-S | GEM-SQ | 2.58 | ||
| Gemini-South Imaging and Spectroscopy of ALMA Lensed SMGs Discovered by Herschel | |||||||
| Cantalupo, Sebastiano | University of California, Santa Cruz | 2013B-0306 | GEM-S | GEM-S | 4 | ||
| Deep Lyman-alpha Imaging of Luminous z~2 Quasars: Testing the Cold Accretion Paradigm | |||||||
| Canton, Paul | University of Oklahoma | 2013B-0130 | KPNO | 4m | 3.5 | ||
| The ELM Survey: Finding the Shortest Period BinaryWhite Dwarfs | |||||||
| Carr, John | Naval Research Laboratory | 2013B-0225 | GEM-N | GEM-NQ | 1.7 | ||
| Molecular Shielding and Photodissociation of H_2O in the Disks of T Tauri Stars | |||||||
| Chornock, Ryan | Harvard-Smithsonian Center for Astrophysics | 2013B-0315 | GEM-S | GEM-SQ | 0.8 | ||
| Unveiling the Explosion Physics of Nature's Most Luminous Supernovae | |||||||
| Clayton, Geoffrey | Louisiana State University | 2013B-0279 | GEM-S | GEM-SQ | 1.43 | ||
| Using 16O/18O to Determine the Evolutionary History of the R Coronae Borealis Stars | |||||||
| Cobb, Bethany | George Washington University | 2013B-0214 | CTIO | 1.3m | 4 | ||
| Optical/IR Follow-Up of Gamma-Ray Bursts from SMARTS | |||||||
| Cooper, Michael | University of California, Irvine | 2013B-0005 | KPNO | WIYN | 3 | ||
| The Galactic Delinquents Survey: A Search for Massive Failures around Milky Way Analogs | |||||||
| De Mooij, Ernst | University of Toronto | 2013B-0266 | Keck | Keck-I | 1 | ||
| Catching a speeding exoplanet: TiO lines in the atmosphere of the extremely hot Jupiter WASP-33b | |||||||
| Dell'Antonio, Ian | Brown University | 2013B-0399 | KPNO | WIYN | 3 | ||
| Measuring the Evolution of mass substructures in clusters: Substructure at z=0.25 | |||||||
| Denney, Kelly D. | Niels Bohr Institute | 2013B-0168 | GEM-S | GEM-SQ | 2.41 | ||
| Reverberation Mapping of a Gravitationally-lensed Quasar | |||||||
| Dickinson, Mark | National Optical Astronomy Observatory | 2013B-0529 | Keck | Keck-I | 1 | ||
| Are starbursts really mergers at high redshift? A kinematic investigation | |||||||
| Dunlap, Bart | University of North Carolina, Chapel Hill | 2013B-0521 | CTIO | SOAR | 4 | ||
| Asteroseismology of the Pulsating Precursor to an Extremely Low Mass White Dwarf | |||||||
| Dupuy, Trent | Harvard-Smithsonian Center for Astrophysics | 2013B-0526 | GEM-S | GEM-SQ | 0.57 | ||
| Uncovering a New Population of Brown Dwarf Binaries with GeMS Astrometry | |||||||
| Eisenhardt, Peter | California Institute of Technology--JPL | 2013B-0253 | CTIO | SOAR | 3 | ||
| Hot DOGs: The Most Luminous Galaxies Found by WISE | |||||||
| Eisenhardt, Peter | California Institute of Technology--JPL | 2013B-0253 | GEM-S | GEM-S | 1 | ||
| Hot DOGs: The Most Luminous Galaxies Found by WISE | |||||||
| Eisenhardt, Peter | California Institute of Technology--JPL | 2013B-0253 | KPNO | WIYN | 3 | ||
| Hot DOGs: The Most Luminous Galaxies Found by WISE | |||||||
| Elvis, Martin | Harvard-Smithsonian Center for Astrophysics | 2013B-0216 | GEM-N | GEM-NQ | 0.51 | ||
| Quasar SEDs - 'Reaching the Peak' | |||||||
| Everett, Mark | National Optical Astronomy Observatory | 2013B-0185 | KPNO | 4m | 8 | ||
| Spectroscopy of Kepler Candidate Exoplanet Host Stars | |||||||
| Fox, Derek | Pennsylvania State University | 2013B-0233 | GEM-N | GEM-NQ | 0.25 | ||
| Exploring Exotic Stellar Deaths with Standard TOO GRB Follow-Up Observations | |||||||
| Fox, Derek | Pennsylvania State University | 2013B-0233 | GEM-S | GEM-SQ | 0.25 | ||
| Exploring Exotic Stellar Deaths with Standard TOO GRB Follow-Up Observations | |||||||
| Fumagalli, Michele | Carnegie Observatories | 2013B-0102 | Keck | Keck-I | 1 | ||
| Imaging pristine gas systems at z ~ 3 | |||||||
| Geller, Aaron | Northwestern University | 2013B-0039 | KPNO | WIYN | 2 | ||
| The Solar-Type Hard-Binary Frequency and Distributions of Orbital Parameters in the Open Cluster M37 | |||||||
| Genet, Russell | California Polytechnic State University | 2013B-0064 | KPNO | 2.1m | 8 | ||
| Speckle Interferometry and Photometry of Binary Stars | |||||||
| Giavalisco, Mauro | University of Massachusetts, Amherst | 2013B-0260 | KPNO | 4m | 5.5 | ||
| Probing Environmental Effects on Galaxy Evolution in Groups and Clusters at 0.3<z<0.8 | |||||||
| Giguere, Matthew | Yale University | 2013B-0413 | CTIO | 1.5m-SVC | 10 | ||
| The CHIRON Rocky Planet Search | |||||||
| Ginsburg, Idan | Dartmouth College | 2013B-0327 | KPNO | WIYN | 2.5 | ||
| Confirming Photometric Variability of Hypervelocity Stars | |||||||
| Gizis, John | University of Delaware | 2013B-0340 | KPNO | 2.1m | 7 | ||
| Starspots and Weather on an L Dwarf | |||||||
| Graham, Melissa | University of California, Santa Barbara | 2013B-0344 | GEM-S | GEM-SQ | 1.1 | ||
| Understanding the Power Source in Type Ia Supernovae with Nebular Phase Spectroscopy | |||||||
| Grcevich, Jana | American Museum of Natural History | 2013B-0423 | KPNO | WIYN | 3 | ||
| Searching for Milky Way Companions: pODI Follow-up of HI-Detected Dwarf Galaxy Candidates | |||||||
| Gregg, Michael | University of California, Davis | 2013B-0377 | AAT | 3 | |||
| Primordial Jeans Mass Dark Matter Halo Objects | |||||||
| Gullikson, Kevin | University of Texas, Austin | 2013B-0112 | CTIO | 1.5m-SVC | 10 | ||
| A Search for Disk-Born Binary Star Systems | |||||||
| Haisch, Karl | Utah Valley University | 2013B-0111 | KPNO | 4m | 3 | ||
| NEWFIRM Imaging of IC348 and NGC 1333: The IMF Across the Brown Dwarf/Planetary Mass Boundary | |||||||
| Hall, Patrick | York University | 2013B-0275 | GEM-S | GEM-SQ | 0.15 | ||
| Monitoring Emergent Absorption Troughs in Quasars | |||||||
| Hebb, Leslie | Vanderbilt University | 2013B-0304 | GEM-N | GEM-NQ | 4.3 | ||
| Mass measurements of a young eclipsing binaries in h and chi Per | |||||||
| Hinkel, Natalie | NASA Exoplanet Science Institute | 2013B-0321 | CTIO | 0.9m | 9 | ||
| Detecting Transit Signatures for Southern Sky Exoplanets Around Bright Hosts | |||||||
| Horch, Elliott | Southern Connecticut State University | 2013B-0159 | KPNO | WIYN | 3 | ||
| Completing the Multiplicity Survey of M35 and M67 with the Differential Speckle Survey Instrument | |||||||
| Howell, Steve | NASA Ames Research Center | 2013B-0092 | GEM-N | GEM-NQ | 2 | ||
| High-resolution Speckle Imaging of Kepler Exoplanet Host Stars - Validation of Earth-size, Habitable Zone Exoplanets | |||||||
| Howell, Steve | NASA Ames Research Center | 2013B-0115 | KPNO | WIYN | 5 | ||
| High-resolution Speckle Imaging of Kepler Exoplanet Host Stars - Validation of Neptune-size, Multi-Planet Systems | |||||||
| James, David | Cerro Tololo Inter-American Observatory | 2013B-0415 | CTIO | 1.5m-SVC | 3 | ||
| Homogeneous and Systematic Characterization of Bright Southern Stars in Support of the BRITE Nano-Satellites | |||||||
| Jeon, Yiseul | Seoul National University | 2013B-0534 | KPNO | 4m | 4 | ||
| Optical Spectroscopic Observation of z~5 Quasar Candidates | |||||||
| Jorgensen, Inger | Gemini Observatory North | 2013B-0542 | GEM-N | GEM-NQ | 4.05 | ||
| Stellar populations in the Lynx Super Cluster at redshift 1.26 | |||||||
| Kasliwal, Mansi | Carnegie Institution of Washington | 2013B-0462 | GEM-N | GEM-NQ | 0.48 | ||
| Rapid Spectroscopy of Elusive Transients and Young Supernovae | |||||||
| Kasliwal, Mansi | Carnegie Institution of Washington | 2013B-0462 | GEM-S | GEM-SQ | 0.36 | ||
| Rapid Spectroscopy of Elusive Transients and Young Supernovae | |||||||
| Kasuga, Toshihiro | National Astronomical Observatory of Japan | 2013B-0141 | KPNO | 2.1m | 8.5 | ||
| Near - Earth Asteroid 2003 EH1: Parent Body of the Quadrantid Meteoroid Stream | |||||||
| Keel, William | University of Alabama | 2013B-0088 | GEM-N | GEM-NQ | 1 | ||
| Fading AGN with giant ionized clouds: mode switching and outflows | |||||||
| Kennefick, Julia | University of Arkansas, Fayetteville | 2013B-0396 | KPNO | WIYN | 3 | ||
| Central Black Hole Mass in AGN with Spiral Galaxy Hosts at z < 0.3 | |||||||
| Kilic, Mukremin | University of Oklahoma | 2013B-0004 | GEM-S | GEM-SQ | 0.4 | ||
| A Search for Pulsating White Dwarf Companions to Millisecond Pulsars | |||||||
| Kocevski, Dale | University of Kentucky | 2013B-0329 | Keck | Keck-I | 1 | ||
| A MOSFIRE Survey of z~2 Emission-Line Galaxies | |||||||
| Koenig, Xavier | Yale University | 2013B-0360 | KPNO | 4m | 3 | ||
| A Spectroscopic Survey for OB stars in the Perseus Arm | |||||||
| Kostov, Veselin | Johns Hopkins University | 2013B-0248 | KPNO | WIYN | 1 | ||
| Photometric follow-up of a newly discovered circumbinary planet. | |||||||
| Kronberger, Matthias | EBG MedAustron | 2013B-0077 | KPNO | 2.1m | 4 | ||
| Narrow-Band Imagery of New Planetary Nebula Candidates at High Galactic Latitudes. | |||||||
| Kulkarni, Varsha | University of South Carolina | 2013B-0525 | Keck | Keck-II | 2 | ||
| Prospecting for rare metals in the distant universe: The Chemical Composition of Super-damped Lyman-alpha Absorbers | |||||||
| Kunder, Andrea | Cerro Tololo Inter-American Observatory | 2013B-0367 | CTIO | 0.9m | 3 | ||
| The RR Lyrae Instability Strip in the Split Horizontal Branch Globular Cluster NGC 6569 | |||||||
| Lacy, John | University of Texas, Austin | 2013B-0272 | GEM-N | GEM-NQ | 0.75 | ||
| A Study of the NGC 7538 IRS 1 high-mass star formation region | |||||||
| Lacy, Mark | National Radio Astronomy Observatory | 2013B-0339 | GEM-S | GEM-SQ | 1.17 | ||
| The highest resolution view of massive distant galaxies | |||||||
| Lada, Charles | Smithsonian Astrophysical Observatory | 2013B-0148 | KPNO | 4m | 7 | ||
| Deep NIR Imaging Surveys of the Nearest GMCs: Determining the Factors that Control the Star Formation Rates in Dense Gas | |||||||
| Landolt, Arlo | Louisiana State University | 2013B-0002 | KPNO | 2.1m | 29 | ||
| Faint UBVRI Photometric Standard Star Fields: KPNO | |||||||
| Lebzelter, Thomas | Universitat Wien (University of Vienna) | 2013B-0218 | KPNO | 2.1m | 6.5 | ||
| Oxygen isotopes, AGB stars, and pre-solar grains | |||||||
| Leggett, Sandy | Gemini Observatory North | 2013B-0538 | GEM-N | GEM-NQ | 0.32 | ||
| A Study of the 450K Transition from T to Y Dwarf, and of the 350K Y Dwarfs. | |||||||
| Leggett, Sandy | Gemini Observatory North | 2013B-0538 | GEM-S | GEM-SQ | 2.57 | ||
| A Study of the 450K Transition from T to Y Dwarf, and of the 350K Y Dwarfs. | |||||||
| Leggett, Sandy | Gemini Observatory North | 2013B-0539 | GEM-N | GEM-NQ | 1.943 | ||
| A new Y dwarf search probing the limits of WISE | |||||||
| Leggett, Sandy | Gemini Observatory North | 2013B-0539 | GEM-S | GEM-SQ | 2.107 | ||
| A new Y dwarf search probing the limits of WISE | |||||||
| Luhman, Kevin | Pennsylvania State University | 2013B-0119 | CTIO | SOAR | 2 | ||
| A Search for High Proper Motion Objects with WISE | |||||||
| Malo, Lison | University of Montreal | 2013B-0495 | CTIO | 0.9m | 4 | ||
| Confirmation and characterization of low-mass and brown dwarf candidate members of nearby young associations | |||||||
| Malo, Lison | University of Montreal | 2013B-0495 | CTIO | 1.5m-SVC | 3 | ||
| Confirmation and characterization of low-mass and brown dwarf candidate members of nearby young associations | |||||||
| Mamajek, Eric | University of Rochester | 2013B-0531 | CTIO | 4m | 2 | ||
| DECam Survey for Theoretically Predicted Populations of Distant Outer Satellites and Quasi-Satellites for Uranus and Neptune | |||||||
| Maqueo Chew, Yilen Gomez | Vanderbilt University | 2013B-0503 | KPNO | 2.1m | 7.5 | ||
| Calibrating the Mass-Radius-Temperature Relation in the Low-Mass Regime | |||||||
| McDermid, Richard | Gemini Observatory North | 2013B-0545 | GEM-N | GEM-NQ | 0.4 | ||
| Driving the molecular outflow in NGC1266 | |||||||
| McGreer, Ian | University of Arizona | 2013B-0387 | GEM-N | GEM-N | 2 | ||
| The Faint End of the Quasar Luminosity Function at z=5 | |||||||
| McMillan, Robert | University of Arizona | 2013B-0142 | KPNO | 4m | 4.5 | ||
| Astrometry and Photometry of NEOs Discovered by Ground-based Surveys | |||||||
| McSwain, M Virginia | Lehigh University | 2013B-0251 | KPNO | 4m | 4 | ||
| Stellar Parameters for Pulsating B Star Candidates in the Kepler Field | |||||||
| Mechtley, Matthew | Arizona State University | 2013B-0099 | GEM-N | GEM-NQ | 0.26 | ||
| PSF Star Selection for HST Program 12974: UV-Faint Quasars at z=6: Part II: Semester B Targets | |||||||
| Melin, Henrik | Space Environment Technologies | 2013B-0053 | GEM-N | GEM-NQ | 2.4 | ||
| Characterizing the energy drivers of the upper atmosphere of Uranus | |||||||
| Melin, Henrik | Space Environment Technologies | 2013B-0054 | GEM-N | GEM-NQ | 2.5 | ||
| Quantifying energy flows between Jupiter's magnetosphere, ionosphere, and thermosphere | |||||||
| Menanteau, Felipe | Rutgers University | 2013B-0164 | CTIO | SOAR | 2 | ||
| Uncovering the z>1 SZ Massive Clusters from the Atacama Cosmology Telescope | |||||||
| Merline, William | Southwest Research Institute | 2013B-0535 | GEM-N | GEM-NQ | 1 | ||
| High-Resolution Imaging of Asteroids/Satellites | |||||||
| Merline, William | Southwest Research Institute | 2013B-0535 | Keck | Keck-II | 2 | ||
| High-Resolution Imaging of Asteroids/Satellites | |||||||
| Metchev, Stanimir | Stony Brook University | 2013B-0366 | GEM-N | GEM-NQ | 0.88 | ||
| Weather on Other Worlds: Magnetic Fields or Clouds? | |||||||
| Metchev, Stanimir | Stony Brook University | 2013B-0366 | GEM-S | GEM-SQ | 1.476 | ||
| Weather on Other Worlds: Magnetic Fields or Clouds? | |||||||
| Mould, Jeremy | Swinburne University of Technology | 2013B-0138 | GEM-N | GEM-NQ | 0.1 | ||
| The circumstellar disks of nearby active galaxies | |||||||
| Mueller-Sanchez, Francisco | University of California, Los Angeles | 2013B-0395 | CTIO | SOAR | 3 | ||
| Using the Near-IR Emission Lines to Probe AGN Feedback. | |||||||
| Mueller-Sanchez, Francisco | University of California, Los Angeles | 2013B-0395 | KPNO | 4m | 5 | ||
| Using the Near-IR Emission Lines to Probe AGN Feedback. | |||||||
| Mueller, Beatrice | Planetary Science Institute | 2013B-0455 | KPNO | 2.1m | 8 | ||
| A coordinated campaign to observe Comet 2P/Encke around perigee | |||||||
| Muzerolle, James | Space Telescope Science Institute | 2013B-0335 | GEM-N | GEM-NQ | 0.95 | ||
| Accretion and Outflow in a Periodically-Varying Protostar | |||||||
| Muzerolle, James | Space Telescope Science Institute | 2013B-0389 | CTIO | 1.3m | 3.2 | ||
| Photometric Monitoring of Close Binary T Tauri Stars: Connecting Accretion Activity with Inner Disk Structure | |||||||
| Najita, Joan | National Optical Astronomy Observatory | 2013B-0222 | GEM-N | GEM-NQ | 2.5 | ||
| The HCN/Water Ratio in Inner Disks: A Chemical Signature of Planetesimal Formation? | |||||||
| Nielsen, Danielle | University of Wisconsin, Madison | 2013B-0429 | GEM-N | GEM-NQ | 1.26 | ||
| Exploring the intragroup medium with bent double lobe radio sources | |||||||
| Oesch, Pascal | University of California, Santa Cruz | 2013B-0166 | GEM-S | GEM-SQ | 0.65 | ||
| Emission Line Strengths and Gas-Phase Metallicities for the Massive Galaxy Population at z~3-4 | |||||||
| Oswalt, Terry | Florida Institute of Technology | 2013B-0336 | CTIO | SOAR | 3 | ||
| Observational Constraints on the White Dwarf Mass-Radius Relation II. | |||||||
| Oswalt, Terry | Florida Institute of Technology | 2013B-0336 | KPNO | 4m | 4 | ||
| Observational Constraints on the White Dwarf Mass-Radius Relation II. | |||||||
| Padgett, Deborah | NASA Goddard Space Flight Center | 2013B-0203 | CTIO | SOAR | 1 | ||
| Characterization of WISE Debris Disk Stars - 2013B | |||||||
| Papovich, Casey | Texas A & M University | 2013B-0438 | CTIO | 4m | 5 | ||
| DECam u-Band Imaging of the HETDEX/SHELA field | |||||||
| Parker, Alex | Harvard-Smithsonian Center for Astrophysics | 2013B-0382 | GEM-N | GEM-NQ | 0.4 | ||
| Targeted Recovery of Candidate Kuiper Belt Objects for New Horizons Flyby | |||||||
| Parker, Alex | Harvard-Smithsonian Center for Astrophysics | 2013B-0382 | GEM-S | GEM-SQ | 0.4 | ||
| Targeted Recovery of Candidate Kuiper Belt Objects for New Horizons Flyby | |||||||
| Patel, Rahul | Stony Brook University | 2013B-0393 | AAT | 2 | |||
| Age Diagnostics of New WISE Detected Debris Disk-Host Stars | |||||||
| Patel, Rahul | Stony Brook University | 2013B-0410 | GEM-N | GEM-N | 1 | ||
| Confirmation of Debris Disks from WISE Using High Resolution Mid-IR Imaging | |||||||
| Pontoppidan, Klaus | Space Telescope Science Institute | 2013B-0204 | GEM-N | GEM-NQ | 1 | ||
| Using TEXES to find evidence for large scale migration of icy bodies in protoplanetary disks | |||||||
| Pontoppidan, Klaus | Space Telescope Science Institute | 2013B-0224 | GEM-N | GEM-NQ | 0.8 | ||
| Are Herbig Ae disks really depleted of water vapor? | |||||||
| Prato, Lisa | Lowell Observatory | 2013B-0506 | Keck | Keck-II | 1 | ||
| Dynamical Young Star Masses | |||||||
| Puzia, Thomas H. | Pontificia Universidad Catolica de Chile | 2013B-0541 | GEM-S | GEM-SQ | 0.9 | ||
| The GeMS/GSAOI Galactic Globular Cluster Survey (G4CS) | |||||||
| Rajagopal, Jayadev | National Optical Astronomy Observatory | 2013B-0448 | KPNO | WIYN | 3.5 | ||
