|
NOAO > Observing Info > Approved Programs |
|
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Grundy, William | Lowell Observatory | 2011A-0017 | GEM-N | GEM-NQ | 2.5 | ||
| Mutual Orbits and Masses of Kuiper Belt Binaries and Multiple Systems | |||||||
| Prsa, Andrej | Villanova University | 2011A-0022 | KPNO | 4m | 7 | ||
| Towards Unprecedented Accuracy of Fundamental Parameters for Kepler Eclipsing Binary Stars | |||||||
| Salzer, John | Indiana University | 2011A-0030 | KPNO | 2.1m | 11.5 | ||
| Making Hay with ALFALFA: The Star-Formation Properties of an HI-Selected Galaxy Sample | |||||||
| Stubbs, Christopher | Harvard University | 2011A-0034 | GEM-S | GEM-SQ | 3.83 | ||
| Spectroscopy of Galaxies in Massive Clusters: Galaxy Properties and Dynamical Cluster Mass Calibration | |||||||
| van Dokkum, Pieter | Yale University | 2010A-0015 | KPNO | 4m | 11.5 | ||
| The NEWFIRM Medium Band Survey II: Hunting Monster Galaxies | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Jonker, Peter | Harvard-Smithsonian Center for Astrophysics | 2012A-0112 | GEM-S | GEM-SQ | 3 | ||
| Completing the Galactic Bulge Survey: categorizing the plethora of faint X-ray sources in the Galactic Bulge | |||||||
| Jonker, Peter | Harvard-Smithsonian Center for Astrophysics | 2012A-0186 | GEM-N | GEM-NQ | 0.2 | ||
| The unique opportunity to determine the mass of an accreting neutron star: the eclipsing accretion powered X-ray pulsar SWIFT J1749.4-2807 | |||||||
| Jonker, Peter | Harvard-Smithsonian Center for Astrophysics | 2011B-0649 | CTIO | SOAR | 4 | ||
| Completing the Galactic Bulge Survey | |||||||
| Tomsick, John | University of California, San Diego | 2010B-0918 | CTIO | 4m-TBD | 1 | ||
| Census of the Normal Spiral Arm Region | |||||||
| Tomsick, John | University of California, San Diego | 2010B-0918 | CTIO | SOAR | 3 | ||
| Census of the Normal Spiral Arm Region | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Bond, Howard | Space Telescope Science Institute | 2012A-0388 | CTIO | 1.3m | 0.7 | ||
| Intermediate-Luminosity Red Transients: SMARTS Monitoring | |||||||
| Bond, Howard | Space Telescope Science Institute | 2012A-0388 | CTIO | 0.95 | |||
| Intermediate-Luminosity Red Transients: SMARTS Monitoring | |||||||
| Dhital, Saurav | Vanderbilt University | 2011B-0300 | KPNO | 4m | 5 | ||
| Calibrating the Relative Metallicity Scale of M Subdwarfs Using Wide, Common Proper Motion Binaries | |||||||
| Liu, Jifeng | Smithsonian Astrophysical Observatory | 2012A-0352 | CTIO | 1.3m | 5 | ||
| In search of black hole binaries in quiescence and low state | |||||||
| Metcalfe, Travis | High Altitude Observatory | 2011B-0001 | CTIO | 1.5m-SVC | 4.3 | ||
| Activity Cycles of Southern Asteroseismic Targets | |||||||
| Phillips, Mark | Carnegie Institution of Washington | 2011B-0262 | GEM-N | GEM-NQ | 1 | ||
| Near-Infrared Spectroscopic Followup of Type Ia Supernovae in the Hubble Flow | |||||||
| Saha, Abhijit | National Optical Astronomy Observatory | 2011A-0459 | KPNO | WIYN | 2 | ||
| Confirming the binarity of the RR Lyrae star TU UMa | |||||||
| Sahu, Kailash | Space Telescope Science Institute | 2011B-0485 | CTIO | 1.3m | 3.8 | ||
| Detecting Isolated Black Holes through HST Astrometry and SMARTS Photometry of Microlensing Events | |||||||
| Wilson, Paul Anthony | University of Exeter | 2012A-0432 | CTIO | 1.3m | 6.7 | ||
| Monitoring the Stellar Activity of Transit-Hosting Stars II: supporting HST exoplanet atmosphere observations | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Allen, Peter | University of Pennsylvania | 2012A-0195 | GEM-N | GEM-NQ | 0.61 | ||
| A Multi-Epoch Survey for Faint, Close, Low-Mass Tertiaries to Nearby Spectroscopic Binaries: Follow-up Confirmation | |||||||
| Aller, Monique | University of South Carolina | 2012A-0254 | GEM-S | GEM-SQ | 1.61 | ||
| A Multi-Wavelength Optical Imaging Study of a Unique Star-Forming Environment: Polar Rings | |||||||
| Andrews, Jennifer | University of Massachusetts, Amherst | 2012A-0223 | GEM-S | GEM-SQ | 0.87 | ||
| Dust Formation and Circumstellar Medium Interaction in Two Massive, Bright Core-Collapse SNe, 2010jl and 2011fh | |||||||
| Austerberry, David | Creighton University | 2012A-0521 | KPNO | 4m | 3 | ||
| Constraining BALQSO Kinetic Luminosity with CIII* Absorption | |||||||
| Badenes, Carles | University of Pittsburgh | 2012A-0488 | KPNO | 4m | 4.5 | ||
| Spectroscopic follow-up of the SWARMS survey | |||||||
| Baines, Ellyn | Naval Research Laboratory | 2012A-0075 | CHARA | 1 | |||
| Measuring Potential Exoplanet and Brown Dwarf Host K Giant Stars | |||||||
| Barkhouse, Wayne | University of North Dakota | 2012A-0552 | KPNO | 2.1m | 4 | ||
| Optical Counterparts to ChaMPx Extended Sources | |||||||
| Bartlett, James | California Institute of Technology--JPL | 2012A-0430 | GEM-S | GEM-SQ | 5 | ||
| Planck SZ Clusters: Follow-up of the Planck Galaxy Cluster Catalog | |||||||
| Bastien, Fabienne | Vanderbilt University | 2012A-0212 | KPNO | WIYN | 2 | ||
| Identifying Photometric and Chromospheric Activity Correlations of Kepler Stars | |||||||
| Bauer, James | California Institute of Technology--JPL | 2012A-0085 | CTIO | SOAR | 2 | ||
| A WISE Long Period Comet Survey | |||||||
| Beers, Timothy | National Optical Astronomy Observatory | 2012A-0092 | GEM-S | GEM-SQ | |||
| A Survey for Unrecognized Carbon-Enhanced Metal-Poor Stars in the Galaxy | |||||||
| Benecchi, Susan | Carnegie Institution of Washington | 2012A-0136 | CTIO | SOAR | 1 | ||
| Resolved Lightcurves of Cold Classical Transneptunian Binaries and One Mutual Event | |||||||
| Bentz, Misty | Georgia State University | 2012A-0163 | GEM-N | GEM-NQ | 1.4 | ||
| A Stellar Dynamical Black Hole Mass for the Reverberation-Mapped Active Galaxy NGC6814 | |||||||
| Berger, Edo | Harvard-Smithsonian Center for Astrophysics | 2012A-0194 | GEM-N | GEM-NQ | 0.6 | ||
| Exotic Explosions and Eruptions: Exploring a New Transient Phase-Space with Pan-STARRS | |||||||
| Berger, Edo | Harvard-Smithsonian Center for Astrophysics | 2012A-0197 | GEM-S | GEM-SQ | 0.6 | ||
| Exotic Explosions and Eruptions: Exploring a New Transient Phase-Space with Pan-STARRS | |||||||
| Bianco, Federica | University of California, Santa Barbara | 2012A-0548 | CTIO | SOAR | 2 | ||
| Multiband monitoring of light echoes from the historical eruptions of Eta Carinae | |||||||
| Bowler, Brendan | University of Hawaii | 2012A-0492 | GEM-S | GEM-SQ | 2.2 | ||
| An Efficient Search for Young Wide Planetary-Mass Companions | |||||||
| Britt, Christopher | Louisiana State University | 2012A-0424 | CTIO | 1.0m | 7 | ||
| Photometric Calibration and Bright Variables in the Chandra Galactic Bulge Survey | |||||||
| Brittain, Sean | Clemson University | 2012A-0344 | GEM-N | GEM-NQ | 1.05 | ||
| HI emission lines on young stars: accretion or ejection tracers? A spectro-astrometric survey with GEMINI/NIFS | |||||||
| Brown, Alexander | University of Colorado | 2012A-0332 | MMT | MMT | 4 | ||
| MMT Hectochelle Spectral Variability of Active Late-type Stars in the Kepler Field (2012A) | |||||||
| Bryngelson, Ginger | Clemson University | 2012A-0540 | KPNO | 4m | 7 | ||
| Physics of Supernovae Type Ia at Late Epochs | |||||||
| Bussmann, Robert | Harvard-Smithsonian Center for Astrophysics | 2012A-0268 | GEM-S | GEM-SQ | 0.78 | ||
| Longslit Spectroscopy of Lensing Galaxies Discovered in the Herschel-ATLAS | |||||||
| Chiang, Poshih | National Central University | 2012A-0565 | GEM-N | GEM-NQ | 1.5 | ||
| Young planetary objects in the Ophiuchi dark cloud | |||||||
| Ciardullo, Robin | Pennsylvania State University | 2012A-0282 | KPNO | 4m | 8 | ||
| An Imaging Survey for the Hobby-Eberly Telescope Dark Energy Experiment | |||||||
| Clayton, Geoffrey | Louisiana State University | 2012A-0222 | GEM-S | GEM-SQ | 0.29 | ||
| The Natural Coronographs of R Coronae Borealis Stars | |||||||
| Cobb, Bethany | George Washington University | 2012A-0156 | CTIO | 1.3m | 3.6 | ||
| Optical/IR Follow-Up of Gamma-Ray Bursts from SMARTS | |||||||
| Cobb, Bethany | George Washington University | 2012A-0198 | GEM-S | GEM-SQ | 0.15 | ||
| Late-time Observations of Exceptional Swift and Fermi GRBs: Gemini South Standard Targets of Opportunity | |||||||
| Cooke, Ryan | Institute of Astronomy | 2012A-0274 | GEM-N | GEM-N | 2 | ||
| The Physical Properties of Near-Pristine Gas at High Redshift | |||||||
| Cote, Patrick | Herzberg Institute of Astrophysics | 2012A-0365 | GEM-N | GEM-NQ | 0.86 | ||
| The Origin of Low-Mass, Early-Type Galaxies: A GMOS/IFU Survey of the Virgo Cluster | |||||||
| Crotts, Arlin | Columbia University | 2012A-0475 | CTIO | 0.9m-SVC | 3.5 | ||
| SN 1987A's Vacuum UV/Optical Light Echo Evolution | |||||||
| Cucchiara, Antonino | University of California, Santa Cruz | 2012A-0261 | GEM-S | GEM-SQ | 0.5 | ||
| Exceptional Swift and Fermi GRBs: Gemini South Rapid Targets of Opportunity | |||||||
| Curtis, Jason | Pennsylvania State University | 2012A-0315 | CTIO | 4m-TBD | 2 | ||
| Ruprecht 147: Membership and Chromospheric Activity Survey of the Closest Old Cluster | |||||||
| Cushing, Michael | University of Toledo | 2012A-0355 | GEM-N | GEM-NQ | 2.41 | ||
| Northern Hemisphere Follow-Up Observations of WISE Brown Dwarf Candidates | |||||||
| Dell'Antonio, Ian | Brown University | 2012A-0382 | GEM-N | GEM-NQ | 0.7 | ||
| A Strong Lensing Measurement in the Anomalous Cluster Abell 781D | |||||||
| Deming, Drake | University of Maryland | 2012A-0496 | KPNO | 2.1m | 6.5 | ||
| A Near-infrared Exoplanet Transit and Eclipse Survey | |||||||
| Desert, Jean-Michel | Harvard-Smithsonian Center for Astrophysics | 2012A-0497 | GEM-N | GEM-NQ | 0.8 | ||
| Relative atmospheric compositions of a multiplanet system | |||||||
| Dey, Arjun | National Optical Astronomy Observatory | 2012A-0353 | MMT | MMT | 2 | ||
| Mapping the Cosmic Web at z~2.7 | |||||||
| Do, Tuan | University of California, Irvine | 2012A-0439 | GEM-N | GEM-NQ | 1.5 | ||
| Determining the physical properties and dynamical evolution of the Milky Way nuclear star cluster with NIFS | |||||||
| Dong, Hui | National Optical Astronomy Observatory | 2012A-0545 | GEM-N | GEM-NQ | 0.7 | ||
| Isolated massive star formation in the Galactic Center: Constraining key stellar properties with high-resolution NIR spectroscopy | |||||||
| Drake, Andrew | California Institute of Technology--Ctr for Advanced Computing Research | 2012A-0247 | GEM-S | GEM-SQ | 0.9 | ||
| Supernovae in Extreme Environments | |||||||
| Eisner, Joshua | University of Arizona | 2012A-0057 | CHARA | 3 | |||
| Imaging Sub-AU-Sized Regions of Protoplanetary Disks in the near-IR | |||||||
| Fadely, Ross | Haverford College | 2012A-0148 | GEM-N | GEM-NQ | 1.26 | ||
| Searching for Our Faintest Neighbors: Deep Imaging of Candidate Milky Way Dwarf Galaxy Satellites | |||||||
| Faherty, Jacqueline | Universidad de Chile | 2012A-0265 | CTIO | 4m-TBD | 4 | ||
| The Brown Dwarf Kinematics Project: Disentangling How Dust and Age Effect Brown Dwarf and Exoplanet Data | |||||||
| Fine, Stephen | University of Durham | 2012A-0238 | MMT | MMT | 3 | ||
| Reverberation mapping of ~1000 QSOs | |||||||
| Foley, Ryan | Harvard-Smithsonian Center for Astrophysics | 2012A-0320 | GEM-S | GEM-SQ | 1.35 | ||
| The Most Precise Distances to Type Ia Supernovae | |||||||
| Fox, Derek | Pennsylvania State University | 2012A-0241 | GEM-N | GEM-NQ | 1.2 | ||
| Gamma-Ray Bursts: Progenitors, Physics, and Cosmology | |||||||
| Geballe, Thomas | Gemini Observatory | 2012A-0095 | GEM-N | GEM-NQ | |||
| Additional Probes of the Galactic Center's Interstellar Medium - continuation | |||||||
| Gelino, Christopher | California Institute of Technology--IPAC | 2012A-0279 | CTIO | SOAR | 5 | ||
| Photometric Follow-up of WISE Brown Dwarf Candidates | |||||||
| Giammichele, Noemi | University of Montreal | 2012A-0285 | KPNO | 4m-PRE | 4 | ||
| Understanding the Spectral Evolution of Helium-Line DB White Dwarfs | |||||||
| Ginsburg, Idan | Dartmouth College | 2012A-0257 | KPNO | WIYN | 4 | ||
| Detecting Photometric Variability of Hypervelocity Stars | |||||||
| Gizis, John | University of Delaware | 2012A-0423 | GEM-N | GEM-NQ | 0.9 | ||
| L Dwarf Variability: Clouds or Spots? | |||||||
| Gonzalez, Anthony | University of Florida | 2012A-0204 | CTIO | SOAR | 5 | ||
| A WISE Search for the Most Massive High Redshift Galaxy Clusters | |||||||
| Gonzalez, Anthony | University of Florida | 2012A-0204 | KPNO | WIYN | 2 | ||
| A WISE Search for the Most Massive High Redshift Galaxy Clusters | |||||||
| Grise, Fabien | University of Iowa | 2012A-0397 | GEM-S | GEM-SQ | 0.67 | ||
| A direct test on the nature of the optical emission in an ultraluminous X-ray source | |||||||
| Haggard, Daryl | Northwestern University | 2012A-0093 | GEM-S | GEM-SQ | 3.1 | ||
| X-ray Binary Candidates Along Omega Centauri's Annomolous Subgiant Branch | |||||||
| Haines, Christopher | University of Arizona | 2012A-0412 | KPNO | 0.9m | 7 | ||
| KPNO 0.9m H(alpha) Imaging Survey of ``Transforming Galaxies" in Local Galaxy Groups | |||||||
| Hargis, Jonathan | Indiana University | 2012A-0155 | KPNO | 4m | 5 | ||
| Probing Giant Galaxy Formation with Mosaic Imaging of Globular Cluster Systems | |||||||
| Hillen, Michel | Katholieke Universiteit Leuven | 2012A-0383 | CHARA | 1 | |||
| Resolving the Roche lobe filling giant in the recurrent nova T CrB: a solution to the ``continually embarrassing problem'' of symbiotic binaries? | |||||||
| Hillwig, Todd | Valparaiso University | 2012A-0184 | CTIO | 1.3m | 7 | ||
| Detecting Close Binary Central Stars of Planetary Nebulae: Faint Target Photometry | |||||||
| Hillwig, Todd | Valparaiso University | 2012A-0184 | CTIO | SOAR | 4 | ||
| Detecting Close Binary Central Stars of Planetary Nebulae: Faint Target Photometry | |||||||
| Hillwig, Todd | Valparaiso University | 2012A-0184 | KPNO | 2.1m | 4.5 | ||
| Detecting Close Binary Central Stars of Planetary Nebulae: Faint Target Photometry | |||||||
| Hinkle, Kenneth | National Optical Astronomy Observatory | 2012A-0258 | GEM-S | GEM-SQ | 0.1 (DD) | ||
| Imaging the debris cloud around the final flash star IRAS15154-5258 | |||||||
| Howard, Andrew | University of California, Berkeley | 2012A-0557 | KPNO | 0.9m | 2 | ||
| Properties and Ephemeris of HD 97658b | |||||||
| Howell, Steve | NASA Ames Research Center | 2012A-0048 | KPNO | 4m | 7.5 | ||
| Spectroscopy of Kepler Exo-planet Transit Candidate Stars | |||||||
| Howell, Steve | NASA Ames Research Center | 2012A-0049 | KPNO | WIYN | 6 | ||
| Speckle and Lucky Imaging of Kepler Exoplanet Candidate Host Stars | |||||||
| Howell, D. Andrew | University of California, Santa Barbara | 2012A-0546 | GEM-N | GEM-NQ | 1 | ||
| Early-time observations of Type Ia supernovae to reveal progenitors | |||||||
| Howell, D. Andrew | University of California, Santa Barbara | 2012A-0556 | GEM-S | GEM-SQ | 0.5 | ||
| Early-time observations of Type Ia supernovae to reveal progenitors | |||||||
| Hsiao, Eric Y. | Carnegie Institution of Washington | 2012A-0295 | GEM-N | GEM-NQ | 0.47 | ||
| Late-time near-infrared spectroscopy of SN 2011fe | |||||||
| Hsieh, Henry | National Tsing Hua University | 2012A-0104 | GEM-N | GEM-NQ | 0.05 | ||
| Searching for High Velocity Jets in DCE185 - The Only VeLLO with H_2 Jet Detection | |||||||
| Hsieh, Henry | University of Hawaii | 2012A-0461 | CTIO | SOAR | 2 | ||
| Nucleus Characterization of Main-Belt Comet P/Garradd | |||||||
| Hsieh, Henry | University of Hawaii/IfA-CFHT | 2012A-0464 | GEM-S | GEM-SQ | 0.6 | ||
| The Sublimation-Driven Nature of Main-Belt Comet Activity | |||||||
| Jacobson, Seth | University of Colorado | 2012A-0255 | KPNO | 2.1m | 5 | ||
| Directly detecting the BYORP effect and further characterization of near- Earth asteroid binaries | |||||||
| James, Bethan | Space Telescope Science Institute | 2012A-0127 | GEM-N | GEM-NQ | 1.1 | ||
| The True Abundances of Star-Forming Galaxies: Ionized Gas with GMOS-IFU vs Neutral Gas with HST-COS | |||||||
| Janson, Markus | Princeton University | 2012A-0064 | GEM-S | GEM-SQ | 0.55 | ||
| Follow-up of young planet and brown dwarf candidates in the Sco-Cen region | |||||||
| Jha, Saurabh | Rutgers University | 2012A-0200 | GEM-N | GEM-NQ | 1.12 | ||
| Adding to the Treasury: Spectroscopic Classification of High-Redshift Supernovae Discovered by HST | |||||||
| Jha, Saurabh | Rutgers University | 2012A-0200 | GEM-S | GEM-SQ | 1.12 | ||
| Adding to the Treasury: Spectroscopic Classification of High-Redshift Supernovae Discovered by HST | |||||||
| Johnson, Christian | University of California, Los Angeles | 2012A-0428 | CTIO | 4m-TBD | 2 | ||
| Exploring the Population of Galactic Bulge Globular Clusters | |||||||
| Kaleida, Catherine | Cerro Tololo Inter-American Observatory | 2012A-0594 | CTIO | 1.0m | 1 | ||
| CTIO REU/PIA Observations: Lyman-Alpha Blob Candidates and RR Lyrae Variables | |||||||
| Kannappan, Sheila | University of North Carolina, Chapel Hill | 2012A-0550 | CTIO | SOAR | 3 | ||
| Toward a Cosmic Mass Census: An Early Science Velocity Function for the RESOLVE Survey | |||||||
| Kasliwal, Mansi | Carnegie Institution of Washington | 2012A-0493 | GEM-N | GEM-NQ | 0.45 | ||
| Rapid Spectroscopy of Elusive Transients and Young Supernovae | |||||||
| Kasliwal, Mansi | Carnegie Institution of Washington | 2012A-0494 | GEM-S | GEM-SQ | 0.45 | ||
| Rapid Spectroscopy of Elusive Transients and Young Supernovae | |||||||
| Keel, William | University of Alabama | 2012A-0472 | KPNO | 2.1m | 6.5 | ||
| Extended dust in dwarf galaxies - solving an energy-budget paradox? | |||||||
| Keeney, Brian | University of Colorado | 2012A-0039 | KPNO | WIYN | 5 | ||
| Gas and Galaxies in the Cosmic Web: A Galaxy Redshift Survey around HST/COS Target Sight Lines | |||||||
| Keeney, Brian | University of Colorado | 2012A-0311 | GEM-N | GEM-NQ | 2.3 | ||
| Gas and Galaxies in the Cosmic Web: II. Associations of Galaxies with O VI Absorbers | |||||||
| Kepler, S.O. | Universidade Federal do Rio Grande do Sol | 2012A-0214 | GEM-N | GEM-NQ | 0.8 | ||
| The Most Massive Pulsating White Dwarf Stars | |||||||
| Kepler, S.O. | Universidade Federal do Rio Grande do Sol | 2012A-0343 | GEM-N | GEM-NQ | 0.8 | ||
| Are all high mass white dwarf stars magnetic? A test via GMOS Spectroscopy. | |||||||
| Kilic, Mukremin | University of Oklahoma | 2012A-0046 | GEM-N | GEM-NQ | 0.5 | ||
| Gravitational Waves from the 12 minute Orbital Period Binary White Dwarf J0651+2844 | |||||||
| Kilic, Mukremin | University of Oklahoma | 2012A-0055 | Hale | 4 | |||
| The ELM Survey: Finding the Shortest Period Binary White Dwarfs | |||||||
| Kirkpatrick, Allison | University of Massachusetts, Amherst | 2012A-0314 | GEM-N | GEM-NQ | 2.25 | ||
| Determining what drives outflows in high redshift galaxies | |||||||
| Kishimoto, Makoto | Max Planck Institut fur Radioastronomie | 2012A-0187 | CHARA | 1.2 | |||
| Resolving the innermost dusty accretion in the brightest Type 1 AGN with the CHARA array | |||||||
| Kong, Albert | National Tsing Hua University | 2012A-0179 | GEM-S | GEM-SQ | 0.1 | ||
| Spectroscopic confirmation of a compact binary system within a supernova remnant | |||||||
| Krane, Thomas | University of Pennsylvania | 2012A-0319 | KPNO | 2.1m | 4 | ||
| Photometric Imaging and Richness Analysis of High Redshift X-ray Bright Galaxy Clusters | |||||||
| Kriek, Mariska | Harvard-Smithsonian Center for Astrophysics | 2012A-0437 | GEM-N | GEM-NQ | 1.75 | ||
| Physical Properties of z~1.5 Galaxies as a Function of Spectral Type | |||||||
| Landolt, Arlo | Louisiana State University | 2012A-0006 | KPNO | 2.1m | 26 | ||
| Faint UBVRI Photometric Standard Star fields: KPNO | |||||||
| Lee, Kyoung-Soo | Yale University | 2012A-0454 | KPNO | 4m | 3.5 | ||
| Unveiling the Most Massive Structure at z=3.78 | |||||||
| Lena, Davide | Rochester Institute of Technology | 2012A-0385 | GEM-N | GEM-NQ | 0.7 | ||
| Mapping sub-kiloparsec gas flows in nearby AGN | |||||||
| Levan, Andrew | University of Warwick | 2012A-0181 | GEM-N | GEM-NQ | 0.49 | ||
| The late time behaviour of a relativsitic tidal disruption event | |||||||
| Levitan, David | California Institute of Technology-Dept of Physics, Math, Astronomy | 2012A-0490 | KPNO | 4m | 2 | ||
| Classification of PTF-identified Outbursting Galactic Sources | |||||||
| Li, Dan | University of Florida | 2012A-0477 | GEM-S | GEM-SQ | 0.32 | ||
| Probing the protoplanetary disk of TW Hya with T-ReCS | |||||||
| Lonsdale, Carol | National Radio Astronomy Headquarters | 2012A-0480 | CTIO | SOAR | 4 | ||
| Young and Highly Obscured Radio Feedback Candidates in the WISE Survey | |||||||
| Lotz, Jennifer | Space Telescope Science Institute | 2012A-0242 | CTIO | 1.0m | 3 | ||
| The Evolutionary Paths of Nearby Green Galaxies | |||||||
| Luhman, Kevin | Pennsylvania State University | 2012A-0060 | GEM-N | GEM-NQ | 0.06 | ||
| Confirmation of an Edge-on Disk around a Brown Dwarf | |||||||
| Luhman, Kevin | Pennsylvania State University | 2012A-0133 | GEM-N | GEM-NQ | 0.09 | ||
| Spectroscopy of a New T dwarf Companion to a Nearby Star | |||||||
| Ly, Chun | Space Telescope Science Institute | 2012A-0373 | KPNO | 4m | 2 | ||
| Galaxy Evolution with a Complete Photometric Redshift Census at z~2-3 | |||||||
| Ma, Bo | University of Florida | 2012A-0511 | KPNO | 2.1mQ | 7 | ||
| Follow-up of an unbiased binary (brown dwarf) sample using EXPERT | |||||||
| Mack, Claude | Vanderbilt University | 2012A-0572 | MMT | MMT | 1 | ||
| Detailed chemical abundance analysis of planet-hosting wide binaries | |||||||
| Mandelbaum, Rachel | Carnegie Mellon University | 2012A-0272 | KPNO | 4m | 4 | ||
| Normalization and scatter of the mass-temperature relation for supermassive galaxy clusters | |||||||
| Maqueo Chew, Yilen Gomez | Vanderbilt University | 2012A-0172 | KPNO | 4m | 3 | ||
| Homogeneous Characterization of Transiting Exoplanet Systems | |||||||
| Martin, Eduardo | University of Florida | 2012A-0213 | KPNO | 4m | 4 | ||
| A spectroscopic follow-up of ultracool dwarf candidates in the Kepler field of view | |||||||
| Mason, Rachel | Gemini Observatory | 2012A-0469 | GEM-N | GEM-NQ | 1.9 | ||
| NIR spectroscopy of Palomar emission-line galaxies | |||||||
| Mauerhan, Jon | University of Arizona | 2012A-0528 | CTIO | 1.3m | 2.25 | ||
| A Search for Eclipses from Three Extraordinary Massive Colliding-Wind Binaries | |||||||
| Mauerhan, Jon | University of Arizona | 2012A-0592 | CTIO | 1.3m | 4.9 | ||
| Photometric Monitoring of a New Sample of Candidate Luminous Blue Variables | |||||||
| McConnell, Nicholas | University of California, Berkeley | 2012A-0582 | GEM-S | GEM-SQ | 1.8 | ||
| A Southern Hemisphere Survey of Black Holes | |||||||
| McDermid, Richard | Gemini Observatory | 2012A-0451 | GEM-N | GEM-NQ | 0.5 | ||
| Characterizing the Near-Infrared SEDs of Early-Type Galaxies with Atlas3D: Answering the TP-AGB Question | |||||||
| McMillan, Robert | University of Arizona | 2012A-0182 | KPNO | 4m | 1.5 | ||
| Astrometry and Multicolor Taxonomic Photometry of Near-Earth Objects Detected by WISE | |||||||
| Meibom, Soren | Harvard-Smithsonian Center for Astrophysics | 2012A-0138 | KPNO | WIYN | 1 | ||
| The connections between binarity, circumstellar disks, and stellar rotation | |||||||
| Melis, Carl | University of California, San Diego | 2012A-0400 | GEM-S | GEM-SQ | 0.02 | ||
| The Amazing Disappearing Disk | |||||||
| Menanteau, Felipe | Rutgers University | 2012A-0312 | GEM-S | GEM-S | 1 | ||
| Mass Calibration of a Sample of ACT SZE-Selected Galaxy Clusters | |||||||
| Metchev, Stanimir | State University of New York, Stony Brook | 2012A-0583 | GEM-S | GEM-SQ | 2.1 | ||
| A Sensitive Search for Exozodi Across the Ten-Micron Silicate Feature | |||||||
| Milisavljevic, Dan | Harvard-Smithsonian Center for Astrophysics | 2012A-0389 | GEM-S | GEM-SQ | 0.36 | ||
| Resolving SN Ejecta Asymmetries with High-Dispersion Spectra | |||||||
| Miller, Adam | University of California, Berkeley | 2012A-0473 | CTIO | 0.5 | |||
| The Automated Detection of R Cor Bor Stars - Spectroscopic Confirmation | |||||||
| Modjaz, Maryam | New York University | 2012A-0345 | GEM-S | GEM-SQ | 0.6 | ||
| Host Galaxy Spectra of Stripped SN from the Palomar Transient Factory: SN Progenitor Diagnostics and the SN-GRB Connection | |||||||
| Mortazavi, S Alireza | Johns Hopkins University | 2012A-0322 | KPNO | WIYN | 2 | ||
| SparsePak Kinematics of Tidally Interacting Galaxy Pairs | |||||||
| Mueller, Beatrice | Planetary Science Institute | 2012A-0106 | KPNO | 2.1m | 7.5 | ||
| The rotational evolution of comet 10P/Tempel 2 | |||||||
| Myers, Adam | University of Wyoming | 2012A-0398 | GEM-S | GEM-SQ | 2 | ||
| Characterizing the Circumgalactic Medium of Low and High Mass Galaxies with Close Quasar Pairs | |||||||
| Najarro, Paco | Consejo Superior de Investigacions Cientificas | 2012A-0391 | GEM-N | GEM-NQ | 0.6 | ||
| Metallicity in the Quintuplet Cluster and the Galactic Center: Evidence for a top-heavy star formation history? | |||||||
| Najita, Joan | National Optical Astronomy Observatory | 2012A-0099 | CTIO | 4m-TBD | 2 | ||
| Transition Objects: Photoevaporation, Grain Growth, or Planet-Forming Disks? | |||||||
| Naud, Marie-Eve | University of Montreal | 2012A-0310 | GEM-S | GEM-SQ | 0.3 | ||
| A Planet Search around Young-associations M dwarfs (PSYM survey) | |||||||
| Oluseyi, Hakeem | Florida Institute of Technology | 2012A-0246 | CTIO | 0.9m-SVC | 3 | ||
| Multi-Color Photometry of New SX Phe Stars | |||||||
| Papics, Peter | Katholieke Universiteit Leuven | 2012A-0348 | MMT | MMT | 3 | ||
| Core overshooting and rotation inside main-sequence B pulsators: an intensive spectroscopic follow-up in quest of mode identification from line profile variations | |||||||
| Papovich, Casey | Texas A & M University | 2012A-0574 | GEM-N | GEM-NQ | 1.45 | ||
| H-alpha Narrow Band Imaging of a Forming Cluster at z=2.2 | |||||||
| Patterson, Maria | New Mexico State University | 2012A-0185 | KPNO | 4m | 4 | ||
| Continuing Observations of Stellar Streams and Star Formation in the Outskirts of HALOGAS Spiral Galaxies | |||||||
| Pepper, Joshua | Vanderbilt University | 2012A-0325 | KPNO | 2.1mQ | 8 | ||
| Follow-up and Confirmation of Transiting Planet Candidates From the KELT Survey | |||||||
| Perlmutter, Saul | Lawrence Berkeley National Laboratory | 2012A-0308 | GEM-N | GEM-NQ | 0.41 | ||
| Galaxy Cluster Supernovae at z~0.5: Dissecting the Hubble Diagram | |||||||
| Petersen, Eric | University of Florida | 2012A-0558 | KPNO | 2.1mQ | 7 | ||
| Spectroscopic Verification of Stellar Parameters for a Subsample of Metal-Poor MARVELS Stars | |||||||
| Prochaska, Jason Xavier | University of California, Santa Cruz | 2012A-0052 | Hale | 4 | |||
