|
NOAO > Observing Info > Approved Programs |
|
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Grundy, William | Lowell Observatory | 2011A-0017 | GEM-N | GEM-NQ | 2.5 | ||
| Mutual Orbits and Masses of Kuiper Belt Binaries and Multiple Systems | |||||||
| Prsa, Andrej | Villanova University | 2011A-0022 | KPNO | 4m | 7.5 | ||
| Towards Unprecedented Accuracy of Fundamental Parameters for Kepler Eclipsing Binary Stars | |||||||
| Salzer, John | Indiana University | 2011A-0030 | KPNO | 2.1m | 13.5 | ||
| Making Hay with ALFALFA: The Star-Formation Properties of an HI-Selected Galaxy Sample | |||||||
| Stubbs, Christopher | Harvard University | 2011A-0034 | GEM-S | GEM-S | 4 | ||
| Spectroscopy of Galaxies in Massive Clusters: Galaxy Properties and Dynamical Cluster Mass Calibration | |||||||
| Stubbs, Christopher | Harvard University | 2011A-0034 | GEM-S | GEM-SQ | 0.55 | ||
| Spectroscopy of Galaxies in Massive Clusters: Galaxy Properties and Dynamical Cluster Mass Calibration | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Guenther, Hans | Smithsonian Astrophysical Observatory | 2010B-0916 | CTIO | 1.3m | 1 | ||
| Winds, accretion and activity: Deciphering the FUV lines in TW Hya | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Tomsick, John | University of California, San Diego | 2010B-0918 | CTIO | 4m | 1 | ||
| Census of the Normal Spiral Arm Region | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Bond, Howard | Space Telescope Science Institute | 2011A-0103 | CTIO | 1.0m | 7 | ||
| A Search for Reflection Nebulae around Galactic Cepheids | |||||||
| Bond, Howard | Space Telescope Science Institute | 2011A-0103 | KPNO | 2.1m | 5 | ||
| A Search for Reflection Nebulae around Galactic Cepheids | |||||||
| Long, Knox | Space Telescope Science Institute | 2010A-0243 | CTIO | 1.3m | 0.85 | ||
| Fighting for accretion: the origing of low states in cataclysmic variables | |||||||
| Metcalfe, Travis | High Altitude Observatory | 2008B-0039 | CTIO | 1.5m-SVC | 4.5 | ||
| Activity Cycles of Southern Asteroseismic Targets | |||||||
| Saha, Abhijit | National Optical Astronomy Observatory | 2011A-0459 | KPNO | WIYN | 8 | ||
| Confirming the binarity of the RR Lyrae star TU UMa | |||||||
| Sahu, Kailash | Space Telescope Science Institute | 2011A-0460 | GEM-S | GEM-SQ | 0.3 | ||
| Detecting Isolated Black Holes through Astrometric Microlensing | |||||||
| Trilling, David | Northern Arizona University | 2010A-0476 | CTIO | 0.9m | 7 | ||
| High quality optical photometry of NEOs in support of a Warm Spitzer program | |||||||
| Trilling, David | Northern Arizona University | 2010A-0476 | CTIO | SOAR | 1 | ||
| High quality optical photometry of NEOs in support of a Warm Spitzer program | |||||||
| Trilling, David | Northern Arizona University | 2010A-0476 | GEM-N | GEM-NQ | 1.8 | ||
| High quality optical photometry of NEOs in support of a Warm Spitzer program | |||||||
| Winters, Jennifer | Georgia State University | 2011A-0318 | CTIO | 1.0m | 7 | ||
| Finding Friends for 1200 Red Dwarfs | |||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | ||
|---|---|---|---|---|---|---|---|
| Proposal Title | |||||||
| Ardila, David | NASA Herschel Science Center | 2011A-0266 | GEM-N | GEM-NQ | 0.5 | ||
| Accretion in Close Pre-Main-Sequence Binaries | |||||||
| Asa'D, Randa | University of Cincinnati | 2011A-0353 | CTIO | 4m | 6 | ||
| Spectra of star clusters in the LMC as an age indicator. | |||||||
| Auger, Matthew | University of California, Santa Barbara | 2011A-0424 | Keck | Keck-II | 1 | ||
| Mining Red Nuggets by Sniggling for EELs | |||||||
| Badenes, Carles | Weizmann Institute of Science | 2011A-0206 | KPNO | 4m | 4 | ||
| Spectroscopic follow-up of the SWARMS survey | |||||||
| Baines, Ellyn | Naval Research Laboratory | 2011A-0099 | CHARA | 0.5 | |||
| Measuring K Giant Star Fundamental Parameters Using the CHARA Array | |||||||
| Bakos, Gaspar | Harvard-Smithsonian Center for Astrophysics | 2011A-0207 | Keck | Keck-I | 0.5 | ||
| Confirmation spectroscopy of HATNet transiting exoplanet candidates using Keck-I/HIRES | |||||||
| Balogh, Michael | University of Waterloo | 2011A-0127 | GEM-S | GEM-SQ | 0.4 | ||
| The transition of galaxy groups from an invigorating environment to a suffocating one | |||||||
| Barkhouse, Wayne | University of North Dakota | 2011A-0562 | KPNO | 2.1m | 5 | ||
| Exploring the Nature of Extended ChaMPx Sources | |||||||
| Barlow, Brad | University of North Carolina, Chapel Hill | 2011A-0448 | CTIO | SOAR | 4 | ||
| The MUCHFUSS project - Searching for the most massive companions to hot subdwarf stars | |||||||
| Barsony, Mary | San Francisco State University | 2011A-0563 | Magellan-I | 1 | |||
| Young Planetary Mass Objects in the Ophiuchi Cloud Core | |||||||
| Bartlett, James | California Institute of Technology | 2011A-0469 | GEM-N | GEM-NQ | 2.1 | ||
| Planck SZ Clusters: Follow-up of the Planck Galaxy Cluster Catalog | |||||||
| Beck, Tracy | Space Telescope Science Institute | 2011A-0212 | GEM-N | GEM-NQ | 0.45 | ||
| Circumstellar Gas in Proto-Solar Nebula Analogs: NIFS Observations of Proplyd 253-1536 | |||||||
| Beers, Timothy | Michigan State University | 2011A-0205 | GEM-S | GEM-SQ | 5.94 | ||
| A Survey for Unrecognized Carbon-Enhanced Metal-Poor Stars in the Galaxy | |||||||
| Berger, Edo | Harvard-Smithsonian Center for Astrophysics | 2011A-0274 | GEM-N | GEM-NQ | 0.6 | ||
| Exotic Explosions and Eruptions: Exploring a New Transient Phase-Space with Pan-STARRS | |||||||
| Berger, Edo | Harvard-Smithsonian Center for Astrophysics | 2011A-0275 | GEM-S | GEM-SQ | 0.6 | ||
| Exotic Explosions and Eruptions: Exploring a New Transient Phase-Space with Pan-STARRS | |||||||
| Bian, Fuyan | University of Arizona | 2011A-0532 | GEM-N | GEM-N | 3 | ||
| Probing the Most Luminous Lyman Break Galaxies at z~3 | |||||||
| Blake, Mel | University of North Alabama | 2011A-0260 | CTIO | 1.0m | 7 | ||
| A Search for Variable Stars in Two Old Open Clusters | |||||||
| Bond, Howard | Space Telescope Science Institute | 2011A-0074 | CTIO | 1.3m | 0.85 | ||
| SMARTS Monitoring of the Exotic Variable Star V838 Monocerotis | |||||||
| Bornak, Jillian | New Mexico State University | 2011A-0328 | CTIO | 1.0m | 4 | ||
| Getting the Windshield DIRTY: Optical/Near-IR Survey of Old Dusty Novae to Study the Assimilation of Dust into the ISM | |||||||
| Bornak, Jillian | New Mexico State University | 2011A-0328 | CTIO | SOAR | 2 | ||
| Getting the Windshield DIRTY: Optical/Near-IR Survey of Old Dusty Novae to Study the Assimilation of Dust into the ISM | |||||||
| Boroson, Todd | National Optical Astronomy Observatory | 2011A-0265 | KPNO | 4m | 6.5 | ||
| A Systematic Search for the Dynamical Signature of Close Supermassive Binary Black Holes - Continuation | |||||||
| Bowler, Brendan | University of Hawaii | 2011A-0595 | GEM-S | GEM-SQ | 2.7 | ||
| An Efficient Search for Young Wide Planetary-Mass Companions | |||||||
| Briley, Michael | University of Wisconsin, Oshkosh | 2011A-0352 | CTIO | SOAR | 3 | ||
| Deep Mixing in the Most Metal-Rich Globular Red Giants | |||||||
| Britt, Christopher | Louisiana State University | 2011A-0432 | CTIO | 1.0m | 7 | ||
| Photometric Calibration and Bright Variables in the Chandra Galactic Bulge Survey | |||||||
| Brown, Alexander | University of Colorado | 2011A-0269 | MMT | MMT | 1.5 | ||
| MMT Hectochelle Spectral Variability Study of Active Late-type Stars in the Kepler Field | |||||||
| Bryngelson, Ginger | Clemson University | 2011A-0189 | KPNO | WIYN | 9 | ||
| Physics of Supernovae Ia at Late Epochs | |||||||
| Bubar, Eric | University of Rochester | 2011A-0518 | KPNO | 4m | 3 | ||
| Where are the Young, Nearby, Northern Associations? | |||||||
| Calzetti, Daniela | University of Massachusetts, Amherst | 2011A-0139 | CTIO | 4m | 3 | ||
| The Golden Standard for Star Formation Rate Indicators | |||||||
| Campbell, Ryan | Cerro Tololo Inter-American Observatory | 2011A-0140 | CTIO | 1.0m | 8 | ||
| CTIO REU/PIA Observations: Photometry of Polars | |||||||
| Cenko, S Bradley | University of California, Berkeley | 2011A-0435 | GEM-N | GEM-NQ | 0.3 | ||
| Probing the Central Black Holes of Distant, Quiescent Galaxies via Tidal Disruption Flares | |||||||
| Cenko, S Bradley | University of California, Berkeley | 2011A-0435 | GEM-S | GEM-SQ | 0.3 | ||
| Probing the Central Black Holes of Distant, Quiescent Galaxies via Tidal Disruption Flares | |||||||
| Chatelain, Joseph | Georgia State University | 2011A-0187 | CTIO | 1.0m | 7 | ||
| Are the Greeks and Trojans Different? - Comparing the Brightest Objects in Jupiter's L4 and L5 Swarms | |||||||
| Chu, You-Hua | University of Illinois, Urbana-Champaign | 2011A-0183 | CTIO | 4m | 3 | ||
| Exploring Low-Mass Star Formation in Giant Molecular Clouds in the Large Magellanic Cloud | |||||||
| Ciardullo, Robin | Pennsylvania State University | 2011A-0186 | KPNO | 4m | 6 | ||
| An Imaging Survey for the Hobby-Eberly Telescope Dark Energy Experiment | |||||||
| Ciardullo, Robin | Pennsylvania State University | 2011A-0292 | KPNO | WIYN | 3 | ||
| The Kinematics of Virgo's Intracluster Stars | |||||||
| Ciardullo, Robin | Pennsylvania State University | 2011A-0466 | CTIO | 4m | 3 | ||
| The Distance to the Antennae Galaxy | |||||||
| Claria, Juan | Observatorio Astronomico de Cordoba | 2011A-0114 | CTIO | 1.0m | 4 | ||
| Astrophysical parameters of unstudied or poorly studied galactic open clusters: towards a thorough understanding of the formation and evolution of the galactic disk | |||||||
| Clayton, Geoffrey | Louisiana State University | 2011A-0085 | GEM-N | GEM-NQ | 0.05 | ||
| Z Umi: A Critical Test of the formation path(s) of R Coronae Borealis Stars | |||||||
| Cobb, Bethany | George Washington University | 2011A-0383 | GEM-S | GEM-SQ | 0.76 | ||
| Exceptional Swift and Fermi GRBs: Gemini South Targets of Opportunity | |||||||
| Cobb, Bethany | George Washington University | 2011A-0411 | CTIO | 1.3m | 3.6 | ||
| Optical/IR Follow-Up of Gamma-Ray Bursts from SMARTS | |||||||
| Constantin, Anca | James Madison University | 2011A-0174 | GEM-N | GEM-NQ | 0.35 | ||
| Deciphering the least luminous AGN-like LINER and constraining the M_ BH - ^* relation | |||||||
| Cook, Jason | NASA Ames Research Center | 2011A-0272 | GEM-N | GEM-NQ | 2 | ||
| Icy grain halos: amorphous or crystalline water ice? | |||||||
| Coughlin, Jeffrey | New Mexico State University | 2011A-0392 | KPNO | 4m | 6 | ||
| Radial-Velocity Measurements of Long-Period, Low-Mass Eclipsing Binaries from Kepler | |||||||
| Covey, Kevin | Cornell University | 2011A-0501 | CTIO | 1.3m | 4 | ||
| Synoptic Monitoring of Embedded Young Stars: Coordinated ANIDCAM/Spitzer light curves | |||||||
| Crotts, Arlin | Columbia University | 2011A-0417 | CTIO | 0.9m-SVC | 3.5 | ||
| Evolution of the Light Echoes of Supernova 1987A | |||||||
| Cummings, Jeff | Indiana University | 2011A-0366 | MMT | MMT | 1.5 | ||
| Initial Lithium of Metal-Poor Young Open Clusters and Its Connection To Primordial Lithium | |||||||
| Cushing, Michael | California Institute of Technology--JPL | 2011A-0467 | GEM-N | GEM-NQ | 1.2 | ||
| Searching for the Coolest Brown Dwarfs in the Solar Neighborhood | |||||||
| De Marco, Orsola | Macquarie University | 2011A-0430 | KPNO | 2.1m | 5 | ||
| The Binary Fraction of Central Stars of Planetary Nebulae | |||||||
| Deming, Leo | NASA Goddard Space Flight Center | 2011A-0226 | KPNO | 2.1m | 7 | ||
| A Near-infrared Exoplanet Transit and Eclipse Survey | |||||||
| Desai, Shantanu | University of Illinois, Urbana-Champaign | 2011A-0545 | CTIO | 4m | 17 | ||
| Optical/NIR Confirmation and Redshift Measurements for South Pole Telescope Selected Galaxy Clusters | |||||||
| Dickinson, Mark | National Optical Astronomy Observatory | 2011A-0598 | Keck | Keck-II | 1 | ||
| Spectroscopic confirmation of a population of Herschel-selected ultraluminous infrared galaxies at z > 3 | |||||||
| Dieterich, Sergio B | Georgia State University | 2011A-0340 | GEM-N | GEM-NQ | 0.5 | ||
| Probing Stellar Physics at the Bottom of the Main Sequence: Continuing the Pursuit of Dynamical Masses | |||||||
| Dupuy, Trent | Harvard-Smithsonian Center for Astrophysics | 2011A-0604 | Keck | Keck-II | 1 | ||
| Resolving the Atmospheres of Substellar Mass Benchmark Binaries at the L/T Dwarf Transition | |||||||
| Eisenhardt, Peter | California Institute of Technology--JPL | 2011A-0525 | CTIO | 4m | 1 | ||
| Spectroscopy and Imaging of a Complete Sample of WISE HyperLuminous Galaxy Candidates | |||||||
| Eisenhardt, Peter | California Institute of Technology--JPL | 2011A-0525 | CTIO | SOAR | 4 | ||
| Spectroscopy and Imaging of a Complete Sample of WISE HyperLuminous Galaxy Candidates | |||||||
| Eisenhardt, Peter | California Institute of Technology--JPL | 2011A-0525 | GEM-S | GEM-S | 2 | ||
| Spectroscopy and Imaging of a Complete Sample of WISE HyperLuminous Galaxy Candidates | |||||||
| Eisenhardt, Peter | California Institute of Technology--JPL | 2011A-0525 | KPNO | 4m | 4 | ||
| Spectroscopy and Imaging of a Complete Sample of WISE HyperLuminous Galaxy Candidates | |||||||
| Eisner, Joshua | University of Arizona | 2011A-0180 | CHARA | 2.5 | |||
| Imaging Sub-AU-Sized Regions of Protoplanetary Disks in the near-IR | |||||||
| Epstein, Courtney | Ohio State University | 2011A-0510 | Keck | Keck-I | 1.5 | ||
| Testing the Age-Metallicity Relation for the Galactic Disk with CoRoT Red Giants | |||||||
| Finkelstein, Steven | Texas A & M University | 2011A-0336 | CTIO | 4m | 1 | ||
| Lyman Alpha Morphologies of LAEs at z ~ 4.4 | |||||||
| Fox, Derek | Pennsylvania State University | 2011A-0533 | GEM-N | GEM-NQ | 1.2 | ||
| Gamma-Ray Bursts: From Progenitors to Probes | |||||||
| Fox, Derek | Pennsylvania State University | 2011A-0536 | GEM-S | GEM-SQ | 0.76 | ||
| Gamma-Ray Bursts: From Progenitors to Probes | |||||||
| Gal-Yam, Avishay | Weizmann Institute of Science | 2011A-0111 | GEM-N | GEM-NQ | 0.1 | ||
| Identifying progenitors of core-collapse supernovae | |||||||
| Gallagher, Sarah | University of Western Ontario | 2011A-0289 | GEM-N | GEM-NQ | 0.7 | ||
| Probing Quasar Outflows with GNIRS HeI* Spectroscopy | |||||||
| Gallagher, Joseph | University of Cincinnati | 2011A-0456 | GEM-N | GEM-NQ | 0.61 | ||
| A Search for Dust Formation in the CSM Around SN 2010hq | |||||||
| Ge, Jian | University of Florida | 2011A-0472 | KPNO | 2.1m | 23.5 | ||
| SDSS-III MARVELS Brown Dwarf and Planet Candidate RV Follow-up | |||||||
| Gebhardt, Karl | University of Texas, Austin | 2011A-0468 | CTIO | SOAR | 3 | ||
| The Physical State of Lyman-Alpha Emitters | |||||||
| Gelino, Christopher | California Institute of Technology | 2011A-0400 | CTIO | 1.3m | 6 | ||
| Photometric Follow-up of WISE Brown Dwarf Candidates | |||||||
| Gelino, Christopher | California Institute of Technology | 2011A-0400 | CTIO | 4m | 5 | ||
| Photometric Follow-up of WISE Brown Dwarf Candidates | |||||||
| Gelino, Christopher | California Institute of Technology | 2011A-0400 | Magellan-II | 1 | |||
| Photometric Follow-up of WISE Brown Dwarf Candidates | |||||||
| Gladders, Michael | University of Chicago | 2011A-0572 | GEM-N | GEM-NQ | 4.6 | ||
| Spectroscopy of A Complete Sample of SDSS Lenses | |||||||
| Greene, Jenny | University of Texas, Austin | 2011A-0155 | GEM-N | GEM-N | 3 | ||
| Rest-frame Optical Spectra of Narrow-line AGNs at z~ 2 | |||||||
| Greene, Jenny | University of Texas, Austin | 2011A-0170 | KPNO | WIYN | 4 | ||
| The Hosts of Megamaser Disk Galaxies | |||||||
| Hallinan, Gregg | University of California, Berkeley | 2011A-0584 | GEM-N | GEM-N | 1.5 | ||
| Confirming Auroral Emissions on an Ultracool Dwarf | |||||||
| Harker, David | University of California, San Diego | 2011A-0388 | GEM-S | GEM-SQ | 0.32 | ||
| T-ReCS Comet ToO Initiative 2011A | |||||||
| Hartigan, Patrick | Rice University | 2010A-0234 | CTIO | 4m | 8 | ||
| Star Formation, Globules, Outflows and Clusters in Carina OB1 | |||||||
| Hebb, Leslie | Vanderbilt University | 2011A-0348 | CTIO | 0.9m-SVC | 7 | ||
| Defining the M dwarf Mass-Radius relation as a function of activity and metallicity | |||||||
| Hebb, Leslie | Vanderbilt University | 2011A-0348 | GEM-N | GEM-NQ | 4 | ||
| Defining the M dwarf Mass-Radius relation as a function of activity and metallicity | |||||||
| Hebb, Leslie | Vanderbilt University | 2011A-0348 | KPNO | 4m | 3.5 | ||
| Defining the M dwarf Mass-Radius relation as a function of activity and metallicity | |||||||
| Heiner, Jonathan | Laval University | 2011A-0379 | GEM-S | GEM-SQ | 0.4 | ||
| Metals and molecules in HI-selected galaxies | |||||||
| Henry, Alaina | University of California, Santa Barbara | 2011A-0160 | KPNO | WIYN | 5 | ||
| Galaxies at the Epoch of Peak Star Formation: Stellar population properties of a WFC3 spectroscopically selected sample | |||||||
| Herrmann, Kimberly | Lowell Observatory | 2011A-0104 | KPNO | WIYN | 3 | ||
| Planetary Nebula Kinematics in M101 | |||||||
| Hillwig, Todd | Valparaiso University | 2011A-0345 | GEM-S | GEM-SQ | 3.2 | ||
| Confirmation of the Mass Donor Star in the Unique Microquasar SS 433 | |||||||
| Hinkle, Kenneth | National Optical Astronomy Observatory | 2011A-0288 | GEM-S | GEM-SQ | 0.1 | ||
| Imaging the debris cloud around the final flash star IRAS15154-5258 | |||||||
| Howell, Steve | National Optical Astronomy Observatory | 2011A-0130 | KPNO | WIYN | 6 | ||
| Speckle Imaging of Kepler Exoplanet Candidate Host Stars | |||||||
| Howell, Steve | National Optical Astronomy Observatory | 2011A-0253 | KPNO | 4m | 11.5 | ||
| Spectroscopy of Kepler Exo-planet Transit Candidate Stars | |||||||
| Howell, D. Andrew | University of California, Santa Barbara | 2011A-0362 | GEM-S | GEM-SQ | 0.45 | ||
| Optical and UV Spectroscopy of SNe Ia as Probes of Progenitors an Metallicity | |||||||
| Howell, Steve | National Optical Astronomy Observatory | 2011A-0579 | Hale | 3 | |||
| Spectral Characterization of Cataclysmic Variables within the Kepler Field of View | |||||||
| Hsieh, Henry | University of Hawaii | 2011A-0553 | GEM-S | GEM-SQ | 0.4 | ||
| The Sublimation-Driven Nature of Main-Belt Comet Activity | |||||||
| Huang, Shan | Cornell University | 2011A-0061 | KPNO | 2.1m | 6.5 | ||
| Massive Gas-Rich Underluminous Disks in the ALFALFA Survey | |||||||
| Hynes, Robert | Louisiana State University | 2011A-0485 | GEM-S | GEM-SQ | 0.59 | ||
| Spectroscopic Identification of X-ray Binaries in the Chandra Galactic Bulge Survey | |||||||
| Jackson, Megan | Lowell Observatory | 2011A-0116 | KPNO | 4m | 4.5 | ||
| The Stellar Kinematics of Dwarf Irregular Galaxy DDO 125: Is this a galaxy without dark matter? | |||||||
| Jacobson, Seth | University of Colorado | 2011A-0526 | KPNO | 2.1m | 9.5 | ||
| Directly detecting the BYORP effect and further characterization of near- Earth asteroid binaries | |||||||
| Jayawardhana, Ray | University of Toronto | 2011A-0285 | GEM-S | GEM-SQ | 0.7 | ||
| Supermassive Planets or Ultralight Brown Dwarfs? A New Population of Wide Substellar Companions | |||||||
| Jha, Saurabh | Rutgers University | 2011A-0537 | GEM-N | GEM-NQ | 0.78 | ||
| Adding to the Treasury: Spectroscopic Classification of High-Redshift Supernovae Discovered by HST | |||||||
| Jha, Saurabh | Rutgers University | 2011A-0537 | GEM-S | GEM-SQ | 1.52 | ||
| Adding to the Treasury: Spectroscopic Classification of High-Redshift Supernovae Discovered by HST | |||||||
| Johnson, Christian | University of California, Los Angeles | 2011A-0548 | CTIO | 4m | 4 | ||
| Chemical Abundances and the Formation and Evolution of the Galactic Bulge | |||||||
| Kannappan, Sheila | University of North Carolina, Chapel Hill | 2011A-0520 | CTIO | SOAR | 5 | ||
| Toward a Cosmic Mass Census: Galaxy Dynamics in the RESOLVE Survey | |||||||
| Kartaltepe, Jeyhan | National Optical Astronomy Observatory | 2011A-0539 | GEM-N | GEM-NQ | 1.8 (DD) | ||
| Near-Infrared Spectroscopy of Herschel-selected ULIRGs in GOODS-N at the Peak of Galaxy Assembly | |||||||
| Kaur, Amanpreet | Clemson University | 2011A-0493 | KPNO | 4m | 1 | ||
| Spectral classification of novae in M31 | |||||||
| Keeney, Brian | University of Colorado | 2011A-0310 | KPNO | WIYN | 3 | ||
| Gas and Galaxies in the Cosmic Web: A Galaxy Redshift Survey around HST/COS Target Sight Lines | |||||||
| Khargharia, Juthika | University of Colorado | 2011A-0282 | GEM-N | GEM-NQ | 0.55 | ||
| The Mass of the Black Hole in XTE J1118+480 | |||||||
| Kilic, Mukremin | Smithsonian Astrophysical Observatory | 2011A-0088 | Keck | Keck-I | 0.5 | ||
| The Chemical Composition of an Extrasolar Dwarf Planet | |||||||
| Kleyna, Jan | University of Hawaii, Manoa | 2011A-0535 | CTIO | 0.9m-SVC | 6 | ||
| Main Belt Comet Followup with the SMARTS 1.3m | |||||||
| Koopmann, Rebecca | Union College | 2011A-0316 | KPNO | 0.9m | 7 | ||
| An H(alpha) Survey of Star Formation in Undergraduate ALFALFA Team Groups and Clusters | |||||||
| Kraus, Stefan | University of Michigan, Ann Arbor | 2011A-0191 | GEM-S | GEM-S | 1 | ||
| Resolving planet-cleared gaps in transitional/pre-transitional disks with NIR+MIR+sub-mm interferometry | |||||||
| Kulkarni, Shri | California Institute of Technology | 2010B-0570 | KPNO | 4m | 2 | ||
| Cosmic Explosions: Census, Systematics, and Beyond | |||||||
| Kulkarni, Shri | California Institute of Technology | 2011A-0261 | KPNO | 4m | 8 | ||
| Cosmic Explosions: Census, Systematics, and Beyond | |||||||
| Lada, Elizabeth | University of Florida | 2011A-0567 | CTIO | 4m | 2 | ||
| A Census of Embedded Clusters in the Carina Arm | |||||||
| Landolt, Arlo | Louisiana State University | 2011A-0048 | KPNO | 2.1m | 23 | ||
| Faint UBVRI Photometric Standard Star fields: KPNO | |||||||
| Landolt, Arlo | Louisiana State University | 2011A-0049 | CTIO | 1.0m | 32 | ||
| Faint UBVRI Photometric Standard Star fields: CTIO | |||||||
| Leaman, Ryan | University of Victoria | 2011A-0425 | CTIO | 4m | 3 | ||
| Mapping the Structure and Metallicity of the RGB Population in the Dwarf Irregular NGC 6822 | |||||||
| Lee, Jae-Woo | Sejong University | 2011A-0195 | CTIO | 4m | 5 | ||
| Ca by Photometry of Southern Globular Clusters: Now or Never | |||||||
| Lee, Jae-Woo | Sejong University | 2011A-0197 | KPNO | 4m | 4 | ||
| Ca by Photometry of Northern Globular Clusters | |||||||
| Lee, Janice | Carnegie Observatories | 2011A-0291 | CTIO | 4m | 9 | ||
| Extending Deep Wide H(alpha) Galaxy Surveys to Higher Redshift with NEWFIRM | |||||||
| Leighly, Karen | University of Oklahoma | 2011A-0247 | KPNO | 4m | 4 | ||
| Metastable HeI Absorption: The First Systematic Study of Column Density and Covering Fraction in BALQSOs | |||||||
| Levesque, Emily | University of Colorado | 2011A-0134 | GEM-S | GEM-S | 2 | ||
| The Host Environments of Long-Duration Gamma-Ray Bursts | |||||||
| Lidman, Christopher | Anglo-Australian Observatory | 2011A-0200 | GEM-N | GEM-NQ | 0.8 | ||
| Improving Type Ia supernovae as distance indicators | |||||||
| Limoges, Marie-Michele | University of Montreal | 2011A-0135 | KPNO | 2.1m | 4.5 | ||
| A Continuing Census of White Dwarfs Within 40 Parsecs of the Sun | |||||||
| Limoges, Marie-Michele | University of Montreal | 2011A-0135 | KPNO | 4m | 3.5 | ||
| A Continuing Census of White Dwarfs Within 40 Parsecs of the Sun | |||||||
| Luhman, Kevin | Pennsylvania State University | 2011A-0095 | GEM-N | GEM-NQ | 0.06 | ||
| Confirmation of an Edge-on Disk around a Brown Dwarf | |||||||
| Luhman, Kevin | Pennsylvania State University | 2011A-0102 | GEM-N | GEM-NQ | 0.06 | ||
| Confirmation of a Young Low-mass Quadruple in Taurus | |||||||
| Luhman, Kevin | Pennsylvania State University | 2011A-0131 | Magellan-I | 1 | |||
| Searching for the Bottom of the Initial Mass Function | |||||||
| Luhman, Kevin | Pennsylvania State University | 2011A-0415 | CTIO | 4m | 5 | ||
| A Census of the Stellar Population in Upper Scorpius | |||||||
| Ma, Bo | University of Florida | 2011A-0557 | KPNO | 2.1m | 4 | ||
| Detecting Rossiter-McLaughlin effect around two transiting exoplanet using EXPERT | |||||||
| Maccarone, Thomas | University of Southampton | 2011A-0129 | GEM-S | GEM-SQ | 0.75 | ||
| Understanding the Variability of the First Globular Cluster Black Hole | |||||||
| Macri, Lucas | Texas A & M University | 2011A-0555 | KPNO | WIYN | 3 | ||
| Cepheids and Long-Period Variables in NGC 4258 | |||||||
| Maderak, Ryan | Indiana University | 2011A-0276 | MMT | MMT | 0.5 | ||
| Testing the Oxygen vs. Age Relationship in Old Open Clusters: M67 and NGC 188 | |||||||
| Mahabal, Ashish | California Institute of Technology | 2011A-0184 | CTIO | 1.3m | 2.3 | ||
| Follow-up/light-curves of transients from the Catalina Realtime Transient Survey | |||||||
| Malo, Lison | University of Montreal | 2011A-0412 | CTIO | 4m | 4 | ||
| Age-Dating of Low-Mass Candidate members of Nearby Young Kinematic Groups | |||||||
| Mandelbaum, Rachel | Princeton University | 2011A-0268 | KPNO | 4m | 7 | ||
| Normalization and scatter of the mass-temperature relation for supermassive galaxy clusters | |||||||
| Marchesini, Danilo | Tufts University | 2011A-0514 | Keck | Keck-II | 2 | ||
| Spectroscopic Confirmation of Monster Galaxies at 3<z<4 with Keck- NIRSPEC | |||||||
| Marchis, Franck | SETI Institute/NASA Ames Research Center | 2011A-0046 | GEM-N | GEM-NQ | 0.67 | ||
| Refining the Mutual Orbits of Known Multiple Asteroid Moonlets | |||||||
| Marion, Howie | Harvard-Smithsonian Center for Astrophysics | 2011A-0250 | Hale | 2 | |||
| Late Time Near-Infrared Spectra from Type Ia Supernovae | |||||||
| Mathieu, Robert | University of Wisconsin, Madison | 2010B-0501 | KPNO | WIYN | 1.5 | ||
| A Study of The Binary and Anomalous Stellar Populations in Two Intermediate-Aged Open Clusters | |||||||
| McIntosh, Daniel | University of Missouri, Kansas City | 2011A-0117 | KPNO | 2.1m | 4.5 | ||
| Spectroscopic Confirmation of the Ongoing Assembly of Giant Ellipticals | |||||||
| McIntosh, Daniel | University of Missouri, Kansas City | 2011A-0118 | KPNO | 2.1m | 7.5 | ||
| Spectroscopy of Gas-rich Major Mergers from the SDSS | |||||||
| McMillan, Robert | University of Arizona | 2011A-0552 | CTIO | 4m | 4 | ||
| Astrometry and Photometry of Asteroids and Comets Detected by WISE | |||||||
| McMillan, Robert | University of Arizona | 2011A-0552 | KPNO | 4m | 4.5 | ||
| Astrometry and Photometry of Asteroids and Comets Detected by WISE | |||||||
| Meibom, Soren | Harvard-Smithsonian Center for Astrophysics | 2010B-0537 | KPNO | WIYN | 1 | ||
| The connections between binarity, circumstellar disks, and stellar rotation | |||||||
| Meibom, Soren | Harvard-Smithsonian Center for Astrophysics | 2011A-0304 | KPNO | WIYN | 1 | ||
| The connections between binarity, circumstellar disks, and stellar rotation | |||||||
| Melis, Carl | University of California, San Diego | 2011A-0319 | GEM-S | GEM-SQ | 0.2 | ||
| Searching for a Solar system analog in HD 131488 | |||||||
