| PI | Institution | Prop. ID | Site | Tel. | Nts. | |
|---|---|---|---|---|---|---|
| Proposal Title | ||||||
| Grindlay, Jonathan | Harvard-Smithsonian Center for Astrophysics | 2000B-0036 | CTIO | 4m | 5 | |
| ChaMPlane: Measuring the Faint X-ray Binary and Stellar X-ray Content of the Galaxy | ||||||
| Henry, Todd | Johns Hopkins University | 1999B-0011 | CTIO | 0.9m | 27 | |
| In Search of Nearby Stars: A Parallax Program at CTIO | CTIO | 1.5m | 12 | |||
| Hudson, Mike | University of Waterloo | 1999B-0020 | CTIO | 4m | 7 | |
| A Fundamental Plane Peculiar Velocity Survey of Rich Clusters within 200 h^-1 Mpc | KPNO | 4m | 1 | |||
| KPNO | WIYN | 8 | ||||
| Jannuzi, Buell | National Optical Astronomy Observatory | 1999B-0027 | KPNO | 2.1m | 41.5 | |
| The NOAO Deep Wide-Field Survey | KPNO | 4m | 6 | |||
| Lada, Elizabeth | University of Florida | 2000B-0028 | KPNO | 2.1m | 8 | |
| Toward a Complete Near-Infrared Spectroscopic and Imaging Survey of Giant Molecular Clouds | ||||||
| Massey, Philip | Lowell Observatory | 2000B-0010 | KPNO | 4m | 2 | |
| The Resolved Stellar Content of Local Group Galaxies Currently Forming Stars | ||||||
| Meurer, Gerhardt | Johns Hopkins University | 2000B-0032 | CTIO | 1.5m | 8 | |
| Star Formation in H i Selected Galaxies | ||||||
| Smith, J. Allyn | University of Michigan | 2000B-0025 | CTIO | 0.9m | 9 | |
| Southern Standard Stars for the u'g'r'i'z' System | ||||||
| Tyson, J. Anthony | Bell Labs, Lucent Technologies | 1999B-0018 | CTIO | 4m | 8 | |
| Deep Lens Survey | ||||||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | |
|---|---|---|---|---|---|---|
| Proposal Title | ||||||
| Dickinson, Mark | Space Telescope Science Institute | 2001A-0403 | KPNO | 4m | 9 | |
| Great Observatories Origins Deep Survey (GOODS) | ||||||
| Evans, Neal | University of Texas, Austin | 2001A-0404 | CTIO | 4m | 3 | |
| From Molecular Cores to Planets | KPNO | 4m | 2.5 | |||
| Kennicutt, Robert | University of Arizona | 2001A-0401 | KPNO | 2.1m | 6 | |
| SINGS: The SIRTF Nearby Galaxies Survey -- Physics of the Star-Forming ISM and Galaxy Evolution | ||||||
| Lonsdale, Carol | California Institute of Technology | 2001A-0402 | KPNO | 2.1m | 7 | |
| The SIRTF Wide-area InfraRed Extragalactic Survey | KPNO | 4m | 3 | |||
| PI | Institution | Prop. ID | Site | Tel. | Nts. | |
|---|---|---|---|---|---|---|
| Proposal Title | ||||||
| Allen, Lori | Harvard-Smithsonian Center for Astrophysics | 2001A-0379 | GEMINI | GEM-NQ | ||
| Deep K and L' images of the youngest nearby cluster | ||||||
| Allen, R Lynne | University of Michigan | 2001A-0311 | KPNO | 4m | 2 | |
| Distant Kuiper Belt Objects | ||||||
| Balachandran, Suchitra | University of Maryland | 2001A-0247 | KPNO | 4m | 3 | |
| Oxygen abundances in metal-poor stars from IR-OH lines | ||||||
| Bandyopadhyay, Reba | Naval Research Laboratory | 2001A-0088 | CTIO | YALO | ||
| An IR Search for Orbital Periods in Highly Obscured X-ray Binaries | ||||||
| Barbuy, Beatriz | Universidade de Sao Paolo | 2001A-0067 | KPNO | 4m | 3 | |
| Oxygen abundance in old metal-poor stars | ||||||
| Barnes, Sydney | University of Wisconsin | 2001A-0259 | CTIO | YALO | ||
| Rotation rates of late-type stars in open clusters | ||||||
| Bellman, Susan | University of Wisconsin, Oshkosh | 2001A-0280 | KPNO | W2HR | ||
| Carbon Abundance among Subgiant Stars in M92 | ||||||
| Bennett, David | University of Notre Dame | 2001A-0389 | CTIO | 0.9m | 20 | |
| Microlensing Planet Search Observations | ||||||
| Binzel, Richard | Massachusetts Institute of Technology | 2000B-0059 | KPNO | 4m | 4 | |
| Near-Earth Objects: A Multi-Wavelength Population and Exploration Assessment | ||||||
| Blum, Robert | National Optical Astronomy Observatory | 2001A-0232 | CTIO | 4m | 4 | |
| A Near Infrared Investigation of Optically Obscured Galactic Giant H II Regions | ||||||
| Bond, Howard | Space Telescope Science Institute | 2001A-0150 | CTIO | 0.9m | 4 | |
| The Extraordinary Eclipsing Nucleus of the Planetary Nebula SuWt 2 | ||||||
| Bond, Howard | Space Telescope Science Institute | 2001A-0150 | CTIO | 1.5m | 5 | |
| The Extraordinary Eclipsing Nucleus of the Planetary Nebula SuWt 2 | ||||||
| Boroson, Todd | National Optical Astronomy Observatories | 2001A-0046 | GEMINI | GEM-N | ||
| QSO Host Galaxies: The Link to Nuclear Properties | ||||||
| Brunner, Robert | California Institute of Technology | 2001A-0053 | GEMINI | GEM-NQ | ||
| The Host Galaxies of Very High Redshift Quasars | ||||||
| Cagnoni, Ilaria | Smithsonian Astrophysical Observatory | 2001A-0083 | KPNO | 4m | 6 | |
| Unveiling the mystery of ROSAT blank field sources | ||||||
| Caldwell, Nelson | Smithsonian Astrophysical Observatory | 2001A-0131 | GEMINI | GEM-NQ | ||
| The Extended Star Formation Histories of M81 Group Dwarf Ell iptical Galaxies | ||||||
| Carney, Bruce | University of North Carolina, Chapel Hill | 2001A-0071 | KPNO | 4m | 5 | |
| Formation & Evolution of the Galactic Halo: Refining the Timescale Resolution | ||||||
| Cavallo, Robert | Lawrence Livermore National Laboratory | 2001A-0334 | CTIO | 4m | 2 | |
| Aluminum Abundances in the Globular Cluster M80: Testing the Role of Deep Mixing in Red Giant Stars | ||||||
| Chapman, Scott | Carnegie Observatories | 2001A-0091 | GEMINI | GEM-NQ | ||
| The nature of sub-mm luminous galaxies: optically faint radi o sources and a z=3 protocluster region. | ||||||
| Chen, Hsiao-Wen | Carnegie Observatories | 2001A-0307 | KPNO | WIYN | 2 | |
| Multi-Color Imaging of Damped Ly(alpha) Absorbing Galaxies at z<1.6 | ||||||
| Chiappini, Cristina | Columbia University | 2001A-0239 | CTIO | 4m | 3 | |
| The Galactic Bulge Formation: Abundance Gradients and Metallicity Distribution from Planetary Nebulae | ||||||
| Church, Sarah | Stanford University | 2001A-0183 | KPNO | WIYN | 1 | |
| High Redshift Galaxy Cluster | ||||||
| Churchill, Christopher | Pennsylvania State University | 2001A-0255 | KPNO | W2HR | ||
| Are Star Forming Galaxies Associated with ``Weak'' Mg II Absorbers? | ||||||
| Close, Laird | University of Arizona | 2001A-0230 | GEMINI | GEM-N | ||
| Direct imaging of very low mass companions | ||||||
| Connolly, Andrew | University of Pittsburgh | 2001A-0138 | KPNO | 4m | 3 | |
| A Statistical Measure of Galaxy Evolution | ||||||
| Conti, Peter | University of Colorado | 2001A-0369 | GEMINI | GEM-NQ | ||
| Ultradense HII Regions in He2-10 | ||||||
| Coppi, Paolo | Yale University | 2001A-0339 | HET | HET | ||
| Follow-Up Spectroscopy of X-Ray Sources in a Deep Chandra Field | ||||||
| Cowley, Anne | Arizona State University | 2001A-0026 | CTIO | 0.9m | 5 | |
| Puzzles in Understanding Supersoft X-ray Sources | ||||||
| Crotts, Arlin | Columbia University | 2001A-0345 | CTIO | 4m | 2 | |
| Evolution of SN 1987A into a Supernova Remnant: IR Imaging | ||||||
| Crotts, Arlin | Columbia University | 2001A-0370 | CTIO | 4m | 1 | |
| Evolution of SN 1987A into a Supernova Remnant: IR/Optical Spectroscopy | ||||||
| D'Orgeville, Celine | Gemini Observatory | 2001A-0016 | CTIO | 0.9m | 20 | |
| Mesospheric sodium layer monitoring for laser guide star adaptive optics systems in Chile | ||||||
| D'Orgeville, Celine | Gemini Observatory | 2001A-0016 | CTIO | SCHM | 18 | |
| Mesospheric sodium layer monitoring for laser guide star adaptive optics systems in Chile | ||||||
| Davis, Donald | Planetary Science Institute | 2000A-0170 | KPNO | 4m | 3 | |
| PLS II - A Second Generation Asteroid Survey | ||||||
| Davis, Donald | Planetary Science Institute | 2001A-0164 | KPNO | 4m | 3 | |
| PLS II - A Second Generation Asteroid Survey | ||||||
| De Buizer, James | CTIO | 2001A-0126 | GEMINI | GEM-N | ||
| A High-Resolution Mid-Infrared Study of Circumstellar Disks Around Massive Stars | ||||||
| Demers, Serge | University of Montreal | 2001A-0007 | CTIO | 1.5m | 3 | |
| C star survey of Local Group Dwarf Galaxies: The outer disc and halo of NGC 3109 | ||||||
| Devost, Daniel | Cornell University | 2001A-0221 | GEMINI | GEM-NQ | ||
| The very young star clusters of NGC 3690 | ||||||
| Dey, Arjun | National Optical Astronomy Observatories | 2001A-0118 | GEMINI | GEM-NQ | ||
| Stellar Populations in Two Massive Galaxies at z~gt1.5 | ||||||
| Dickinson, Mark | Space Telescope Science Institute | 2001A-0273 | KPNO | 2.1m | 3 | |
| A survey for lensed Lyman break galaxies | ||||||
| Dickinson, Mark | Space Telescope Science Institute | 2001A-0273 | KPNO | WIYN | 2 | |
| A survey for lensed Lyman break galaxies | ||||||
| Dudley, Chris | Naval Research Laboratory | 2001A-0353 | GEMINI | GEM-NQ | ||
| Resolving the starburst in Arp 220 with mid-infrared spectra l mapping | ||||||
| Ebeling, Harald | University of Hawaii | 2001A-0189 | CTIO | 1.5m | 8 | |
| Closing the gap: An X-ray selected sample of clusters of galaxies behind the Galactic Plane | ||||||
| Edmonds, Peter | Harvard-Smithsonian Center for Astrophysics | 2001A-0214 | CTIO | 1.5m | 7 | |
| Chasing Solar-like Oscillations in Globular Cluster Red Giants | ||||||
| Eikenberry, Stephen | Cornell University | 2001A-0142 | CTIO | 4m | 2 | |
| Infrared Spectroscopy of LBV 1806-20 and Nearby Massive Stars | ||||||
| Eisenhardt, Peter | California Institute of Technology | 2001A-0390 | KPNO | 4m | 4.0 | |
| A Near-Infrared Survey of the SIRTF/DEEP Groth Strip Field | ||||||
| Elston, Richard | University of Florida | 2001A-0405 | KPNO | 2.1m | 7 | |
| Florida Guaranteed Time | ||||||
| Elston, Richard | University of Florida | 2001A-0289 | KPNO | 4m | 7 | |
| Tracing The Star Formation History of Galaxies from Z=0.4 to 1.7 | ||||||
| Elston, Richard | University of Florida | 2001A-0292 | KPNO | 2.1m | 4 | |
| The Evolution of Clusters and Galaxies at 1<z<2 | ||||||
| Eracleous, Michael | Pennsylvania State University | 2000A-0324 | KPNO | 2.1m | 4 | |
| Long-Term Monitoring of Dynamical Motions in the Accretion Disks of AGNs | ||||||
| Feldmeier, John | Case Western Reserve University | 2001A-0101 | KPNO | 4m | 3 | |
| The Properties of Intracluster Starlight in the Virgo Cluster and in the M 81 group | ||||||
| Ferrarese, Laura | Rutgers University | 2001A-0108 | KPNO | 4m | 3.5 | |
| Understanding Supermassive Black Holes and Their Host Galaxies | ||||||
| Fisher, R Scott | University of Florida | 2001A-0364 | GEMINI | GEM-N | ||
| Deep Mid-IR Imaging of an Evolutionary Sequence of Debris Di sks | ||||||
| Flint, Kathleen | University of California, Santa Cruz | 2001A-0175 | KPNO | 2.1m | 8 | |
| The Galaxy Luminosity Function in Nearby Groups | ||||||
| Frogel, Jay | Ohio State University | 2001A-0296 | CTIO | 0.9m | 10 | |
| U-band Imaging of Bright Nearby Spiral Galaxies | ||||||
| Frogel, Jay | Ohio State University | 2001A-0384 | CTIO | 4m | 4 | |
| Stellar Populations in the Antennae Galaxies | ||||||
| Fruchter, Andrew | Space Telescope Science Institute | 2001A-0357 | KPNO | 2.1m | ||
| Gamma-Ray Bursts and their Host Environments | ||||||
| Fruchter, Andrew | Space Telescope Science Institute | 2001A-0357 | KPNO | 4m | ||
| Gamma-Ray Bursts and their Host Environments | ||||||
| Garmire, Gordon | Pennsylvania State University | 2001A-0134 | CTIO | 4m | 2 | |
| Unveiling the Nature of the Enigmatic Central Object of the RCW 103 Supernova Remnant | ||||||
| Gebhardt, Karl | University of Texas, Austin | 2001A-0154 | GEMINI | GEM-NQ | ||
| Black Holes in Brightest Cluster Galaxies | ||||||
| Geisler, Douglas | Universidad de Concepcion | 2001A-0222 | CTIO | 0.9m | 7 | |
| Photometric Followup of Space Interferometry Mission Grid Giant Star Candidates | ||||||
| Giampapa, Mark | National Optical Astronomy Observatory | 1999A-0226 | KPNO | WIYN | 5 | |
| Cycles and Long-Term Variability in Solar-Type Stars | ||||||
| Gies, Douglas | Georgia State University | 2001A-0064 | KPNO | WIYN | 5 | |
| Binary frequency and rotational velocities of very young OB stars in M17 | ||||||
| Gies, Douglas | Georgia State University | 2001A-0111 | CTIO | 4m | 4 | |
| Binary Mass Transfer and the Spin-Up of Massive Stars | ||||||
| Gizis, John | IPAC, JPL/IAPC | 2001A-0367 | CTIO | 4m | 4 | |
| Search for Very Young Brown Dwarf Members in the TW Hya Association | ||||||
| Gosset, Eric | Universite de Liege | 2001A-0098 | CTIO | YALO | ||
| A lightcurve for the early-type binary LSS3074 | ||||||
| Gray, Richard | Appalachian State University | 2001A-0123 | CTIO | 1.5m | 6 | |
| Spectroscopy of Nearby Stars earlier than M0 south of -30 Dec | ||||||
| Green, Paul | Harvard-Smithsonian Center for Astrophysics | 2001A-0093 | CTIO | 4m | 1 | |
| Optical Followup of Serendipitous Chandra Sources | ||||||
| Green, Paul | Harvard-Smithsonian Center for Astrophysics | 2001A-0093 | KPNO | 4m | 4 | |
| Optical Followup of Serendipitous Chandra Sources | ||||||
| Green, Paul | Harvard-Smithsonian Center for Astrophysics | 2001A-0093 | KPNO | WIYN | 3 | |
| Optical Followup of Serendipitous Chandra Sources | ||||||
| Gregg, Michael | University of California, Davis | 2001A-0197 | CTIO | 4m | 2 | |
| Galaxy Destruction and Recycling in Centaurus | ||||||
| Groot, Paul | Harvard-Smithsonian Center for Astrophysics | 2001A-0033 | KPNO | 4m | 4 | |
| A Mini-Survey to Discover AM CVn stars | ||||||
| Haisch, Karl | NASA Ames Research Center | 2001A-0302 | KPNO | 2.1m | 7 | |
| Circumstellar Disks in the NGC 2264 Cluster | ||||||
| Hameed, Salman | New Mexico State University | 2001A-0181 | CTIO | 1.5m | 6 | |
| HII Region Luminosity Functions of Spiral Galaxies | ||||||
| Harrison, Thomas | New Mexico State University | 2001A-0031 | CTIO | 0.9m | 2 | |
| The Absolute Parallaxes of Four Magnetic CVs | ||||||
| Harrison, Thomas | New Mexico State University | 2001A-0031 | CTIO | 1.5m | 3 | |
| The Absolute Parallaxes of Four Magnetic CVs | ||||||
| Henry, Todd | Johns Hopkins University | 2001A-0270 | CTIO | 4m | 3 | |
| CTIOPI: Fingerprinting Nearby Star Suspects | ||||||
| Hinkle, Kenneth | National Optical Astronomy Observatories | 2001A-0166 | GEMINI | GEM-NQ | ||
| Imaging the final flash shell around V605 Aql | ||||||
| Hinkle, Kenneth | National Optical Astronomy Observatory | 2001A-0406 | KPNO | 4m | 2 | |
| Hinkle 4m PHX time | ||||||
| Hoard, Donald | National Optical Astronomy Observatory | 2001A-0260 | CTIO | 0.9m | 1 | |
| The ``Invisible'' Optical Counterparts of Radio Pulsars: Isolated Neutron Stars | ||||||
| Hoard, Donald | National Optical Astronomy Observatory | 2001A-0260 | CTIO | 4m | 1 | |
| The ``Invisible'' Optical Counterparts of Radio Pulsars: Isolated Neutron Stars | ||||||
| Huchra, John | Harvard-Smithsonian Center for Astrophysics | 2000A-0125 | CTIO | 1.5m | 7 | |
| The 2MASS Redshift Survey | ||||||
| Jeffries, Robin | Keele University | 2001A-0223 | CTIO | 4m | 3 | |
| The Convective Properties of Late-Type Stars in NGC 2516 | ||||||
| Jensen, Eric | Swarthmore College | 2001A-0355 | CTIO | 4m | 1 | |
| Searching for the nearest young stars | ||||||
| Jensen, Eric | Swarthmore College | 2001A-0355 | KPNO | 4m | 1 | |
| Searching for the nearest young stars | ||||||
| Joyce, Richard | National Optical Astronomy Observatory | 2001A-0063 | KPNO | 4m | 1 | |
| IR Spectroscopy of Final Flash Stars | ||||||
| Kawara, Kimiaki | University of Tokyo | 2001A-0037 | KPNO | 2.1m | 3 | |
| Obtaining FeII/MgII flux ratios in Low-Redshift QSOs | ||||||
| Kennicutt, Robert | University of Arizona | 2001A-0143 | CTIO | 0.9m | 7 | |
| Star Formation in the Local Universe | ||||||
| Kim, Jinyoung Serena | State University of New York at Stony Brook | 2001A-0335 | CTIO | 0.9m | 7 | |
| Probing the star formation history in the Gum Nebula | ||||||
| Kirshner, Robert | Harvard-Smithsonian Center for Astrophysics | 2001A-0317 | KPNO | 2.1m | 2 | |
| Supernova Light Curves | ||||||
| Kouveliotou, Chryssa | NASA Marshall Space Flight Center | 2001A-0246 | KPNO | WIYN-TOO | ||
| ToO Gamma-Ray Burst Counterpart Observations | ||||||
| Kulesa, Craig | University of Arizona | 2001A-0382 | KPNO | 4m | 2 | |
| High-Resolution Infrared Spectroscopy of Molecular Clouds and Star- Forming Regions | ||||||
| Lacey, Christina | University of South Carolina | 2001A-0163 | KPNO | 4m | 3 | |
| The Radio Supernova Remnants and H II Regions in NGC 6946 | ||||||
| Lada, Elizabeth | University of Florida | 2001A-0310 | GEMINI | GEM-NQ | ||
| Constraining the Lifetimes of Circumstellar Disks:L band Obs ervations of NGC 2362 | ||||||
| Landolt, Arlo | Louisiana State University | 2001A-0004 | CTIO | 1.5m | 23 | |
| UBVRI Photoelectric Photometric Sequences | ||||||
| Lauer, Tod | National Optical Astronomy Observatories | 2001A-0137 | GEMINI | GEM-NQ | ||
| The Nuclei of M32+/-1 with Hokupa'a | ||||||
| Layden, Andrew | Bowling Green State University | 2001A-0220 | CTIO | YALO | ||
| RR Lyrae Variables in NGC 3201: A New Luminosity Calibration | ||||||
| Ledlow, Michael | Gemini Observatory | 2001A-0144 | CTIO | 1.5m | 6 | |
| An Evolutionary Sequence of Cluster Evolution, Star Formation, and Galaxy Activity: An Optical/Radio/X-ray Study | ||||||
| Lee, Henry | York University | 2001A-0373 | CTIO | 1.5m | 3 | |
| Oxygen Abundances for Dwarf Galaxies in Nearby Groups and in the Field | ||||||
| Lee, Jae-Woo | University of North Carolina, Chapel Hill | 2001A-0035 | CTIO | 4m | 3 | |
| The Oosterhoff Dichotomy as a Signature of Different Halo Formation Histories | ||||||
| Lowenthal, James | University of Massachusetts | 2001A-0191 | KPNO | 4m | 5 | |
| Properties of Luminous Blue Compact Galaxies at z<1 and the Global Star Formation Rate Density | ||||||
| Majewski, Steven | University of Virginia | 2001A-0356 | CTIO | 4m | 5 | |
| Spectroscopic Survey of the Grid Giant Star Survey | ||||||
| Malkan, Matthew | University of California, Los Angeles | 2001A-0291 | GEMINI | GEM-NQ | ||
| Direct Comparison of Optical and Infrared Searches for High- Redshift Galaxies: How Much of the Young Universe has been Obscured by Dust? | ||||||
| Malkan, Matthew | University of California, Los Angeles | 2001A-0308 | KPNO | 4m | 3 | |
| Optical/IR Survey of Large-Scale Structures in ``The Bright Ages'' (z=1- 3) | ||||||
| Marzke, Ronald | San Francisco State University | 2001A-0363 | CTIO | 4m | 3 | |
| The Las Campanas Infrared Survey: Evolved Galaxies at 1 < z < 2 | ||||||
| Mason, Brian | U.S. Naval Observatory | 2001A-0038 | CTIO | 4m | 4 | |
| A Multiplicity Survey of Nearby G Dwarf Stars | ||||||
| Mason, Brian | U.S. Naval Observatory | 2001A-0038 | KPNO | 4m | 4 | |
| A Multiplicity Survey of Nearby G Dwarf Stars | ||||||
| Massey, Philip | Lowell Observatory | 2001A-0062 | CTIO | SCHM | 5 | |
| Photometry of Young (<~ 10 Myr) Galactic Clusters: The First Step Towards Distances, Kinematics, and Star-Formation Histories | ||||||
| Mateo, Mario | University of Michigan | 2001A-0264 | CTIO | 4m | 4 | |
| Searching for Substructure in the Galactic Halo -xxxxxxxx The Imaging Survey | ||||||
| Mateo, Mario | University of Michigan | 2001A-0264 | KPNO | 4m | 4 | |
| Searching for Substructure in the Galactic Halo -xxxxxxxx The Imaging Survey | ||||||
| Mathiesen, Benjamin | Stanford University | 2001A-0194 | KPNO | W2HR | ||
| Deep Imaging Followup of StaCS z=1 Rich Cluster Candidate | ||||||
| McCullough, Peter | University of Illinois at Urbana-Champaign | 2001A-0350 | KPNO | 4m | 1 | |
| An Interstellar Contrail | ||||||
| McLean, Brian | Space Telescope Science Institute | 2001A-0099 | CTIO | 0.9m | 12 | |
| Photometric Calibrators for the Second Generation Guide Star Catalog | ||||||
| Megeath, S. Thomas | Harvard-Smithsonian Center for Astrophysics | 2001A-0141 | GEMINI | GEM-NQ | ||
| The Stellar Density Around Massive Young Stars: A Test of Co llisional Models of High Mass Star Formation | ||||||
| Merrill, Michael | National Optical Astronomy Observatory | 2001A-0240 | KPNO | 2.1m | 1 | |
| SQIID Observations of Diffuse Structure near the Galactic Center | ||||||
| Mihos, Chris | Case Western Reserve University | 2001A-0124 | KPNO | 2.1m | 5 | |
| The Properties of Intracluster Light | ||||||
| Millis, Robert | Lowell Observatory | 2001A-0253 | CTIO | 4m | 4 | |
| Discovery of Faint Kuiper Belt Objects with the MOSIAC Cameras | ||||||
| Millis, Robert | Lowell Observatory | 2001A-0253 | KPNO | 4m | 4 | |
| Discovery of Faint Kuiper Belt Objects with the MOSIAC Cameras | ||||||
| Millis, Robert | Lowell Observatory | 2001A-0253 | KPNO | WIYN | 4 | |
| Discovery of Faint Kuiper Belt Objects with the MOSIAC Cameras | ||||||
| Moffat, Anthony | University of Montreal | 2001A-0119 | CTIO | 4m | 4 | |
| Massive Binaries in the Local Group: Spectroscopic Insight via WNE Stars. | ||||||
| Morrison, Heather | Case Western Reserve University | 2001A-0365 | CTIO | 4m | 4 | |
| The Formation of the Outer Halo and the Mass of the Galaxy | ||||||
| Morrison, Heather | Case Western Reserve University | 2001A-0365 | KPNO | 4m | 4 | |
| The Formation of the Outer Halo and the Mass of the Galaxy | ||||||
| Moth, Pimol | University of Florida | 2001A-0160 | KPNO | 4m | 3 | |
| Near-IR Spectroscopy of Lyman Break Galaxies in Two QSO Fields | ||||||
| Nelson, Charles | University of Nevada, Las Vegas | 2001A-0182 | KPNO | 4m | 6 | |
| The Relationship Between Bulge Velocity Dispersion and Black Hole Mass in AGN | ||||||
| Nichol, Robert | Carnegie Mellon University | 2001A-0113 | CTIO | 4m | 3 | |
| Weak Lensing by Nearby Clusters of Galaxies: A Complete Sample of Clusters | ||||||
| Noll, Keith | Space Telescope Science Institute | 2001A-0258 | GEMINI | GEM-NQ | ||
| Detecting the onset of methane in L dwarfs | ||||||
| Norman, Dara | SUNY at Stony Brook | 2001A-0276 | CTIO | 1.5m | 1 | |
| A Redshift Search for the Lensing Cluster Near the QSO PKS1508-05 | ||||||
| Nugent, Peter | University of California, Berkeley | 2001A-0387 | CTIO | 0.9m | 2 | |
| Metallicity Effects in the Spectra and Light Curves of Nearby Type Ia Supernovae | ||||||
| Nugent, Peter | University of California, Berkeley | 2001A-0387 | CTIO | 1.5m | 3 | |
| Metallicity Effects in the Spectra and Light Curves of Nearby Type Ia Supernovae | ||||||
| Nugent, Peter | University of California, Berkeley | 2001A-0387 | CTIO | YALO | ||
| Metallicity Effects in the Spectra and Light Curves of Nearby Type Ia Supernovae | ||||||
| Nugent, Peter | University of California, Berkeley | 2001A-0387 | KPNO | 2.1m | 6 | |
| Metallicity Effects in the Spectra and Light Curves of Nearby Type Ia Supernovae | ||||||
| Nugent, Peter | University of California, Berkeley | 2001A-0387 | KPNO | 4m | 1 | |
| Metallicity Effects in the Spectra and Light Curves of Nearby Type Ia Supernovae | ||||||
| Odewahn, Stephen | Arizona State University | 2001A-0319 | KPNO | 4m | 2 | |
| A deep survey of the Coma cluster: Is there a large population of star- forming dwarfs? | ||||||
| Palma, Christopher | University of Virginia | 2001A-0314 | KPNO | WIYN | 6 | |
| Spectroscopy of Extratidal Stars Associated with the Ursa Minor and Leo II Dwarf Galaxies | ||||||
| Peng, Eric | Johns Hopkins University | 2001A-0215 | CTIO | 4m | 3 | |
| Globular Clusters, Stellar Dynamics, and Dark Mass in the Halo of NGC 5128 (Cen A) | ||||||
| Perlman, Eric | Johns Hopkins University | 2001A-0075 | GEMINI | GEM-N | ||
| Mid-infrared imaging of M87 | ||||||
| Perlmutter, Saul | University of California, Berkeley | 2001A-0248 | GEMINI | GEM-NQ | ||
| Cosmology with High-Redshift Type Ia Supernovae | ||||||
| Perlmutter, Saul | University of California, Berkeley | 2001A-0248 | CTIO | 4m | 6 | |
| Cosmology with High-Redshift Type Ia Supernovae | ||||||
| Perlmutter, Saul | University of California, Berkeley | 2001A-0248 | KPNO | WIYN | 2 | |
| Cosmology with High-Redshift Type Ia Supernovae | ||||||
| Peterson, Ruth | University of California, Santa Cruz | 2001A-0297 | CTIO | 4m | 3 | |
| Blue Horizontal Branch Stars in the Galactic Bulge | ||||||
| Peterson, Ruth | University of California, Santa Cruz | 2001A-0383 | CTIO | 4m | 2 | |
| Blue Horizontal Branch Stars in the Globular Clusters NGC 6752 and Omega Cen | ||||||
| Pilachowski, Caty | National Optical Astronomy Observatory | 2001A-0079 | KPNO | 4m | 1 | |
| Carbon Isotope Ratios in the Globular Cluster M3 | ||||||
| Pilachowski, Caty | National Optical Astronomy Observatory | 2001A-0080 | HET | HET | ||
| Lithium-rich Giants in Globular Clusters | ||||||
| Platais, Imants | Yale University | 2001A-0161 | KPNO | 4m | 1 | |
| Deep Astrometry of Key Open Clusters | ||||||
| Postman, Marc | Space Telescope Science Institute | 2001A-0069 | HET | HET | ||
| Clustering of Galaxy Clusters at Intermediate Redshifts | ||||||
| Postman, Marc | Space Telescope Science Institute | 2001A-0069 | KPNO | 4m | 4.5 | |
| Clustering of Galaxy Clusters at Intermediate Redshifts | ||||||
| Prochaska, Jason | Carnegie Observatories | 2001A-0336 | KPNO | 4m | 1 | |
| Infrared Imaging of the Galaxies Responsible for z ~ 0.5O VI Absorption Systems | ||||||
| Radomski, James | University of Florida | 2001A-0342 | GEMINI | GEM-N | ||
| High-Resolution Mid-IR Imaging of Seyfert Nuclei; Testing th e Evolutionary Hypothesis | ||||||
| Rao, Sandhya | University of Pittsburgh | 2001A-0323 | KPNO | WIYN | 3 | |
| Galaxies Associated with Damped and Sub-Damped Ly(alpha) Systems | ||||||
| Reed, Cameron | Alma College | 2001A-0001 | CTIO | 0.9m | 5 | |
| UBV Imaging of Galactic Plane Luminous Stars | ||||||
| Reed, Michael | Iowa State University | 2001A-0129 | CTIO | 1.5m | 11 | |
| Identifying Pulsation Modes in a Pulsating Subdwarf B Star | ||||||
| Reid, I Neill | University of Pennsylvania | 2001A-0185 | KPNO | 4m | 9.5 | |
| Finding the neighbours | ||||||
| Rhoads, James | Space Telescope Science Institute | 2001A-0306 | GEMINI | GEM-NQ | ||
| Confirming and Characterizing Young Lyman-(alpha) Galaxies a t z=4.5 | ||||||
| Rhoads, James | Space Telescope Science Institute | 2001A-0139 | KPNO | 4m | 3 | |
| Catching them Young: Galaxies at z=6.6 | ||||||
| Samec, Ronald | Bob Jones University | 2001A-0322 | CTIO | 0.9m | 8 | |
| Photometric Detection of Solar Type Binary Systems with Impacting Gas Streams | ||||||
| Sasseen, Timothy | University of California, Santa Barbara | 2001A-0003 | KPNO | 4m | 2 | |
| Deep Optical Imaging of XMM/Chandra Deep Fields | ||||||
| Schmidt, Edward | University of Nebraska | 2001A-0024 | KPNO | 2.1m | 7 | |
| The Pulsational Properties of Type II Cepheid Variable Stars | ||||||
| Schmidtke, Paul | Arizona State University | 2001A-0162 | CTIO | YALO | ||
| Changes in the Accretion Disk of the Low-Mass X-ray Binary 2S 0921-630 (V395 Car) | ||||||
| Schmitt, Henrique | Space Telescope Science Institute | 2001A-0029 | KPNO | WIYN | 3 | |
| The Star Formation History of Local Starbursts as Benchmark for High Redshifts | ||||||
| Schmitt, Henrique | Space Telescope Science Institute | 2001A-0107 | KPNO | 2.1m | 4 | |
| The Nature of LINER's | ||||||
| Schombert, James | University of Oregon | 2001A-0051 | KPNO | 4m | 3 | |
| Dwarf Starburst Population in Distant Clusters | ||||||
