RMI
Inspection Trip Results Report
Al
Davis 2/08/2001
| P/N 89-NOAO-4200-1022 (BaF2) CX - CC | |||
| Pre Inspection | Post Inspection | ||
| Surface-A | OK | OK | 60-40 Scratch and Dig |
| Surface-B | OK | OK | 60-40 Scratch and Dig |
| Outer Diameter | 3.8565" | OK | S/B 3.8583"+/=.0031" |
|
Central Thickness
|
1.1819 | Under | S/B 1.1846+/-. 0008 |
| Bevels | .016under | .020 | S/B .0197 to .0394 |
| Vertex to Annulus | 1.7317 | OK | S/B 1.7331+/-. 0039 |
| Note 11 Mark SB4 | Note 11 will be done after coating | Post Coating | |
| A to D measure Run-out of B. | .0003 | S/B .00039 or less | |
| C to D measure Run-out of A. | .0004 | S/B .00078 or less | |
| Retro Reflect Radius-A | 4.30625 | S/B 4.3067+/-. 0016 | |
| Irregularity (see attached photos) | |||
| Radius-B | 2.42325 | S/B 2.4232+/-. 00039 | |
|
Irregularity (see attached photo)
|
|||
| Clear Aperture of Radius-A S/B 3.4862 = 90.4% of lens Diameter | |||
| Clear Aperture of Radius-B S/B 2.7768 = 71.9% of lens Diameter | |||
| ALL MEASUREMENTS IN INCHES | |||


| P/N 89-NOAO-4200-1023 (BaF2) CX - CX | |||
| Pre Inspection | Post Inspection | ||
| Surface-A | OK | OK | 60-40 Scratch and Dig |
| Surface-B | OK | OK | 60-40 Scratch and Dig |
| Outer Diameter | 5.9435" | OK | S/B 5.9449"+/-.0031" |
| Central Thickness | .6564" | Under | S/B 0.6713"+/-.0079" |
| Bevels | .035" | .035" | S/B 0.0197 to 0.0394" |
| Note 11 Mark LB1 | Note 11 will be done after coating | Post Coating | |
| A to D - Run-out of B. | .0003 | S/B .00039 or less | |
| Test Plate Radius-A | 21.3463 | S/B21.3437+/-. 0157 | |
| Irregularity (see attached photos) | |||
|
Fit of Test Plate to Lens
|
12 Fringes CC Power 1/4 Wave | ||
| Test Plate Radius-B | 44.7269" | S/B 44.7402"+/- .0591" | |
| Irregularity (see attached photo) | |||
| Clear Aperture of Radius-A S/B 4.8862 = 82.2% of the Diameter | |||
| Clear Aperture of Radius-B S/B 4.8602 = 81.8% of the Diameter | |||
| ALL MEASUREMENTS IN INCHES | |||
| P/N 89-NOAO-4200-1029 (BaF2) CX - CC | |||
| Pre Inspection | Post Inspection | ||
| Surface-A | OK | OK | 60-40 Scratch and Dig |
| Surface-B | OK | OK | 60-40 Scratch and Dig |
| Outer Diameter | 4.9605" | OK | S/B 4.9606+/-. 0031 |
| Central Thickness | 0.8666" | Under | S/B 0.8689+/-. 00079 |
| Bevels | .020" | .025" | S/B 0.0197 to 0.0394 |
| Vertex to Annulus | 1.7295" | S/B 1.7272+/-0.0039 | |
| Note 11 Mark SR4 | Note 11 will be done after coating | Post Coating | |
| A to D measure Run-out of B. | .0003 | S/B .0004 or less | |
| C to D measure Run-out of A. | .0002 | S/B .00079 or less | |
| Retro Reflect Radius-A | 5.52905" | S/B 5.5291+/-. 0031 | |
| Irregularity (see attached photos) | |||
| Radius-B | 3.0131" | S/B 3.0134+/-. 0039 | |
| Irregularity (see attached photos) | |||
| Clear Aperture of Radius-A S/B 4.4948 = 90.6% of the Diameter | |||
|
Clear Aperture of Radius-B S/B 3.8252 = 77.1% of the Diameter
|
|||
| ALL MEASUREMENTS IN INCHES | |||


Home | Management | System Design Notes | Requirements | Configuration Images | Subsystems | Archives | Staff | FTP Site | Internal Information |
If you have any questions or suggestions regarding this website, please contact Melissa Bowersock.
|
|
![]() |
|
Statement |
National Optical Astronomy Observatories, 950 North Cherry Avenue, P.O.
Box 26732, Tucson, Arizona 85726,
Phone: (520) 318-8000, Fax: (520) 318-8360