Scheduled Milestones | Milestones by Task | Milestones by Month
| WBS | TASK | Baseline Plan | Est. Plan | Act. Finish |
| 5.2.6.2 | Motor Selection Complete | 9/23/99 | 9/23/99 | 9/23/99 |
| 5.3.1.2.4.1.3 | Short Red Camera Design Complete | 1/25/00 | 1/25/00 | 1/25/00 |
| 5.2.6.5 | Motor Testing Evaluation Complete | 1/31/00 | 1/31/00 | 1/31/00 |
| 5.2.7.1.3 | Prototype Test Plan Complete | 9/7/99 | 1/31/00 | 1/31/00 |
| 5.3.2.2.1.1.3 | OIWFS Assembly Design Complete | 1/31/00 | 1/31/00 | 1/31/00 |
| 5.2.7.4.10 | Prototype Optics Mount Complete | 10/26/99 | 2/3/00 | 2/3/00 |
| 5.3.1.5.1.4 | Acquisition Mirror Assembly Design Complete | 4/17/00 | 2/4/00 | 2/4/00 |
| 5.2.7.2.11 | Rotary Prototype Design/Fab Complete | 12/16/99 | 2/9/00 | 2/9/00 |
| 5.2.5.4 | Mechanism Test Set Phase I Design/Fab Complete | NA | 2/9/00 | 2/9/00 |
| 5.2.7.3.11 | Linear Prototype Design/Fab Complete | 1/13/00 | 2/10/00 | 2/10/00 |
| 5.3.1.2.5.1.3 | Short Blue Camera Design Complete | NA | 3/1/00 | 3/1/00 |
| 5.2.7.2.13 | Rotary Motor Prototype Acceptance | 1/25/00 | 3/6/00 | 3/6/00 |
| 5.2.7.3.11.14 | Linear Motor Prototype Acceptance | 2/7/00 | 3/24/00 | 3/24/00 |
| 5.3.1.10.1.4 | Motor Drive Assembly Design Complete | NA | 3/24/00 | 3/24/00 |
| 5.8.1.2.1 | II-VI Mirrors Acceptance | 3/24/00 | 3/24/00 | 3/24/00 |
| 5.3.2.1.1.6 | Post-Slit Bench Design Complete | 2/8/00 | 3/30/00 | 3/30/00 |
| 5.3.1.4.1.6 | Environmental Cover Assembly Design Complete | 2/7/00 | 4/4/00 | 4/4/00 |
| 5.3.3.1.1.3 | Entrance Window Assembly Design Complete | 5/14/01 | 4/6/00 | 4/6/00 |
| 5.2.7.2.16 | Rotary Bearing Tests Complete | NA | 4/20/00 | 4/20/00 |
| 5.2.3.3 | Optics Design Update Complete | 2/2/00 | 4/24/00 | 4/24/00 |
| 5.3.1.2.6.1.3 | Camera Hub Design Complete | 1/12/00 | 4/26/00 | 4/26/00 |
| 5.2.1.14 | Thermal Analysis Complete | 1/25/00 | 5/2/00 | 5/2/00 |
| 5.3.1.10.2.6 | Motor Drive Assembly Drafting Complete | NA | 5/4/00 | 5/4/00 |
| 5.2.2.12 | Stuctural Analysis Complete | 1/28/00 | 5/10/00 | 5/10/00 |
| 5.1.4.1.2 | Review | 2/14/00 | 5/11/00 | 5/12/00 |
| 5.6.1.4 | Software Plan Complete | 2/29/00 | 5/11/00 | 5/11/00 |
| 5.3.1.2.4.2.4 | Short Red Camera Drafting Complete | NA | 5/15/00 | 5/15/00 |
| 5.3.1.4.2.4 | Environmental Cover Assembly Drafting Complete | 3/17/00 | 5/15/00 | 5/15/00 |
| 5.3.1.1.3 | Complete Final Revision Mechanism Test Plan | 6/6/00 | 6/6/00 | 6/7/00 |
| 5.3.1.7.1.6 | Filter Wheel Assembly Design Complete | 3/8/00 | 7/17/00 | 7/17/00 |
| 5.5.2.2.2 | Motor Control Component Complete | NA | 8/4/00 | 8/4/00 |
| 5.3.3.1.2.4 | Entrance Window Assembly Drafting Complete | 5/21/01 | 8/4/00 | 8/4/00 |
| 5.3.2.4.2.1.5 | Offner Assembly Design Complete | 3/23/00 | 9/8/00 | 9/8/00 |
| 5.3.1.103.2 | Motor Drive Assembly Fabrication Complete | 7/26/00 | 9/14/00 | 9/14/00 |
| 5.3.2.4.1.1.5 | Pick-Off/Fold Mirror Assembly Complete | 3/9/00 | 9/21/00 | 9/21/00 |
| 5.3.2.2.4.1.3 | OIWFS Assembly Design Complete | NA | 9/22/00 | 9/22/00 |
| 5.3.1.6.1.1.6 | Slit/Decker Housing Assembly Design Complete | 8/1/00 | 9/29/00 | 9/29/00 |
| 5.3.2.4.2.2.6 | Offner Assembly Drafting Complete | 6/14/00 | 10/4/00 | 10/4/00 |
| 5.3.2.2.1.2.6 | OIWFS Assembly Drafting Complete | 8/11/00 | 10/5/00 | 10/5/00 |
| 5.3.1.2.6.2.6 | Camera Hub Drafting Complete | 8/8/00 | 10/6/00 | 10/6/00 |
| 5.3.1.6.1.2.6 | Slit/Decker Assembly Drafting Complete | 11/27/00 | 10/6/00 | 10/6/00 |
| 5.3.2.1.7.1.5 | Top Camera Cover Design Complete | 6/12/00 | 10/20/00 | 10/20/00 |
| 5.3.2.1.6.1.5 | LCFMH Design Complete | 6/14/00 | 10/20/00 | 10/20/00 |
| 5.2.8.3 | Validate Structural Analysis | 7/11/00 | 11/1/00 | 11/1/00 |
| 5.3.1.9.1.6 | Prism Turret Design Complete | 5/10/00 | 11/3/00 | 11/3/00 |
| 5.3.1.7.2.6 | Filter Wheel Assembly Drafting Complete | 6/21/00 | 11/8/00 | 11/8/00 |
| 5.3.2.1.8.1.5 | Bottom Camera Cover Design Complete | 6/12/00 | 11/13/00 | 11/13/00 |
| 5.3.2.1.6.2.6 | LCFMH Drafting Complete | 6/30/00 | 11/14/00 | 11/14/00 |
| 5.3.2.1.7.2.6 | Top Camera Cover Drafting Complete | 6/19/00 | 11/17/00 | 11/17/00 |
| 5.3.2.1.8.2.6 | Bottom Camera Cover Drafting Complete | 6/21/00 | 11/20/00 | 11/20/00 |
| 5.4.1.1.1.4 | Temperature monitor board (VME) spare Complete | 6/12/00 | 11/29/00 | 11/29/00 |
| 5.3.2.2.4.3.4 | OIWFS Assembly Fabrication Complete | NA | 12/8/00 | 12/8/00 |
| 5.4.1.1.6 | VME Chassis Wiring & Assy Complete | 7/3/00 | 12/14/00 | 12/14/00 |
| 5.3.2.3.1.1.5 | Collimator Housing Design Complete | 3/27/00 | 12/22/00 | 12/22/00 |
| 5.3.1.9.2.6 | Prism Turret Drafting Complete | 10/24/00 | 12/22/00 | 12/22/00 |
| 5.3.1.8.1.5 | Grating Turret Design Complete | 4/6/00 | 1/3/01 | 1/3/01 |
| 5.3.3.7.1.3 | Optical Bench Mount Assembly Design Complete | 7/25/00 | 1/4/01 | 1/4/01 |
| 5.3.1.5.2.4 | Acquisition Mirror Assembly Drafting Complete | 4/6/00 | 1/8/01 | 1/8/01 |
| 5.3.2.1.2.7 | Post-Slit Bench Drafting Complete | 7/27/00 | 1/12/01 | 1/12/01 |
| 5.3.2.4.1.2.6 | Pick-Off/Fold Mirror Assembly Drafting Complete | 6/30/00 | 1/15/01 | 1/15/01 |
| 5.3.1.3.1.5 | Detector Focus Assembly Design Complete | 11/6/00 | 1/26/01 | 1/26/01 |
| 5.3.3.2.1.6 | Detector Mount Assembly Design Complete | 7/17/00 | 1/26/01 | 1/26/01 |
| 5.3.1.2.5.2.4 | Short Blue Camera Drafting Complete | 5/1/00 | 2/13/01 | 2/13/01 |
| 5.3.1.4.3.6 | Environmental Cover Assembly Fabrication Complete | 8/3/00 | 2/16/01 | 2/16/01 |
| 5.3.1.2.2.1.3 | Long Red Camera Design Complete | 5/15/00 | 2/16/01 | 2/16/01 |
| 5.3.3.7.2.4 | Optical Bench Mount Assembly Drafting Complete | 12/11/00 | 2/22/01 | 2/22/01 |
| 5.3.2.3.1.2.6 | Collimator Housing Drafting Complete | 7/28/00 | 2/26/01 | 2/26/01 |
| 5.3.1.2.1.3 | Camera Assembly Design Complete | 12/3/00 | 2/28/01 | 2/28/01 |
| 5.8.1.1.1 | RMI Optics Acceptance | 6/16/00 | 3/1/01 | 3/1/01 |
| 5.1.4.2.2 | Review | 11/20/00 | 3/7/01 | 3/8/01 |
| 5.2.5.5 | Design Axis 2 Wiring Diagram | NA | 3/12/01 | 3/12/01 |
| 5.2.5.6 | Fab/Test Axis 2 Wiring Harness | NA | 3/12/01 | 3/12/01 |
| 5.2.5.8 | Mechanism Test Set Complete | 9/29/00 | 3/12/01 | 3/12/01 |
| 5.3.3.1.3.5 | Entrance Window Assembly Fabrication Complete | 6/8/01 | 3/12/01 | 3/12/01 |
| 5.3.3.16.1.4 | Dewar Mount Truss Assembly Design Complete | 1/5/01 | 3/13/01 | 3/13/01 |
| 5.4.1.2.5 | Motor Drive / Cryohead Control Chassis Complete | 8/29/00 | 4/9/01 | 4/9/01 |
| 5.3.1.8.2.6 | Grating Turret Drafting Complete | 6/7/00 | 4/10/01 | 4/10/01 |
| 5.3.3.9.1.5 | Bulkhead Assembly Design Complete | 9/26/00 | 4/10/01 | 4/10/01 |
| 5.3.1.2.2.2.4 | Long Red Camera Drafting Complete | 10/4/00 | 4/13/01 | 4/13/01 |
| 5.3.1.104.5 | Motor Drive Assembly Complete | 8/2/00 | 4/16/01 | 4/16/01 |
| 5.3.1.2.3.1.3 | Long Blue Camera Design Complete | 5/31/00 | 4/17/01 | 4/17/01 |
| 5.5.4.1 | Channel Access | NA | 4/18/01 | 4/18/01 |
| 5.3.2.4.2.3.3 | Offner Assembly Fabrication Complete | 9/11/00 | 4/24/01 | 4/24/01 |
| 5.3.3.14.1.4 | Vertical Installation Frame Assembly Design Complete | 12/4/00 | 4/27/01 | 4/27/01 |
| 5.3.3.15.1.5 | Horizontal Installation Frame Assembly Design Complete | 12/5/00 | 4/27/01 | 4/27/01 |
| 5.3.3.17.1.5 | Thermal Enclosure Mount Assembly Design Complete | 1/23/01 | 4/30/01 | 4/30/01 |
| 5.3.3.19.4 | Handling Fixtures Complete | NA | 5/18/01 | 5/18/01 |
| 5.3.2.3.3.2.4 | Collimator Compensating Mount Design Complete | NA | 5/23/01 | 5/23/01 |
| 5.5.4.2 | Instrument Coordination | NA | 5/24/01 | 5/24/01 |
| 5.3.2.3.2.1.5 | Collimator Cover Box Design Complete | 5/5/00 | 5/30/01 | 5/30/01 |
| 5.3.3.13.1.5 | Rear Dewar Shell Design Complete | 3/29/01 | 5/31/01 | 5/31/01 |
| 5.3.3.9.2.6 | Bulkhead AssemblyDrafting Complete | 2/21/01 | 6/1/01 | 6/1/01 |
| 5.3.1.8.6.4 | Grating Fabrication Complete | 11/28/00 | 6/1/01 | 6/1/01 |
| 5.3.3.12.1.5 | Front Dewar Shell Design Complete | 2/26/01 | 6/1/01 | 6/1/01 |
| 5.3.3.6.1.3 | LN2 Pre-Cool Assemby Design Complete | 11/16/00 | 6/6/01 | 6/6/01 |
| 5.3.1.2.3.2.4 | Long Blue Camera Drafting Complete | 11/27/00 | 6/6/01 | 6/6/01 |
| 5.3.3.17.2.6 | Thermal Enclosure Mount Assembly Drafting Complete | 3/14/01 | 6/8/01 | 6/8/01 |
| 5.3.2.3.2.2.4 | Collimator Cover Box Drafting Complete | 8/7/00 | 6/11/01 | 6/11/01 |
| 5.3.1.7.3.2 | Filter Wheel Assembly Fabrication Complete | 1/10/01 | 6/11/01 | 6/11/01 |
| 5.3.3.3.1.4 | Cryo Cooler Design Complete | 9/26/00 | 6/12/01 | 6/12/01 |
| 5.3.3.2.2.4 | Detector Mount Assembly Drafting Complete | 1/4/01 | 6/15/01 | 6/15/01 |
| 5.3.3.12.2.6 | Front Dewar Shell Drafting Complete | 3/16/01 | 6/19/01 | 6/19/01 |
| 5.3.2.1.8.3.2 | Bottom Camera Cover Fabrication Complete | 7/21/00 | 6/25/01 | 6/25/01 |
| 5.3.2.1.8.4.4 | Bottom Camera Cover Complete | 7/26/00 | 6/28/01 | 6/28/01 |
| 5.3.3.13.2.6 | Rear Dewar Shell Drafting Complete | NA | 6/28/01 | 6/28/01 |
| 5.3.2.2.3.1 | Receive and Inspect IFA WFS electronics | 9/5/00 | 6/29/01 | 7/3/01 |
| 5.3.1.6.5.3.2 | Slit/Decker Assembly Fabrication Complete | 3/5/01 | 6/29/01 | 6/29/01 |
| 5.3.2.1.6.3.2 | LCFMH Fabrication Complete | 8/1/00 | 6/29/01 | 6/29/01 |
| 5.8.1.3.1 | Flat Mirrors Acceptance | 6/2/00 | 6/29/01 | 6/29/01 |
| 5.3.1.3.2.4 | Detector Focus Assembly Drafting Complete | 1/26/01 | 7/2/01 | 7/2/01 |
| 5.3.1.2.6.3.4 | Camera Hub Fabrication Complete | 12/4/00 | 7/5/01 | 7/5/01 |
| 5.3.2.1.6.4.4 | LCFMH Complete | 8/4/00 | 7/5/01 | 7/5/01 |
| 5.3.2.4.2.4.4 | Offner Assembly Complete | 9/22/00 | 7/16/01 | 7/16/01 |
| 5.3.2.3.3.3.4 | Collimator Compensating Mount Drafting Complete | NA | 7/19/01 | 7/19/01 |
| 5.3.3.3.2.4 | Cryo Cooler Drafting Complete | 11/21/00 | 7/23/01 | 7/23/01 |
| 5.3.3.7.3.2 | Optical Bench Mount Assembly Fabrication Complete | 5/3/01 | 7/23/01 | 7/23/01 |
| 5.3.3.6.2.4 | LN2 Pre-Cool Assemby Drafting Complete | 12/7/00 | 7/25/01 | 7/25/01 |
| 5.3.2.3.1.3.3 | CollimatorHousing Fabrication Complete | 2/13/01 | 7/25/01 | 7/25/01 |
| 5.3.2.1.3.3 | Post-Slit Bench Fabrication Complete | 11/20/00 | 7/30/01 | 7/30/01 |
| 5.3.2.2.1.3.4 | OIWFS Assembly Fabrication Complete | 11/30/00 | 7/31/01 | 7/31/01 |
| 5.3.3.7.4.4 | Optical Bench Mount Assembly Complete | 5/21/01 | 8/9/01 | 8/9/01 |
| 5.3.2.3.2.3.2 | Collimator Cover Box Fabrication Complete | 8/8/00 | 8/17/01 | 8/17/01 |
| 5.3.2.1.7.3.2 | Top Camera Cover Fabrication Complete | 7/19/00 | 8/17/01 | 8/17/01 |
| 5.3.3.2.3.5 | Detector Mount Assembly Fabrication Complete | 2/22/01 | 8/22/01 | 8/22/01 |
| 5.3.2.1.7.4.4 | Top Camera Cover Assembly Complete | 7/24/00 | 8/22/01 | 8/22/01 |
| 5.3.1.9.6.5 | Prism Fabrication Complete | 4/11/01 | 8/24/01 | 8/24/01 |
| 5.3.3.6.3.2 | LN2 Pre-Cool Assemby Fabrication Complete | 1/5/01 | 8/28/01 | 8/28/01 |
| 5.3.2.3.2.4.4 | Collimator Cover Box Assembly Complete | 2/26/01 | 8/29/01 | 8/29/01 |
| 5.3.3.15.2.6 | Horizontal Installation Frame Assembly Drafting Complete | 2/16/01 | 8/31/01 | 8/31/01 |
| 5.3.3.14.2.6 | Vertical Installation Frame Assembly Drafting Complete | 2/7/01 | 9/4/01 | 9/4/01 |
| 5.3.1.2.4.3.6 | Short Red Camera Barrel Complete | 8/2/00 | 9/19/01 | 9/19/01 |
| 5.3.1.2.5.3.6 | Short Blue Camera Barrel Complete | 10/2/00 | 9/20/01 | 9/20/01 |
| 5.3.2.4.5.3.5 | Pick-Off/Fold Mirror Assembly Fabrication Complete | 1/11/01 | 9/20/01 | 9/20/01 |
| 5.3.3.8.1.4 | Environmental Cover Filter Design Complete | 5/22/01 | 9/24/01 | 9/24/01 |
| 5.3.1.6.2.3.5 | Decker Slide Complete | 9/11/00 | 9/26/01 | 9/26/01 |
| 5.3.1.6.3.3.6 | Decker Slit Slide Fabrication Complete | 12/5/00 | 9/26/01 | 9/26/01 |
| 5.3.3.14.3.2 | Vertical Installation Frame Assembly Fabrication Complete | 4/19/01 | 9/26/01 | 9/26/01 |
| 5.3.2.3.3.1.2 | Analysis of Final Bench Design Complete | NA | 9/28/01 | 9/28/01 |
| 5.3.3.8.2.4 | Environmental Cover Filter Drafting Complete | 5/31/01 | 10/1/01 | 10/1/01 |
| 5.3.3.8.3.2 | Environmental Cover Filter Fabrication Complete | 6/7/01 | 10/8/01 | 10/8/01 |
| 5.3.3.4.1.3 | Thermal Distribution Connector Assembly Design Complete | 11/8/00 | 10/8/01 | 10/8/01 |
| 5.3.3.8.4.3 | Environmental Cover Filter Assembly Complete | 6/8/01 | 10/8/01 | 10/8/01 |
| 5.3.3.9.3.2 | Bulkhead Assembly Fabrication Complete | 5/4/01 | 10/17/01 | 10/17/01 |
| 5.4.1.5.4 | Ancillary Control Chassis Complete | 11/27/00 | 10/17/01 | 10/17/01 |
| 5.3.3.16.2.6 | Dewar Mount Truss Assembly Drafting Complete | 3/6/01 | 10/19/01 | 10/19/01 |
| 5.3.1.6.3.4.5 | IFU Interface Check Complete | 3/30/01 | 10/23/01 | 10/23/01 |
| 5.3.3.4.2.4 | Thermal Distribution Connector Assembly Drafting Complete | 3/13/01 | 10/25/01 | 10/25/01 |
| 5.3.3.9.4.4 | Bulkhead Assembly Complete | 6/5/01 | 10/25/01 | 10/25/01 |
| 5.4.1.3.6 | Thermal Enclosure Internal Cabling & Connections Complete | 1/16/01 | 10/31/01 | 10/31/01 |
| 5.3.3.12.3.2 | Front Dewar Shell Fabrication Complete | 7/10/01 | 11/2/01 | 11/2/01 |
| 5.3.3.17.3.2 | Thermal Enclosure Mount Assembly Fabrication Complete | 4/13/01 | 11/2/01 | 11/2/01 |
| 5.3.3.17.4.4 | Thermal Enclosure Mount Assembly/Test Complete | 4/18/01 | 11/8/01 | 11/8/01 |
| 5.3.3.12.4.4 | Front Dewar Shell Assembly/Test Complete | 7/16/01 | 11/9/01 | 11/9/01 |
| 5.3.3.13.3.2 | Rear Dewar Shell Fabrication Complete | 8/6/01 | 11/9/01 | 11/9/01 |
| 5.3.3.15.3.3 | Horizontal Installation Frame Assembly Fabrication Complete | 5/2/01 | 11/15/01 | 11/15/01 |
| 5.3.3.13.4.3 | Rear Dewar Shell Assembly/Test Complete | 8/9/01 | 11/15/01 | 11/15/01 |
| 5.3.3.15.4.4 | Horizontal Installation Frame Assembly Testing Complete | 5/8/01 | 11/20/01 | 11/20/01 |
| 5.3.3.5.1.3 | Bulkhead Radiation Shield Assembly Design Complete | 12/6/00 | 11/27/01 | 11/27/01 |
| 5.3.1.7.4.5 | Filter Wheel Assembly Complete | 3/22/01 | 11/29/01 | 11/29/01 |
| 5.3.1.8.3.6 | Grating Turret Fabrication Complete | 10/18/00 | 12/4/01 | 12/4/01 |
| 5.3.3.9.5.2 | Bulkhead Final Assembly Complete | 7/25/01 | 12/4/01 | 12/4/01 |
| 5.6.2.1 | Receive Dewar Shell from Bechdon | NA | 12/4/01 | 12/4/01 |
| 5.4.1.4.4 | Bench Thermal Control Chasis Complete | 2/8/01 | 12/5/01 | 12/5/01 |
| 5.3.3.14.4.4 | Vertical Installation Frame Assembly Assembly/Test Complete | 4/26/01 | 12/6/01 | 12/6/01 |
| 5.3.2.3.3.4.2 | Collimator Compensating Mount Fabrication Complete | NA | 12/7/01 | 12/7/01 |
| 5.3.3.5.2.4 | Bulkhead Radiation Shield Assembly Drafting Complete | 4/24/01 | 12/11/01 | 12/11/01 |
| 5.3.1.2.2.3.5 | Long Red Camera Barrel Complete | 12/13/00 | 1/11/02 | 1/11/02 |
| 5.3.1.2.3.3.6 | Long Blue Camera Barrel Complete | 3/9/01 | 1/11/02 | 1/11/02 |
| 5.3.3.10.1.4 | Front Radiation Shield Assembly Design Complete | 2/19/01 | 1/14/02 | 1/14/02 |
| 5.3.3.5.3.3 | Bulkhead Radiation Shield Assembly Fabrication Complete | 5/30/01 | 1/15/02 | 1/15/02 |
| 5.3.1.2.7.5 | Camera Hub Final Assembly Complete | 4/23/01 | 1/22/02 | 1/22/02 |
| 5.3.3.4.3.2 | Thermal Distribution Connector Assembly Fabrication Complete | 4/26/01 | 1/22/02 | 1/22/02 |
| 5.3.1.6.3.4.6 | Slit/Decker Final Assembly Complete | 4/5/01 | 1/30/02 | 1/30/02 |
| 5.5.2.7 | Initial Component Controller Software Complete | NA | 1/31/02 | 1/31/02 |
| 5.5.2.8 | Component Controller Software Complete | 6/30/00 | 1/31/02 | 1/31/02 |
| 5.3.1.5.3.6 | Acquisition Mirror Assembly Fabrication Complete | 10/11/00 | 2/5/02 | 2/5/02 |
| 5.3.3.11.1.4 | Active Shield Assembly Design Complete | 3/19/01 | 2/12/02 | 2/12/02 |
| 5.5.6.9 | System Component Complete | NA | 2/15/02 | 2/15/02 |
| 5.3.3.16.3.2 | Dewar Mount Truss Assembly Fabrication Complete | 4/10/01 | 2/15/02 | 2/15/02 |
| 5.3.1.4.4.2 | Environmental Cover Assembly Testing Complete | 8/7/00 | 2/18/02 | 2/18/02 |
| 5.4.3.5 | Dewar Warm-up Controller Complete | 4/10/01 | 2/19/02 | 2/19/02 |
| 5.3.3.10.2.6 | Front Radiation Shield Assembly Drafting Complete | 4/6/01 | 2/21/02 | 2/21/02 |
| 5.3.3.16.4.4 | Dewar Mount Truss Final Assembly Complete | 4/17/01 | 2/25/02 | 2/25/02 |
| 5.3.1.9.3.6 | Prism Turret Fabrication Complete | 4/13/01 | 2/26/02 | 2/26/02 |
| 5.3.3.11.2.6 | Active Shield Assembly Drafting Complete | 5/21/01 | 3/4/02 | 3/4/02 |
| 5.3.1.2.8.8 | Camera Assembly Complete | 5/25/01 | 3/5/02 | 3/5/02 |
| 5.3.1.8.5.8 | Grating Turret Testing Complete | 12/11/00 | 3/8/02 | 3/8/02 |
| 5.3.1.9.4.7 | Prism Turret Testing Complete | 4/25/01 | 3/19/02 | 3/19/02 |
| 5.3.3.10.3.2 | Front Radiation Shield Assembly Fabrication Complete | 8/1/01 | 3/19/02 | 3/19/02 |
| 5.3.2.3.3.5.4 | Collimator Compensating Mount Assembly Complete | NA | 3/29/02 | 3/29/02 |
| 5.3.3.3.3.2 | Cryo Cooler Fabrication Complete | 2/12/01 | 3/29/02 | 3/29/02 |
| 5.6.2.15 | Receive IFU Mass Model and Fit Check | NA | 4/1/02 | 4/1/02 |
| 5.3.1.3.3.6 | Detector Focus Assembly Fabrication Complete | 4/30/01 | 4/5/02 | 4/5/02 |
| 5.3.3.11.3.2 | Active Shield Assembly Fabrication Complete | 7/18/01 | 4/10/02 | 4/10/02 |
| 5.3.4 | All Fab Complete | 8/6/01 | 4/10/02 | 4/10/02 |
| 5.3.1.7.5.7 | Filter Wheel Assembly Testing Complete | 5/3/01 | 4/16/02 | 4/16/02 |
| 5.3.3.6.4.3 | LN2 Pre-Cool Assemby Testing Complete | 1/8/01 | 4/19/02 | 4/19/02 |
| 5.3.3.3.4.4 | Cryo Cooler Assembly Complete | 2/21/01 | 4/23/02 | 4/23/02 |
| 5.3.1.5.4.7 | Acquisition Mirror Assembly Testing Complete | 10/19/00 | 4/25/02 | 4/25/02 |
| 5.3.1.3.4.7 | Detector Focus Assembly Testing Complete | 6/5/01 | 4/30/02 | 4/30/02 |
| 5.4.4.2.6 | Dewar Internal Connectors & Cabling Complete | 9/6/00 | 5/10/02 | 5/10/02 |
| 5.4.4.3 | Dewar Electronics Complete | 10/4/00 | 5/10/02 | 5/10/02 |
| 5.8.3.1.8 | Test Plans Complete | 8/3/01 | 5/15/02 | 5/15/02 |
| 5.5.8 | Array and Instrument Controller Checkout Complete | NA | 5/21/02 | 5/21/02 |
| 5.3.2.1.4.5 | Post-Slit Bench Assembly Complete | 3/26/01 | 5/31/02 | 5/31/02 |
| 5.3.3.10.4.2 | Front Radiation Shield Assembly Complete | 8/9/01 | 6/14/02 | 6/14/02 |
| 5.4.1.6.5 | Spectrograph Thermal Enclosure Complete | 1/9/01 | 6/17/02 | 6/17/02 |
| 5.4.4.1.5 | Dewar Connector Interface Boards Complete | 6/28/00 | 6/21/02 | 6/21/02 |
| 5.3.3.4.4.4 | Thermal Distribution Connector Assembly Complete | 5/7/01 | 7/3/02 | 7/3/02 |
| 5.4.2.4 | External Instrument Wiring & Cables Complete | 10/23/00 | 7/9/02 | 7/9/02 |
| 5.3.1.6.3.6.7 | Slit/Decker Assembly Test Complete | 4/13/01 | 7/26/02 | 7/26/02 |
| 5.6.2.14 | Dewar & Structure Assembly Complete | 10/9/01 | 8/7/02 | 8/7/02 |
| 5.6.3.12 | Mechanism Integration Complete | 11/7/01 | 8/23/02 | 8/23/02 |
| 5.6.4.7 | Warm Tests Complete | 11/21/01 | 9/10/02 | 9/10/02 |
| 5.6.4.1 | Warm Test Begins | 11/7/01 | 9/20/02 | 9/20/02 |
| 5.6.1.8 | Telescope Simulator Complete | 5/25/01 | 10/15/02 | 10/15/02 |
| 5.6.5.1 | Cold Tests Begin | 11/21/01 | 11/26/02 | 11/26/02 |
| 5.4.5.2 | Electronics Documentation Complete | 5/31/01 | 12/13/02 | 12/13/02 |
| 5.3.3.18.4 | Shipping Container Complete | 4/26/02 | 12/16/02 | 12/16/02 |
| 5.7.3.2.1.5 | Software Maintenance Manual Complete | 4/26/02 | 1/15/03 | 1/15/03 |
| 5.7.3.2.2.6 | Draft Service and Calibration Manual Complete | 3/25/02 | 2/6/03 | 2/6/03 |
| 5.7.3.2.3.6 | Draft User’s Manual Complete | 5/2/02 | 2/13/03 | 2/13/03 |
| 5.7.3.2.4.5 | Final Manuals Complete | 7/15/02 | 2/19/03 | |
| 5.6.5.17 | Contingency | NA | 5/23/03 | 5/23/03 |
| 5.6.5.18 | All Testing Complete | 7/24/02 | 5/23/03 | 5/23/03 |
| 5.7.1.2 | Pre-ship Acceptance Test Complete | 7/26/02 | 8/12/03 | |
| 5.7.1.4 | Instrument Arrives at CP | 8/2/02 | 8/29/03 | |
| 5.7.1.6 | Final Acceptance Test Complete | 8/9/02 | 9/5/03 |
Home | Management | System Design Notes | Requirements | Configuration Images | Subsystems | Archives | Staff | FTP Site | Internal Information
NOAO Intranet Services |
![]() |
|
Statement |
National Optical Astronomy Observatories, 950 North Cherry Avenue, P.O.
Box 26732, Tucson, Arizona 85726,
Phone: (520) 318-8000, Fax: (520) 318-8360