|
NOAO > Education > Project Astro > 2001 Teacher Partners |
|
Each year 25 teachers on average are matched with astronomers. Teacher partners from the fall, 2001 workshop are:
| TEACHER PARTNERS | ASTRONOMER PARTNERS | |||||
| FIRST NAME | LAST NAME | Grade | School | District | FIRST NAME | LAST NAME |
| Jennifer | Barton | 6th | Quail Run Elementary | MUSD | Robert | Wilson |
| Karen | Brady | 6th | St. Joseph | Diocese of Tucson | Chuck | Dugan |
| Peggy | Brisbin | Red Mountain Ranch School | Phoenix | TBD | ||
| Donald | Caccamise | 4th | Erickson Elementary | TUSD | Steve | Koerber |
| Fonda Rae | Charlie | 5th/6th | Tsaile Public School | Chinle USD #24 | Deidre | Hunter |
| Teena | Clark | 5th | Canyon View Elem. | CFSD | Anna | Spitz |
| John | Corrin | 9th -12th | ASDB | Rudi | Komm | |
| Henry | Emery | 5th/6th | Hendricks Elementary | Flowing Wells | Bill | Lofquist |
| Megan | Etter | 3rd-5th | Estes Elementary | MUSD | Larry | Behers |
| Nancy | Ganas | 3rd | Fruchthendler | TUSD | Buell | Jannuzi |
| Carol | Crandell-Gildersleeve | 8th | Doolen Middle School | TUSD |
Caroline
Giovanni |
Barban
Milione |
| Audra | Gutierrez | 8th | 1st Southern Christian | ACSI |
Larry
Elaine David |
Behers
Hyde Garza |
| Anne | Hargis | 6th | Quail Run Elementary | MUSD | Nina | Lehman |
| Ruth | Humphrey | 6th | Quail Run Elementary | MUSD | Nina | Lehman |
| Elizabeth | Hurley | 5th | Richardson Elementary | Flowing Wells | Larry | Behers |
| Bro. Dwight | Kenney | 7th | Ganado Middle School | Ganado USD | Laura | Woodney |
| Jennie | Lanning | 3rd | Sewell Elementary | TUSD | Paul | Olson |
| Debbie | Lehman | 5th | Hendricks Elementary | Flowing Wells | Fred | Ciesla |
| Arlene | Lopez | 3rd/4th | Santa Rosa Ranch | BIA | Richard | Barchfield |
| Julie | Patrick | 3rd | Fruchthendler | TUSD | Nalin | Samarasinha |
| Gayle | Perry | 5th/6th | Hendricks Elementary | Flowing Wells | Doug | Kelly |
| Gayle | Rapier | 3rd | Richardson Elementary | Flowing Wells | Larry | Behers |
| Cindy | Rodriguez | 8th | Hopi Jr./Sr. High School | Hopi | Sally | Oey |
| Elsa | Nunes Schaub | 7th & 8th GATE bilingual | Pistor Middle School | TUSD |
Patricia
Richard & David |
Knezek (8th grade)
Watson (7th grade) |
| Ella | Schulz | K-12 gifted | Ft Thomas Elementary | #7 | Peggy | McNew |
| Kristen | Stepp | 4th | Vesey Elementary | TUSD | George | Barber |
| Michele | Tuchek | 3rd | Sewell Elemenary | TUSD | Andrew | Keefer |
| Pam | Whiffen | Palo Verde Middle School | Jennifer | Neakrase | ||
| Marty | Williams | 6th | Quail Run Elementary | MUSD | Robert | Wilson |
| Pamela | Williams | 4th | Sewell Elementary | TUSD | John Paul | Sosville |
| Beth | Zona | 5th | Richardson Elementary | Flowing Wells | Larry | Behers |
|
NOAO is operated by the Universities for Research in Astronomy (AURA), Inc. under cooperative agreement with the National Science Foundation. |
|
|
NOAO > Education > Project Astro > 2001 Teacher Partners |
|