|
|
| Previous Month | Schedule Home Page |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 0.9m | Inst | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 1 | Mon | 6 | ||||||||||||
| Jul 2 | Tue | 5 | ||||||||||||
| Jul 3 | Wed | 4 | ||||||||||||
| Jul 4 | Thu | 3 | ||||||||||||
| Jul 5 | Fri | 2 | ||||||||||||
| Jul 6 | Sat | 1 | 0309 | Goodman | ||||||||||
| Jul 7 | Sun | 0 | 0309 | Goodman | ||||||||||
| Jul 8 | Mon | 1 | 0309 | Goodman | ||||||||||
| Jul 9 | Tue | 2 | 0309 | Goodman | ||||||||||
| Jul 10 | Wed | 3 | 0617 | DECam | ||||||||||
| Jul 11 | Thu | 4 | 0617 | DECam | ||||||||||
| Jul 12 | Fri | 5 | 0611 | DECam | ||||||||||
| Jul 13 | Sat | 6 | 0611 | DECam | ||||||||||
| Jul 14 | Sun | 7 | 0529 | DECam | ||||||||||
| 0618 | DECam | |||||||||||||
| Jul 15 | Mon | 8 | 0529 | DECam | ||||||||||
| 0618 | DECam | |||||||||||||
|
Jul 16 Holiday |
Tue | 9 | DECam | 0341 | Goodman | |||||||||
| 0618 | DECam | |||||||||||||
| Jul 17 | Wed | 10 | 0400 | DECam | 0341 | Goodman | ||||||||
| 0618 | DECam | |||||||||||||
| Jul 18 | Thu | 11 | 0400 | DECam | 0341 | Goodman | ||||||||
| 0618 | DECam | |||||||||||||
| Jul 19 | Fri | 12 | 0736 | DECam | ||||||||||
| Jul 20 | Sat | 13 | 0400 | DECam | ||||||||||
| Jul 21 | Sun | 14 | 0400 | DECam | ||||||||||
| Jul 22 | Mon | 15 | ||||||||||||
| Jul 23 | Tue | 14 | ||||||||||||
| Jul 24 | Wed | 13 | ||||||||||||
| Jul 25 | Thu | 12 | ||||||||||||
| Jul 26 | Fri | 11 | ||||||||||||
| Jul 27 | Sat | 10 | ||||||||||||
| Jul 28 | Sun | 9 | ||||||||||||
| Jul 29 | Mon | 8 | ||||||||||||
| Jul 30 | Tue | 7 | 0233 | OSIRIS | ||||||||||
| Jul 31 | Wed | 6 | 0233 | OSIRIS | ||||||||||
| Previous Month | Schedule Home Page |
|
|