|
|
| Previous Month | Schedule Home Page | Next Month |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 0.9m | Inst | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jun 1 | Sat | 6 | 0529 | DECam | 0224 | Goodman | 0229 | CFIM T2K |
||||||
| Jun 2 | Sun | 5 | 0529 | DECam | 0224 | Goodman | 0229 | CFIM T2K |
||||||
| Jun 3 | Mon | 4 | 0529 | DECam | ||||||||||
| Jun 4 | Tue | 3 | 0529 | DECam | ||||||||||
| Jun 5 | Wed | 2 | 0529 | DECam | ||||||||||
| Jun 6 | Thu | 1 | 0719 | DECam | ||||||||||
| Jun 7 | Fri | 0 | 0719 | DECam | ||||||||||
| Jun 8 | Sat | 1 | 0719 | DECam | ||||||||||
| Jun 9 | Sun | 2 | 0719 | DECam | ||||||||||
| Jun 10 | Mon | 3 | 0617 | DECam | ||||||||||
| Jun 11 | Tue | 4 | 0617 | DECam | ||||||||||
| Jun 12 | Wed | 5 | 0360 | DECam | 0606 | SOI | ||||||||
| Jun 13 | Thu | 6 | 0360 | DECam | 0606 | SOI | ||||||||
| Jun 14 | Fri | 7 | 0360 | DECam | ||||||||||
| Jun 15 | Sat | 8 | 0360 | DECam | ||||||||||
| Jun 16 | Sun | 9 | 0360 | DECam | 0607 | Spartan | ||||||||
| Jun 17 | Mon | 10 | 0360 | DECam | 0607 | Spartan | ||||||||
| Jun 18 | Tue | 11 | 0400 | DECam | ||||||||||
| Jun 19 | Wed | 12 | 0400 | DECam | ||||||||||
| Jun 20 | Thu | 13 | ||||||||||||
| Jun 21 | Fri | 14 | 0719 | DECam | ||||||||||
| 0716 | DECam | |||||||||||||
| Jun 22 | Sat | 15 | 0719 | DECam | ||||||||||
| 0716 | DECam | |||||||||||||
| Jun 23 | Sun | 14 | 0719 | DECam | ||||||||||
| 0716 | DECam | |||||||||||||
| Jun 24 | Mon | 13 | ||||||||||||
| Jun 25 | Tue | 12 | 0482 | OSIRIS | ||||||||||
| Jun 26 | Wed | 11 | 0482 | OSIRIS | ||||||||||
| Jun 27 | Thu | 10 | 0482 | OSIRIS | ||||||||||
| Jun 28 | Fri | 9 | 0482 | OSIRIS | ||||||||||
|
Jun 29 Holiday |
Sat | 8 | 0607 | Spartan | ||||||||||
| Jun 30 | Sun | 7 | ||||||||||||
| Previous Month | Schedule Home Page | Next Month |
|
|