|
|
| Previous Month | Schedule Home Page | Next Month |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 0.9m | Inst | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 1 Holiday |
Wed | 8 | 0327 | DECam | 0197 | CFIM T2K |
||||||||
| May 2 | Thu | 7 | 0327 | DECam | 0197 | CFIM T2K |
||||||||
| May 3 | Fri | 6 | 0327 | DECam | 0604 | VIS | ||||||||
| May 4 | Sat | 5 | 0327 | DECam | ||||||||||
| May 5 | Sun | 4 | 0327 | DECam | ||||||||||
| May 6 | Mon | 3 | 0327 | DECam | ||||||||||
| May 7 | Tue | 2 | 0737 | DECam | 0437 | Goodman | ||||||||
| May 8 | Wed | 1 | 0737 | DECam | 0437 | Goodman | ||||||||
| May 9 | Thu | 0 | 0737 | DECam | 0437 | Goodman | ||||||||
| May 10 | Fri | 1 | 0719 | DECam | 0437 | Goodman | ||||||||
| May 11 | Sat | 2 | 0719 | DECam | ||||||||||
| May 12 | Sun | 3 | 0719 | DECam | ||||||||||
| May 13 | Mon | 4 | 0526 | DECam | ||||||||||
| May 14 | Tue | 5 | 0526 | DECam | ||||||||||
| May 15 | Wed | 6 | 0526 | DECam | ||||||||||
| May 16 | Thu | 7 | 0526 | DECam | ||||||||||
| May 17 | Fri | 8 | 0732 | DECam | 0410 | Goodman | ||||||||
| May 18 | Sat | 9 | 0732 | DECam | 0428 | Goodman | ||||||||
| May 19 | Sun | 10 | 0732 | DECam | 0428 | Goodman | ||||||||
| May 20 | Mon | 11 | DECam | 0605 | OSIRIS | |||||||||
|
May 21 Holiday |
Tue | 12 | DECam | 0605 | OSIRIS | |||||||||
| May 22 | Wed | 13 | DECam | |||||||||||
| May 23 | Thu | 14 | DECam | |||||||||||
| May 24 | Fri | 14 | DECam | |||||||||||
| DECam | ||||||||||||||
| May 25 | Sat | 13 | DECam | |||||||||||
| 0739 | DECam | |||||||||||||
| May 26 | Sun | 12 | 2019 | DECam | ||||||||||
| 0707 | DECam | |||||||||||||
| May 27 | Mon | 11 | 0707 | DECam | 0229 | CFIM T2K |
||||||||
| May 28 | Tue | 10 | 0707 | DECam | 0229 | CFIM T2K |
||||||||
| May 29 | Wed | 9 | 0723 | DECam | 0229 | CFIM T2K |
||||||||
| May 30 | Thu | 8 | 0723 | DECam | 0132 | SOI | 0229 | CFIM T2K |
||||||
| May 31 | Fri | 7 | 0529 | DECam | 0224 | Goodman | 0229 | CFIM T2K |
||||||
| Previous Month | Schedule Home Page | Next Month |
|
|