|
|
| Previous Month | Schedule Home Page | Next Month |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 0.9m | Inst | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 1 | Fri | 10 | 0214 | DECam | ||||||||||
| Mar 2 | Sat | 9 | 0214 | DECam | ||||||||||
| Mar 3 | Sun | 8 | 0214 | DECam | ||||||||||
| Mar 4 | Mon | 7 | 0214 | DECam | ||||||||||
| Mar 5 | Tue | 6 | 0327 | DECam | ||||||||||
| Mar 6 | Wed | 5 | 0327 | DECam | ||||||||||
| Mar 7 | Thu | 4 | 0327 | DECam | ||||||||||
| Mar 8 | Fri | 3 | 0327 | DECam | ||||||||||
| Mar 9 | Sat | 2 | 0327 | DECam | ||||||||||
| Mar 10 | Sun | 1 | 0327 | DECam | ||||||||||
| Mar 11 | Mon | 0 | 0610 | DECam | ||||||||||
| Mar 12 | Tue | 1 | 0610 | DECam | 0601 | Goodman | ||||||||
| Mar 13 | Wed | 2 | 0610 | DECam | ||||||||||
| Mar 14 | Thu | 3 | 0610 | DECam | ||||||||||
| Mar 15 | Fri | 4 | 0455 | DECam | ||||||||||
| Mar 16 | Sat | 5 | 0455 | DECam | ||||||||||
| Mar 17 | Sun | 6 | 0411 | DECam | ||||||||||
| Mar 18 | Mon | 7 | 0411 | DECam | 0147 | CFIM T2K |
||||||||
| Mar 19 | Tue | 8 | 0411 | DECam | 0320 | OSIRIS | 0147 | CFIM T2K |
||||||
| Mar 20 | Wed | 9 | 0411 | DECam | 0320 | OSIRIS | 0147 | CFIM T2K |
||||||
| Mar 21 | Thu | 10 | 0214 | DECam | 0320 | OSIRIS | 0147 | CFIM T2K |
||||||
| Mar 22 | Fri | 11 | 0400 | DECam | 0602 | OSIRIS | 0147 | CFIM T2K |
||||||
| Mar 23 | Sat | 12 | 0400 | DECam | 0147 | CFIM T2K |
||||||||
| Mar 24 | Sun | 13 | 0715 | DECam | 0147 | CFIM T2K |
||||||||
| Mar 25 | Mon | 14 | ||||||||||||
| Mar 26 | Tue | 14 | ||||||||||||
| Mar 27 | Wed | 13 | 0715 | DECam | ||||||||||
| Mar 28 | Thu | 12 | 0715 | DECam | ||||||||||
|
Mar 29 Holiday |
Fri | 11 | 0715 | DECam | ||||||||||
|
Mar 30 Holiday |
Sat | 10 | 0741 | DECam | ||||||||||
|
Mar 31 Holiday |
Sun | 9 | 0741 | DECam | ||||||||||
| Previous Month | Schedule Home Page | Next Month |
|
|