|
|
| Previous Month | Schedule Home Page | Next Month |
| Date | L | P# | 4m | Inst | P# | SOAR | Inst | P# | 1.0m | Inst | P# | 0.9m | Inst | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
May 1 Holiday |
Tue | 11 | ||||||||||||||||
| May 2 | Wed | 12 | ||||||||||||||||
| May 3 | Thu | 13 | ||||||||||||||||
| May 4 | Fri | 14 | ||||||||||||||||
| May 5 | Sat | 15 | ||||||||||||||||
| May 6 | Sun | 14 | ||||||||||||||||
| May 7 | Mon | 13 | ||||||||||||||||
| May 8 | Tue | 12 | ||||||||||||||||
| May 9 | Wed | 11 | ||||||||||||||||
| May 10 | Thu | 10 | 0427 | Goodman | ||||||||||||||
| May 11 | Fri | 9 | 0548 | SOI | ||||||||||||||
| SOI | ||||||||||||||||||
| May 12 | Sat | 8 | 0616 | OSIRIS | ||||||||||||||
| May 13 | Sun | 7 | 0616 | OSIRIS | ||||||||||||||
| May 14 | Mon | 6 | 0615 | Spartan | ||||||||||||||
| May 15 | Tue | 5 | 0616 | OSIRIS | ||||||||||||||
| May 16 | Wed | 4 | ||||||||||||||||
| May 17 | Thu | 3 | ||||||||||||||||
| May 18 | Fri | 2 | ||||||||||||||||
| May 19 | Sat | 1 | ||||||||||||||||
| May 20 | Sun | 0 | ||||||||||||||||
|
May 21 Holiday |
Mon | 1 | ||||||||||||||||
| May 22 | Tue | 2 | 0649 | Goodman | ||||||||||||||
| May 23 | Wed | 3 | 0649 | Goodman | ||||||||||||||
| May 24 | Thu | 4 | 0649 | Goodman | ||||||||||||||
| May 25 | Fri | 5 | 0649 | Goodman | ||||||||||||||
| May 26 | Sat | 6 | ||||||||||||||||
| May 27 | Sun | 7 | ||||||||||||||||
| Goodman | ||||||||||||||||||
| May 28 | Mon | 8 | ||||||||||||||||
| Goodman | ||||||||||||||||||
| May 29 | Tue | 9 | 0615 | Spartan | ||||||||||||||
| May 30 | Wed | 10 | ||||||||||||||||
| May 31 | Thu | 11 | ||||||||||||||||
| Previous Month | Schedule Home Page | Next Month |
|
|